Commercial Kangaroo harvest in 2003
| State | Macropus rufus (Red Kangaroo) |
M. giganteus (Eastern Grey) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/Wallaroo) |
M.parryi (Whiptail Wallaby) |
M. rufogriseus (Bennetts Wallaby) |
Thylogale billardierii (Tas Pasemelon) |
Total |
|---|---|---|---|---|---|---|---|---|
| New South Wales | 734,350 | 1,147,789 | 328,451 | 27,330 | 0 | 0 | 0 | 2,237,920 |
| Queensland | 1,011,038 | 2,140,574 | 0 | 313,962 | 0 | 0 | 0 | 3,465,574 |
| South Australia | 315,200 | 0 | 124,700 | 60,800 | 0 | 0 | 0 | 500,700 |
| Western Australia | 263,000 | 0 | 85,000 | 0 | 0 | 0 | 0 | 348,000 |
| Total | 2,323,588 | 3,288,363 | 538,151 | 402,092 | 0 | 0 | 0 | 6,552,194 |
| State | Macropus rufus (Red Kangaroo) |
M. giganteus (Eastern Grey) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/Wallaroo) |
M.parryi (Whiptail Wallaby) |
M. rufogriseus (Bennetts Wallaby) |
Thylogale billardierii (Tas Pasemelon) |
Total |
|---|---|---|---|---|---|---|---|---|
| New South Wales | 274,900 | 616,718 | 104,899 | 13,388 | 0 | 0 | 0 | 1,009,905 |
| Queensland | 469,038 | 1,141,455 | 0 | 324,285 | 0 | 0 | 0 | 1,934,778 |
| South Australia | 153,615 | 0 | 41,867 | 10,241 | 0 | 0 | 0 | 205,723 |
| Western Australia * | 224,171 | 0 | 99,906 | 0 | 0 | 0 | 0 | 324,077 |
| Total | 1,121,724 | 1,758,173 | 246,672 | 347,914 | 0 | 0 | 0 | 3,474,483 |
* Note that the Western Grey harvest in Western Australia was above the quota. The Western Australian Department of Conservation and Land Management undertook a review to determine how the quota overrun occurred. The review revealed errors in data entry, delays in entering data and in harvest return follow-ups. As a result of the review, the harvest is being monitored more stringently by Western Australia.
