EPBC Migratory Species Lists
The species currently on the
Environment Protection and Biodiversity Conservation Act 1999
(EPBC Act)
migratory species list are shown below. Please note that, for each listing,
the scientific name used is that at the time of the listing. Where the
commonly accepted scientific name has changed since the listing, the arrow
always points to the accepted scientific name. To sort the list, click on
a (blue) column title. Sort keys are cumulative.
The list of migratory species established under section 209 of the EPBC Act comprises:
- migratory species which are native to Australia and are included in the appendices to the Bonn Convention (Convention on the Conservation of Migratory Species of Wild Animals Appendices I and II);
- migratory species included in annexes established under the Japan-Australia Migratory Bird Agreement (JAMBA) and the China-Australia Migratory Bird Agreement (CAMBA); and
- native, migratory species identified in a list established under, or an instrument made under, an international agreement approved by the Minister, such as the Republic of Korea-Australia Migratory Bird Agreement (ROKAMBA).
Bonn Convention
The Bonn Convention appendices identify migratory taxa at and below the species level, as well as some whole families in Appendix II. The convention definition of migratory species is the entire population or any geographically separate part of the population of any species or lower taxon of wild animals, a significant proportion of whose members cyclically and predictably cross one or more national jurisdictional boundaries. This definition has been adopted in the EPBC Act.
The family listings in Appendix II of the Bonn Convention do not explicitly include all members of each family and, for the purposes of the EPBC Act, the family listings include only those species which are native to Australia and are known to be cyclical and predictable migrants into and out of Australia. The taxonomy of families used in the Bonn Convention appendices is not regularly updated. To display current families for the species in the left of the Scientific Name column, click here: display family
The following codes are used in the Bonn Convention appendices:
- A1: species listed explicitly in Appendix 1;
- A2S: species listed explicitly in Appendix 2;
- A2H: species is member of a family listed in Appendix 2; and
- A2S*: species listed as a result of a recent taxonomic revision of a species listed explicitly in Appendix 2.
JAMBA, CAMBA, and ROKAMBA
The annexes to JAMBA, CAMBA and ROKAMBA identify species known to be regular and predictable migrants between the agreement countries. JAMBA also refers to endangered bird species of each country, but none of these species are regular migrants between Australia and Japan.
Further information is available on the Migratory species in Australia page.
|
|||||
|---|---|---|---|---|---|
| Accipiter gentilis fugiyamae | Goshawk | Endangered in Japan | |||
Acrocephalus orientalis
Acrocephalus arundinaceus s. lat.
|
Oriental Reed-Warbler | Listed | Listed | ||
| Acrocephalus orientalis | Oriental Reed-Warbler | A2H | |||
| Acrocephalus stentoreus | Clamorous Reed-Warbler | A2H | |||
| Actitis hypoleucos | Common Sandpiper | A2H | Listed | ||
Actitis hypoleucos
Tringa hypoleucos
|
Common Sandpiper | Listed | Listed | ||
| Anas clypeata | Northern Shoveler | Listed | Listed | Listed | |
| Anas querquedula | Garganey, Garganey Teal | A2H | Listed | Listed | Listed |
| Anous stolidus | Common Noddy | Listed | Listed | ||
Anthochaera phrygia
Xanthomyza phrygia
|
Regent Honeyeater | Endangered | |||
| Apalopteron familiare hahasima | Hahajima Honeyeater | Endangered in Japan | |||
Aplornis fusca
Aplonis fusca
|
Tasman Starling | Presumed Extinct | |||
| Apus pacificus | Fork-tailed Swift | Listed | Listed | Listed | |
| Aquila chrysaetos japonica | Japanese Golden Eagle | Endangered in Japan | |||
Ardea ibis
Ardeola ibis
|
Cattle Egret | Listed | |||
Ardea ibis
Bubulcus ibis
|
Cattle Egret | Listed | |||
Ardea modesta
Egretta alba
|
Eastern Great Egret | Listed | Listed | ||
Ardenna carneipes
Puffinus carneipes
|
Flesh-footed Shearwater, Fleshy-footed Shearwater | Listed | Listed | ||
Ardenna grisea
Puffinus griseus
|
Sooty Shearwater | Listed | Listed | ||
Ardenna pacifica
Puffinus pacificus
|
Wedge-tailed Shearwater | Listed | |||
Ardenna tenuirostris
Puffinus tenuirostris
|
Short-tailed Shearwater | Listed | Listed | ||
| Arenaria interpres | Ruddy Turnstone | A2H | Listed | Listed | Listed |
| Balaenoptera bonaerensis | Antarctic Minke Whale, Dark-shoulder Minke Whale | A2S | |||
| Balaenoptera borealis | Sei Whale | A1 | |||
| Balaenoptera edeni | Bryde's Whale | A2S | |||
| Balaenoptera musculus | Blue Whale | A1 | |||
| Balaenoptera physalus | Fin Whale | A1 | |||
| Branta canadensis leucopareia | Aleutian Canada Goose | Endangered in Japan | |||
| Buteo buteo oshiroi | Daito Island Buzzard | Endangered in Japan | |||
| Buteo buteo toyoshimai | Endangered in Japan | ||||
| Cacatua pastinator pastinator | Muir's Corella (southern), Western Long-billed Corella (southern) | Endangered | |||
| Calidris acuminata | Sharp-tailed Sandpiper | A2H | Listed | Listed | Listed |
| Calidris alba | Sanderling | A2H | Listed | Listed | |
Calidris alba
Crocethia alba
|
Sanderling | Listed | |||
| Calidris alpina | Dunlin | Listed | Listed | ||
| Calidris bairdii | Baird's Sandpiper | Listed | |||
| Calidris canutus | Red Knot, Knot | A2H | Listed | Listed | Listed |
| Calidris ferruginea | Curlew Sandpiper | A2H | Listed | Listed | Listed |
| Calidris mauri | Western Sandpiper | Listed | |||
| Calidris melanotos | Pectoral Sandpiper | A2H | Listed | Listed | |
| Calidris minuta | Little Stint | Listed | |||
| Calidris ruficollis | Red-necked Stint | A2H | Listed | Listed | Listed |
| Calidris subminuta | Long-toed Stint | A2H | Listed | Listed | Listed |
| Calidris tenuirostris | Great Knot | A2H | Listed | Listed | Listed |
| Calonectris leucomelas | Streaked Shearwater | Listed | Listed | ||
Calonectris leucomelas
Puffinus leucomelas
|
Streaked Shearwater | Listed | |||
| Calyptorhynchus banksii graptogyne | Red-tailed Black-Cockatoo (south-eastern) | Endangered | |||
| Caperea marginata | Pygmy Right Whale | A2S | |||
| Carcharodon carcharias | Great White Shark | A1 | |||
| Carduelis sinica kittlitzi | Bonin Islands Japanese Greenfinch | Endangered in Japan | |||
| Caretta caretta | Loggerhead Turtle | A1 | |||
| Catharacta maccormicki | South Polar Skua | Listed | |||
Cecropis daurica
Hirundo daurica
|
Red-rumped Swallow | Listed | |||
| Cetorhinus maximus | Basking Shark | A1 | |||
| Chalcophaps indica yamashinai | Emerald Dove | Endangered in Japan | |||
| Charadrius asiaticus | Caspian Plover | Listed | |||
| Charadrius bicinctus | Double-banded Plover | A2H | |||
| Charadrius dubius | Little Ringed Plover | Listed | Listed | ||
| Charadrius hiaticula | Ringed Plover | Listed | Listed | Listed | |
| Charadrius leschenaultii | Greater Sand Plover, Large Sand Plover | A2H | Listed | Listed | Listed |
| Charadrius mongolus | Lesser Sand Plover, Mongolian Plover | A2H | Listed | Listed | Listed |
| Charadrius veredus | Oriental Plover, Oriental Dotterel | A2H | Listed | Listed | |
| Chelonia mydas | Green Turtle | A1 | |||
Chlidonias leucopterus
Chlidonias leucoptera
|
White-winged Tern, White-winged Black Tern | Listed | Listed | ||
| Chlidonias leucopterus | White-winged Tern, White-winged Black Tern | Listed | |||
| Chlidonias niger | Black Tern | Listed | Listed | ||
| Ciconia ciconia boyciana | Oriental White Stork | Endangered in Japan | |||
| Columba janthina nitens | Red-headed Wood-Pigeon | Endangered in Japan | |||
| Columba janthina stejnegeri | Stejneger's Wood-Pigeon | Endangered in Japan | |||
| Columba vitiensis godmanae | White-throated Pigeon (Lord Howe Island), Lord Howe Pigeon | Presumed Extinct | |||
| Coracina tenuirostris melvillensis | Melville Cicadabird | Endangered | |||
| Crex crex | Corncrake | A2S | Listed | ||
| Crocodylus porosus | Salt-water Crocodile, Estuarine Crocodile | A2S | |||
| Cuculus saturatus | Oriental Cuckoo | Listed | Listed | Listed | |
Cyanoramphus cookii
Cyanoramphus novaezelandiae cookii
|
Norfolk Island Green Parrot | Endangered | |||
| Cyanoramphus novaezelandiae erythrotis | Red-crowned Parakeet (Macquarie Island), Macquarie Island Parakeet | Presumed Extinct | |||
| Cyanoramphus novaezelandiae subflavescens | Red-crowned Parakeet (Lord Howe Island), Lord Howe Parakeet | Presumed Extinct | |||
Cyclopsitta diophthalma coxeni
Psittaculirostris diophthalma coxeni
|
Coxen's Fig-Parrot | Endangered | |||
| Danaus plexippus | Wanderer Butterfly | A2S | |||
Dasyornis broadbenti litoralis
Dasyornis broadbenti littoralis
|
Rufous Bristlebird (western), South-western Rufous Bristlebird | Presumed Extinct | |||
| Dendrocopus leucotos owstoni | Owston's White-backed Woodpecker | Endangered in Japan | |||
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle, Luth | A1 | |||
Diomedea epomophora epomophora
Diomedea epomophora (sensu stricto)
|
Southern Royal Albatross | A2S | |||
Diomedea epomophora sanfordi
Diomedea sanfordi
|
Northern Royal Albatross | A2S* | |||
| Diomedea exulans (sensu lato) | Wandering Albatross | A2S | Listed | ||
Diomedea exulans amsterdamensis
Diomedea amsterdamensis
|
Amsterdam Albatross | A1 | |||
Diomedea exulans antipodensis
Diomedea antipodensis
|
Antipodean Albatross | A2S* | |||
Diomedea exulans exulans
Diomedea dabbenena
|
Tristan Albatross | A2S* | |||
Diomedea exulans gibsoni
Diomedea gibsoni
|
Gibson's Albatross | A2S* | |||
Dromaius ater
Dromaius minor
|
King Island Emu | Presumed Extinct | |||
| Dromaius baudinianus | Kangaroo Island Emu | Presumed Extinct | |||
| Drymodes superciliaris colcloughi | Roper River Scrub-robin | Presumed Extinct | |||
| Dugong dugon | Dugong | A2S | |||
| Egretta sacra | Eastern Reef Egret | Listed | |||
| Eretmochelys imbricata | Hawksbill Turtle | A1 | |||
| Erithacus komadori komadori | Ryuku Robin | Endangered in Japan | |||
| Erithacus komadori namiyei | Stejneger's Ryuku Robin | Endangered in Japan | |||
| Erithacus komadori subrufus | Yaeyama Ryuku Robin | Endangered in Japan | |||
| Erythrura gouldiae | Gouldian Finch | Endangered | |||
| Eubalaena australis | Southern Right Whale | A1 | |||
| Falco peregrinus fruitii | Volcano Islands Peregrine Falcon | Endangered in Japan | |||
| Falco peregrinus japanesis | Japanese Peregrine Falcon | Endangered in Japan | |||
| Falcunculus frontatus whitei | Crested Shrike-tit (northern), Northern Shrike-tit | Endangered | |||
| Fregata andrewsi | Christmas Island Frigatebird, Andrew's Frigatebird | Listed | |||
| Fregata ariel | Lesser Frigatebird, Least Frigatebird | Listed | Listed | Listed | |
| Fregata minor | Great Frigatebird, Greater Frigatebird | Listed | Listed | ||
| Gallicolumba norfolciensis | Norfolk Island Ground-Dove | Presumed Extinct | |||
| Gallinago hardwickii | Latham's Snipe, Japanese Snipe | A2H | Listed | Listed | Listed |
| Gallinago megala | Swinhoe's Snipe | A2H | Listed | Listed | Listed |
| Gallinago stenura | Pin-tailed Snipe | A2H | Listed | Listed | Listed |
Gallirallus philippensis macquariensis
Rallus philippensis maquariensis
|
Buff-banded Rail (Macquarie Island) | Presumed Extinct | |||
| Garrulus lidthi | Lidth's Jay | Endangered in Japan | |||
Geophaps smithii blaauwi
Petrophassa smithii blaauwi
|
Partridge Pigeon (western) | Endangered | |||
| Gerygone insularis | Lord Howe Gerygone, Lord Howe Warbler | Presumed Extinct | |||
| Glareola maldivarum | Oriental Pratincole | Listed | Listed | Listed | |
| Grus antigone | Sarus Crane | Listed | |||
| Grus japonensis | Japanese Crane | Endangered in Japan | |||
| Haliaeetus albicilla albicilla | White-tailed Sea-Eagle | Endangered in Japan | |||
| Haliaeetus leucogaster | White-bellied Sea-Eagle | Listed | |||
| Haliaeetus pelagicus pelagicus | Steller's Sea-Eagle | Endangered in Japan | |||
| Hemiphaga novaeseelandiae spadicea | New Zealand Pigeon (Norfolk Island race) | Presumed Extinct | |||
Hirundapus caudacutus
Chaetura caudacuta
|
White-throated Needletail | Listed | |||
| Hirundapus caudacutus | White-throated Needletail | Listed | Listed | ||
| Hirundo rustica | Barn Swallow | Listed | Listed | Listed | |
| Hirundo striolata | Greater Striated Swallow | Listed | |||
| Hydrophasianus chirurgus | Pheasant-tailed Jacana | Listed | |||
| Isurus oxyrinchus | Shortfin Mako, Mako Shark | A2S | |||
| Isurus paucus | Longfin Mako | A2S | |||
| Ixobrychus sinensis | Yellow Bittern | Listed | |||
| Ketupa blakistoni blakistoni | Blakiston's Fish-Owl | Endangered in Japan | |||
| Lagenodelphis hosei SE Asian population | Fraser's Dolphin, Sarawak Dolphin | A2S | |||
| Lagenorhynchus obscurus | Dusky Dolphin | A2S | |||
| Lagopus mutus japonicus | Japanese Ptarmigan | Endangered in Japan | |||
| Lalage leucopyga leucopyga | Norfolk Island Long-tailed Triller | Presumed Extinct | |||
| Lamna nasus | Porbeagle, Mackerel Shark | A2S | |||
| Leipoa ocellata | Malleefowl | Endangered | |||
| Lepidochelys olivacea | Olive Ridley Turtle, Pacific Ridley Turtle | A1 | |||
Lewinia pectoralis clelandi
Rallus pectoralis clelandi
|
Lewin's Rail (western) | Presumed Extinct | |||
| Lichenostomus melanops cassidix | Helmeted Honeyeater | Endangered | |||
| Limicola falcinellus | Broad-billed Sandpiper | A2H | Listed | Listed | Listed |
| Limnodromus semipalmatus | Asian Dowitcher | A2H | Listed | Listed | Listed |
| Limosa lapponica | Bar-tailed Godwit | A2H | Listed | Listed | Listed |
| Limosa limosa | Black-tailed Godwit | A2H | Listed | Listed | Listed |
| Lunda cirrhata | Tufted Puffin | Endangered in Japan | |||
| Macronectes giganteus | Southern Giant-Petrel | A2S | |||
| Macronectes halli | Northern Giant-Petrel | A2S | |||
| Manorina melanotis | Black-eared Miner | Endangered | |||
| Megalurus pryeri pryeri | Japanese Swamp-Warbler | Endangered in Japan | |||
| Megaptera novaeangliae | Humpback Whale | A1 | |||
| Merops ornatus | Rainbow Bee-eater | Listed | |||
| Monarcha frater | Black-winged Monarch | A2H | |||
| Monarcha melanopsis | Black-faced Monarch | A2H | |||
| Motacilla alba | White Wagtail | Listed | |||
| Motacilla cinerea | Grey Wagtail | Listed | Listed | ||
| Motacilla citreola | Citrine Wagtail | Listed | |||
| Motacilla flava s. lat. | Yellow Wagtail | Listed | Listed | Listed | |
| Myiagra cyanoleuca | Satin Flycatcher | A2H | |||
| Natator depressus | Flatback Turtle | A2H | |||
| Neophema chrysogaster | Orange-bellied Parrot | Endangered | |||
| Nestor productus | Norfolk Island Kaka | Presumed Extinct | |||
| Ninox novaeseelandiae albaria | Southern Boobook (Lord Howe Island), Lord Howe Boobook Owl | Presumed Extinct | |||
| Ninox novaeseelandiae undulata | Norfolk Island Boobook Owl, Southern Boobook (Norfolk Island) | Endangered | |||
| Nipponia nippon | Japanese Crested Ibis | Endangered in Japan | |||
| Numenius arquata | Eurasian Curlew | A2H | Listed | ||
| Numenius madagascariensis | Eastern Curlew | A2H | Listed | Listed | Listed |
| Numenius minutus | Little Curlew, Little Whimbrel | A2H | Listed | Listed | Listed |
| Numenius phaeopus | Whimbrel | A2H | Listed | Listed | Listed |
| Oceanites oceanicus | Wilson's Storm-Petrel | Listed | |||
| Oceanodroma leucorhoa | Leach's Storm-Petrel | Listed | Listed | ||
Onychoprion anaethetus
Sterna anaethetus
|
Bridled Tern | Listed | Listed | ||
Orcaella heinsohni
Orcaella brevirostris
|
Australian Snubfin Dolphin | A2S | |||
| Orcinus orca | Killer Whale, Orca | A2S | |||
Pandion cristatus
Pandion haliaetus
|
Eastern Osprey | A2S | |||
Papasula abbotti
Sula abbotti
|
Abbott's Booby | Endangered | |||
| Pardalotus quadragintus | Forty-spotted Pardalote | Endangered | |||
Pezoporus occidentalis
Geopsittacus occidentalis
|
Night Parrot | Endangered | |||
| Pezoporus wallicus flaviventris | Western Ground Parrot | Endangered | |||
| Phaethon lepturus | White-tailed Tropicbird | Listed | Listed | ||
| Phalacrocorax urile | Red-faced Cormorant | Endangered in Japan | |||
Phalaropus fulicaria
Phalaropus fulicarius
|
Grey Phalarope | Listed | Listed | ||
| Phalaropus lobatus | Red-necked Phalarope | A2H | Listed | Listed | Listed |
| Philomachus pugnax | Ruff (Reeve) | A2H | Listed | Listed | Listed |
Phocoena dioptrica
Australophocoena dioptrica
|
Spectacled Porpoise | A2S | |||
Phoebastria albatrus
Diomedea albatrus
|
Short-tailed Albatross, Steller's Albatross | Endangered in Japan | |||
| Phoebetria fusca | Sooty Albatross | A2S | |||
| Phoebetria palpebrata | Light-mantled Sooty Albatross | A2S | |||
| Phylloscopus borealis | Arctic Warbler | A2H | Listed | ||
| Physeter macrocephalus | Sperm Whale | A1 | |||
| Picoides tridactylus inouyei | Inoue's Three-toed Woodpecker | Endangered in Japan | |||
| Pitta brachyura nympha | Fairy Pitta | Endangered in Japan | |||
| Plegadis falcinellus | Glossy Ibis | A2S | Listed | ||
| Pluvialis dominica | American Golden Plover | A2H | Listed | ||
| Pluvialis fulva | Pacific Golden Plover | A2H | Listed | Listed | Listed |
| Pluvialis squatarola | Grey Plover | A2H | Listed | Listed | Listed |
| Poecilodryas superciliosa cerviniventris | Derby White-browed Robin | Endangered | |||
Porphyrio albus
Notornis alba
|
White Gallinule | Presumed Extinct | |||
| Procellaria aequinoctialis | White-chinned Petrel | A2S | |||
| Procellaria aequinoctialis aequinoctialis | White-chinned Petrel | A2S | |||
| Procellaria cinerea | Grey Petrel | A2S | |||
| Procellaria parkinsoni | Black Petrel | A2S | |||
| Procellaria westlandica | Westland Petrel | A2S | |||
| Psephotus chrysopterygius | Golden-shouldered Parrot | Endangered | |||
| Psephotus pulcherrimus | Paradise Parrot | Presumed Extinct | |||
| Pterodroma leucoptera leucoptera | Gould's Petrel | Endangered | |||
| Pterodroma solandri | Providence Petrel | Listed | |||
| Rallina fasciata | Red-legged Crake | Listed | |||
| Rallus okinawae | Okinawa Rail | Endangered in Japan | |||
| Rhincodon typus | Whale Shark | A2S | |||
Rhipidura fuliginosa cervina
Rhipidura cervina
|
Grey Fantail (Lord Howe Island) | Presumed Extinct | |||
| Rhipidura rufifrons | Rufous Fantail | A2H | |||
Rostratula australis
Rostratula benghalensis (sensu lato)
|
Australian Painted Snipe | Listed | |||
| Sapheopipo noguchii | Pryer's Woodpecker, Okinawa Woodpecker | Endangered in Japan | |||
| Scolopax mira | Amami Woodcock | Endangered in Japan | |||
| Sousa chinensis | Indo-Pacific Humpback Dolphin | A2S | |||
| Spilornis cheela perplexus | Ryuku Serpent-Eagle | Endangered in Japan | |||
| Spizaetus nipalens orientalis | Hodgson's Hawk-Eagle | Endangered in Japan | |||
| Stenella attenuata E Tropical Pacific, SE Asian populations | Spotted Dolphin, Pantropical Spotted Dolphin | A2S | |||
| Stenella longirostris E Tropical Pacific, SE Asian populations | Long-snouted Spinner Dolphin | A2S | |||
| Stercorarius longicaudus | Long-tailed Jaeger, Long-tailed Skua | Listed | |||
| Stercorarius parasiticus | Arctic Jaeger, Arctic Skua | Listed | Listed | ||
| Stercorarius pomarinus | Pomarine Jaeger, Pomarine Skua | Listed | Listed | ||
| Sterna bengalensis | Lesser Crested Tern | Listed | |||
Sterna caspia
Hydroprogne caspia
|
Caspian Tern | Listed | Listed | ||
| Sterna dougallii | Roseate Tern | Listed | |||
| Sterna hirundo | Common Tern | Listed | Listed | Listed | |
| Sterna sumatrana | Black-naped Tern | Listed | Listed | ||
Sternula albifrons
Sterna albifrons
|
Little Tern | A2S | Listed | Listed | Listed |
| Stipiturus malachurus intermedius | Southern Emu-wren (Fleurieu Peninsula), Mount Lofty Southern Emu-wren | Endangered | |||
| Sula dactylatra | Masked Booby | Listed | Listed | ||
| Sula leucogaster | Brown Booby | Listed | Listed | Listed | |
| Sula sula | Red-footed Booby | Listed | Listed | ||
Symposiachrus trivirgatus
Monarcha trivirgatus
|
Spectacled Monarch | A2H | |||
| Thalassarche bulleri | Buller's Albatross | A2S | |||
Thalassarche bulleri nov.
Thalassarche sp. nov.
|
Pacific Albatross | A2S* | |||
Thalassarche cauta cauta
Thalassarche cauta (sensu stricto)
|
Shy Albatross, Tasmanian Shy Albatross | A2S | |||
Thalassarche cauta eremita
Thalassarche eremita
|
Chatham Albatross | A2S* | |||
Thalassarche cauta salvini
Thalassarche salvini
|
Salvin's Albatross | A2S* | |||
Thalassarche cauta steadi
Thalassarche steadi
|
White-capped Albatross | A2S* | |||
Thalassarche chlororhynchos
Thalassarche carteri
|
Yellow-nosed Albatross, Atlantic Yellow-nosed Albatross, Indian Yellow-nosed Albatross | A2S* | |||
| Thalassarche chlororhynchos | Yellow-nosed Albatross, Atlantic Yellow-nosed Albatross, Indian Yellow-nosed Albatross | A2S | |||
| Thalassarche chrysostoma | Grey-headed Albatross | A2S | |||
| Thalassarche melanophris | Black-browed Albatross | A2S* | |||
Thalassarche melanophris impavida
Thalassarche impavida
|
Campbell Albatross | A2S* | |||
Tringa brevipes
Heteroscelus brevipes
|
Grey-tailed Tattler | A2H | Listed | ||
| Tringa brevipes | Grey-tailed Tattler | Listed | Listed | ||
| Tringa glareola | Wood Sandpiper | A2H | Listed | Listed | Listed |
| Tringa guttifer | Nordmann's Greenshank | Endangered in Japan | |||
Tringa incana
Heteroscelus incanus
|
Wandering Tattler | A2H | Listed | ||
| Tringa incana | Wandering Tattler | Listed | |||
| Tringa nebularia | Common Greenshank, Greenshank | A2H | Listed | Listed | Listed |
| Tringa stagnatilis | Marsh Sandpiper, Little Greenshank | A2H | Listed | Listed | Listed |
| Tringa totanus | Common Redshank, Redshank | A2H | Listed | Listed | |
| Tryngites subruficollis | Buff-breasted Sandpiper | Listed | Listed | ||
| Turdus dauma amami | Amami Ground Thrush | Endangered in Japan | |||
| Turdus poliocephalus poliocephalus | Grey-headed Blackbird, Norfolk Island Thrush | Endangered | |||
Turdus poliocephalus vinitinctus
Turdus xanthopus vinitinctus
|
Vinous-tinted Thrush | Presumed Extinct | |||
| Tursiops aduncus (Arafura/Timor Sea populations) | Spotted Bottlenose Dolphin (Arafura/Timor Sea populations) | A2S | |||
| Uria aalge inornata | Common Murre, Guillemot | Endangered in Japan | |||
| Xenus cinereus | Terek Sandpiper | A2H | Listed | Listed | Listed |
| Zosterops albogularis | White-chested White-eye, Norfolk Island Silvereye | Endangered | |||
Zosterops strenuus
Zosterops strenua
|
Robust White-eye | Presumed Extinct |
Caveat
This database is designed to provide statutory, biological and ecological information on species and ecological communities, migratory species, marine species, and species and species products subject to international trade and commercial use protected under the Environment Protection and Biodiversity Conservation Act 1999 (the EPBC Act). It has been compiled from a range of sources including listing advice, recovery plans, published literature and individual experts. While reasonable efforts have been made to ensure the accuracy of the information, no guarantee is given, nor responsibility taken, by the Commonwealth for its accuracy, currency or completeness. The Commonwealth does not accept any responsibility for any loss or damage that may be occasioned directly or indirectly through the use of, or reliance on, the information contained in this database. The information contained in this database does not necessarily represent the views of the Commonwealth. This database is not intended to be a complete source of information on the matters it deals with. Individuals and organisations should consider all the available information, including that available from other sources, in deciding whether there is a need to make a referral or apply for a permit or exemption under the EPBC Act.
Citation: Department of Sustainability, Environment, Water, Population and Communities (2012). SPRAT EPBC Migratory Lists in Species Profile and Threats Database, Department of Sustainability, Environment, Water, Population and Communities, Canberra. Available from: http://www.environment.gov.au/sprat. Accessed 2012-02-13T22:44:31.
