At the commencement of the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act) the list of threatened species, ecological communities and threatening processes consisted only of those previously listed under the Endangered Species Protection Act 1992.
Under the EPBC Act new categories have been added for listed threatened species and ecological communities. Critically endangered, conservation dependant and extinct in the wild have been added to the previous categories of endangered, vulnerable and extinct for threatened species and critically endangered and vulnerable have been added to the previous category of endangered for ecological communities. The definition of a species under the EPBC Act includes sub-species and distinct populations that the Minister has determined to be species for the purposes of the Act.
New nominations for species and ecological communities will be assessed under the EPBC Act by the Threatened Species Scientific Committee (TSSC) according to the criteria for the new categories and listed accordingly. The TSSC will reconsider the status of the initial list of threatened species and communities in line with the new refined EPBC categories as information is updated and made available for assessment.
| Extinct: |
frogs
(4) birds (22) mammals (27) other animals (1) |
|---|---|
| Extinct in the wild: |
fishes
(1) |
| Critically Endangered: |
fishes
(8) frogs (5) reptiles (10) birds (16) mammals (5) other animals (27) |
| Endangered: |
fishes
(16) frogs (14) reptiles (18) birds (50) mammals (37) other animals (22) |
| Vulnerable: |
fishes
(24) frogs (10) reptiles (33) birds (67) mammals (66) other animals (11) |
| Conservation dependent: |
fishes
(7) |
| Total: | Fauna (501) |
Where two scientific names appear, the first is the name of the species as listed under the EPBC Act, and the name after the "=" symbol is the currently accepted scientific name.
What's available: P Profile
+ Other information
Photo
| Frogs that are Extinct (4 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Rheobatrachus silus | Southern Gastric-brooding Frog | 16-Jul-2000 | P | ||
| Rheobatrachus vitellinus | Northern Gastric-brooding Frog, Eungella Gastric-brooding Frog | 16-Jul-2000 | P | + | |
| Taudactylus acutirostris | Sharp-snouted Day Frog, Sharp-snouted Torrent Frog | 16-Jul-2000 | P | ||
| Taudactylus diurnus | Southern Day Frog, Mt Glorious Torrent Frog | 16-Jul-2000 | P | ||
| Birds that are Extinct (22 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Aplonis fusca | Tasman Starling | 16-Jul-2000 | P | ||
| Columba vitiensis godmanae | Lord Howe White-throated Pigeon, White-throated Pigeon (Lord Howe Island) | 16-Jul-2000 | P | ||
| Cyanoramphus novaezelandiae erythrotis | Macquarie Island Red-fronted Parakeet, Red-crowned Parakeet (Macquarie Island) | 16-Jul-2000 | P | + | |
| Cyanoramphus novaezelandiae subflavescens | Lord Howe Tasman Parakeet, Red-crowned Parakeet (Lord Howe Island) | 16-Jul-2000 | P | ||
| Dasyornis broadbenti litoralis | Rufous Bristlebird (western), South-western Rufous Bristlebird | 16-Jul-2000 | P | ||
| Dromaius ater | King Island Emu | 16-Jul-2000 | P | ||
| Dromaius baudinianus | Kangaroo Island Emu | 16-Jul-2000 | P | ||
| Dromaius novaehollandiae diemenensis | Tasmanian Emu, Emu (Tasmanian) | 16-Jul-2000 | P | ||
| Gerygone insularis | Lord Howe Gerygone, Lord Howe Warbler | 16-Jul-2000 | P | ||
| Hemiphaga novaeseelandiae spadicea | New Zealand Pigeon (Norfolk Island race), Norfolk Island New Zealand Pigeon | 16-Jul-2000 | P | ||
| Hypotaenidia philippensis macquariensis | Macquarie Island Buff-banded Rail, Buff-banded Rail (Macquarie Island) | 16-Jul-2000 | P | ||
| Lalage leucopyga leucopyga | Norfolk Island Long-tailed Triller | 16-Jul-2000 | P | ||
| Lewinia pectoralis clelandi | Western Australian Lewin's Rail, Lewin's Rail (western) | 16-Jul-2000 | P | ||
| Nestor productus | Norfolk Island Kaka | 16-Jul-2000 | P | ||
| Ninox novaeseelandiae albaria | Lord Howe Southern Boobook, Lord Howe Boobook Owl | 16-Jul-2000 | P | ||
| Porphyrio albus | White Gallinule | 16-Jul-2000 | P | ||
| Psephotus pulcherrimus | Paradise Parrot | 16-Jul-2000 | P | ||
| Rhipidura fuliginosa cervina | Lord Howe Grey Fantail, Grey Fantail (Lord Howe Island) | 16-Jul-2000 | P | ||
| Turdus poliocephalus poliocephalus | Grey-headed Blackbird, Norfolk Island Thrush | 16-Jul-2000 | P | ||
| Turdus poliocephalus vinitinctus | Lord Howe Thrush, Vinous-tinted Thrush | 16-Jul-2000 | P | ||
| Zosterops albogularis | White-chested White-eye, Norfolk Island Silvereye | 16-Jul-2000 | P | ||
| Zosterops strenuus | Robust White-eye | 16-Jul-2000 | P | ||
| Mammals that are Extinct (27 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Bettongia gaimardi gaimardi | Eastern Bettong (mainland), Eastern Rat-kangaroo | 16-Jul-2000 | P | ||
| Bettongia lesueur graii | Boodie (inland), Burrowing Bettong (inland) | 16-Jul-2000 | P | + | |
| Bettongia penicillata penicillata | Brush-tailed Bettong (central and south-east), Brush-tailed Bettong (south-east mainland) | 16-Jul-2000 | P | ||
| Caloprymnus campestris | Desert Rat-kangaroo | 16-Jul-2000 | P | ||
| Chaeropus ecaudatus | Pig-footed Bandicoot, Kanjilpa, Wilalya | 16-Jul-2000 | |||
| Conilurus albipes | White-footed Rabbit-rat, Parroo, White-footed Tree-rat | 16-Jul-2000 | P | ||
| Lagorchestes asomatus | Kuluwarri, Central Hare-wallaby | 16-Jul-2000 | |||
| Lagorchestes hirsutus hirsutus | Rufous Hare-wallaby (south-western), Woorap | 16-Jul-2000 | P | ||
| Lagorchestes leporides | Eastern Hare-wallaby | 16-Jul-2000 | |||
| Lagostrophus fasciatus albipilis | Banded Hare-wallaby (mainland) | 16-Jul-2000 | |||
| Leporillus apicalis | Lesser Stick-nest Rat,Tjooyalpi, White-tailed Stick-nest Rat | 16-Jul-2000 | P | ||
| Macropus eugenii eugenii = Notamacropus eugenii eugenii | Tammar Wallaby (South Australia) | 16-Jul-2000 | + | ||
| Macropus greyi = Notamacropus greyi | Toolache Wallaby | 16-Jul-2000 | P | ||
| Macrotis leucura | Yallara, Lesser Bilby, Djoonpi | 16-Jul-2000 | |||
| Notomys amplus | Short-tailed Hopping-mouse, Yoontoo | 16-Jul-2000 | |||
| Notomys longicaudatus | Long-tailed Hopping-mouse, Koolawa, Talamba | 16-Jul-2000 | |||
| Notomys macrotis | Large-eared Hopping-mouse, Noompa, Big -eared Hopping-mouse | 16-Jul-2000 | |||
| Notomys mordax | Darling Downs Hopping-mouse, Payi | 16-Jul-2000 | |||
| Nyctophilus howensis | Lord Howe Long-eared Bat, Lord Howe Island Bat | 04-Apr-2001 | P | + | |
| Onychogalea lunata | Crescent Nailtail Wallaby, Tjawalpa, Wurrung | 16-Jul-2000 | |||
| Perameles bougainville fasciata | Western Barred Bandicoot (eastern) | 16-Jul-2000 | P | ||
| Perameles eremiana | Desert Bandicoot, Walilya | 16-Jul-2000 | |||
| Potorous platyops | Broad-faced Potoroo, Moda | 16-Jul-2000 | P | ||
| Pseudomys gouldii | Gould's Mouse, Koontin | 16-Jul-2000 | |||
| Rattus macleari | Maclear's Rat, Christmas Island Rat | 16-Jul-2000 | P | + | |
| Rattus nativitatis | Bulldog Rat, Christmas Island Burrowing Rat | 16-Jul-2000 | P | + | |
| Thylacinus cynocephalus | Thylacine, Tasmanian Tiger | 16-Jul-2000 | P | ||
| Other Animals that are Extinct (1 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Hypolimnus pedderensis | Lake Pedder Earthworm | 30-Jun-2009 | P | + | |
| Fishes that are Extinct in the wild (1 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Galaxias pedderensis | Pedder Galaxias | 06-Jun-2005 | P | + | |
| Fishes that are Critically Endangered (8 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Bidyanus bidyanus | Silver Perch, Bidyan | 21-Dec-2013 | |||
| Brachionichthys hirsutus | Spotted Handfish | 11-Oct-2012 | P | + | |
| Carcharias taurus (east coast population) | Grey Nurse Shark (east coast population) | 16-Oct-2001 | P | + | |
| Galaxias rostratus | Flathead Galaxias, Beaked Minnow, Flat-headed Galaxias, Flat-headed Jollytail, Flat-headed Minnow | 05-May-2016 | P | ||
| Galaxias truttaceus hesperius | Spotted Galaxias (western subspecies), Western Spotted Galaxias, Western Trout Galaxias | 18-Aug-2006 | P | + | |
| Glyphis glyphis | Speartooth Shark | 16-Oct-2001 | P | + | |
| Stiphodon semoni | Opal Cling Goby | 16-Feb-2011 | P | + | |
| Thymichthys politus | Red Handfish | 11-Oct-2012 | P | + | |
| Frogs that are Critically Endangered (5 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Litoria lorica | Armoured Mistfrog | 01-Feb-2007 | P | + | |
| Litoria nyakalensis | Mountain Mistfrog | 01-Feb-2007 | P | + | |
| Pseudophryne corroboree | Southern Corroboree Frog | 06-Apr-2013 | P | + | |
| Pseudophryne pengilleyi | Northern Corroboree Frog | 06-Apr-2013 | P | + | |
| Taudactylus pleione | Kroombit Tinker Frog, Pleione's Torrent Frog | 18-Jan-2012 | P | + | |
| Reptiles that are Critically Endangered (10 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Aipysurus apraefrontalis | Short-nosed Seasnake | 15-Feb-2011 | P | + | |
| Aipysurus foliosquama | Leaf-scaled Seasnake | 15-Feb-2011 | P | + | |
| Cryptoblepharus egeriae | Christmas Island Blue-tailed Skink, Blue-tailed Snake-eyed Skink | 03-Jan-2014 | |||
| Elseya albagula | Southern Snapping Turtle, White-throated Snapping Turtle | 07-Nov-2014 | P | ||
| Emoia nativitatis | Christmas Island Forest Skink, Christmas Island Whiptail-skink | 03-Jan-2014 | + | ||
| Lepidodactylus listeri | Christmas Island Gecko, Lister's Gecko | 03-Jan-2014 | P | + | |
| Nangura spinosa | Nangur Spiny Skink | 18-Dec-2007 | P | + | |
| Phyllurus gulbaru | Gulbaru Gecko | 17-Nov-2015 | P | ||
| Pseudemydura umbrina | Western Swamp Tortoise | 06-Jul-2004 | P | + | |
| Wollumbinia georgesi | Georges' Snapping Turtle, Bellinger River Snapping Turtle, Georges Helmeted Turtle | 07-Dec-2016 | P | ||
| Birds that are Critically Endangered (16 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Acanthornis magna greeniana | King Island Scrubtit, Scrubtit (King Island) | 02-Jul-2002 | P | + | |
| Amytornis modestus obscurior | Grey Range Thick-billed Grasswren, Thick-billed Grasswren (north-west NSW) | 06-Nov-2014 | P | ||
| Anthochaera phrygia | Regent Honeyeater | 08-Jul-2015 | P | + | |
| Calidris ferruginea | Curlew Sandpiper | 26-May-2015 | P | + | |
| Calidris tenuirostris | Great Knot | 05-May-2016 | P | + | |
| Cinclosoma punctatum anachoreta | Mt Lofty Ranges Spotted Quail-thrush, Spotted Quail-thrush (Mt Lofty Ranges) | 02-Jul-2002 | P | + | |
| Epthianura crocea macgregori | Capricorn Yellow Chat, Yellow Chat (Dawson) | 02-Jul-2002 | P | + | |
| Lathamus discolor | Swift Parrot | 05-May-2016 | P | + | |
| Lichenostomus melanops cassidix | Helmeted Honeyeater, Yellow-tufted Honeyeater (Helmeted) | 06-Nov-2014 | P | + | |
| Limosa lapponica menzbieri | Northern Siberian Bar-tailed Godwit, Bar-tailed Godwit (menzbieri) | 05-May-2016 | P | ||
| Neophema chrysogaster | Orange-bellied Parrot | 13-Sep-2006 | P | + | |
| Numenius madagascariensis | Eastern Curlew, Far Eastern Curlew | 26-May-2015 | P | + | |
| Pedionomus torquatus | Plains-wanderer | 08-Jul-2015 | P | + | |
| Pezoporus flaviventris | Western Ground Parrot, Kyloring | 14-May-2013 | P | + | |
| Pterodroma arminjoniana s. str. = Pterodroma arminjoniana | Round Island Petrel, Trinidade Petrel | 02-Jul-2002 | P | + | |
| Pterodroma heraldica | Herald Petrel | 02-Jul-2002 | P | + | |
| Mammals that are Critically Endangered (5 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Gymnobelideus leadbeateri | Leadbeater's Possum | 02-May-2015 | P | + | |
| Miniopterus orianae bassanii | Southern Bent-wing Bat | 18-Dec-2007 | P | + | |
| Pipistrellus murrayi | Christmas Island Pipistrelle | 12-Sep-2006 | P | + | |
| Potorous gilbertii | Gilbert's Potoroo, Ngilkat | 06-Jul-2004 | P | + | |
| Pteropus natalis | Christmas Island Flying-fox, Christmas Island Fruit-bat | 03-Jan-2014 | P | + | |
| Other Animals that are Critically Endangered (27 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Adclarkia dawsonensis | Boggomoss Snail, Dawson River Snail, Dawson Valley Snail | 02-Jun-2003 | P | + | |
| Advena campbellii | Campbell's Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Cherax tenuimanus | Hairy Marron, Margaret River Hairy Marron, Margaret River Marron | 18-Aug-2006 | + | ||
| Discocharopa vigens | Ammonite Snail | 24-Jan-2014 | P | + | |
| Dryococelus australis | Lord Howe Island Phasmid, Land Lobster | 23-Jul-2002 | P | + | |
| Engaewa pseudoreducta | Margaret River Burrowing Crayfish | 24-Apr-2009 | P | + | |
| Engaewa reducta | Dunsborough Burrowing Crayfish | 24-Apr-2009 | P | + | |
| Euastacus bindal | freshwater crayfish, spiny crayfish | 07-Dec-2016 | P | ||
| Euastacus dharawalus | Fitzroy Falls Spiny Crayfish | 07-Dec-2016 | P | ||
| Gudeoconcha sophiae magnifica | Magnificent Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Hoplogonus bornemisszai | Bornemissza's Stag Beetle | 08-Jan-2009 | P | + | |
| Hyridella glenelgensis | Glenelg Freshwater Mussel | 16-Feb-2011 | P | + | |
| Leioproctus douglasiellus | a short-tongued bee | 14-May-2013 | + | ||
| Marginaster littoralis | Derwent River Seastar | 30-Jun-2009 | P | + | |
| Mathewsoconcha grayi ms | Gray's Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Mathewsoconcha phillipii | Phillip Island Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Mathewsoconcha suteri | a helicarionid land snail | 08-Jan-2009 | P | + | |
| Micropathus kiernani | Francistown Cave Cricket, Southern sandstone cave cricket | 24-Jan-2014 | P | + | |
| Mystivagor mastersi | Masters' Charopid Land Snail | 08-Jan-2009 | P | + | |
| Neopasiphae simplicior | A native bee | 08-Jan-2009 | P | + | |
| Ogyris subterrestris petrina | Arid Bronze Azure | 09-Apr-2015 | P | ||
| Ordtrachia septentrionalis | Rosewood Keeled Snail | 17-Nov-2015 | P | ||
| Pseudocharopa ledgbirdi | Mount Lidgbird Charopid Land Snail | 08-Jan-2009 | P | + | |
| Pseudocharopa whiteleggei | Whitelegge's Land Snail | 08-Jan-2009 | P | + | |
| Quintalia stoddartii | Stoddart's Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Synemon plana | Golden Sun Moth | 03-Dec-2002 | P | + | |
| Thersites mitchellae | Mitchell's Rainforest Snail | 23-Jul-2002 | P | + | |
| Fishes that are Endangered (16 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Chlamydogobius micropterus | Elizabeth Springs Goby | 16-Jul-2000 | P | + | |
| Craterocephalus fluviatilis | Murray Hardyhead | 16-Mar-2012 | P | + | |
| Galaxias auratus | Golden Galaxias | 06-Jun-2005 | P | + | |
| Galaxias fontanus | Swan Galaxias | 16-Jul-2000 | P | + | |
| Galaxias fuscus | Barred Galaxias | 16-Jul-2000 | P | + | |
| Galaxias johnstoni | Clarence Galaxias | 16-Jul-2000 | P | + | |
| Glyphis garricki | Northern River Shark, New Guinea River Shark | 16-Oct-2001 | P | + | |
| Maccullochella ikei | Clarence River Cod, Eastern Freshwater Cod | 16-Jul-2000 | P | + | |
| Maccullochella macquariensis | Trout Cod | 16-Jul-2000 | P | + | |
| Maccullochella mariensis | Mary River Cod | 16-Jul-2000 | P | + | |
| Macquaria australasica | Macquarie Perch | 16-Jul-2000 | P | + | |
| Melanotaenia eachamensis | Lake Eacham Rainbowfish | 16-Jul-2000 | P | + | |
| Nannoperca oxleyana | Oxleyan Pygmy Perch | 16-Jul-2000 | P | + | |
| Paragalaxias mesotes | Arthurs Paragalaxias | 06-Jun-2005 | P | + | |
| Scaturiginichthys vermeilipinnis | Redfin Blue Eye, Redfin Blue-eye | 16-Jul-2000 | P | + | |
| Zearaja maugeana | Maugean Skate, Port Davey Skate | 04-Mar-2004 | P | + | |
| Frogs that are Endangered (14 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Geocrinia alba | White-bellied Frog, Creek Frog | 16-Jul-2000 | P | + | |
| Litoria booroolongensis | Booroolong Frog | 18-Dec-2007 | P | + | |
| Litoria castanea | Yellow-spotted Tree Frog, Yellow-spotted Bell Frog | 16-Jul-2000 | P | + | |
| Litoria dayi | Australian Lace-lid, Lace-eyed Tree Frog | 16-Jul-2000 | P | + | |
| Litoria myola | Kuranda Tree Frog | 28-Jan-2010 | P | + | |
| Litoria nannotis | Waterfall Frog, Torrent Tree Frog | 16-Jul-2000 | P | + | |
| Litoria rheocola | Common Mistfrog | 16-Jul-2000 | P | + | |
| Litoria spenceri | Spotted Tree Frog | 16-Jul-2000 | P | + | |
| Mixophyes fleayi | Fleay's Frog | 16-Jul-2000 | P | + | |
| Mixophyes iteratus | Giant Barred Frog, Southern Barred Frog | 16-Jul-2000 | P | + | |
| Philoria frosti | Baw Baw Frog | 16-Jul-2000 | P | + | |
| Spicospina flammocaerulea | Sunset Frog | 16-Jul-2000 | P | + | |
| Taudactylus eungellensis | Eungella Day Frog | 16-Jul-2000 | P | + | |
| Taudactylus rheophilus | Tinkling Frog | 16-Jul-2000 | P | + | |
| Reptiles that are Endangered (18 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Bellatorias obiri | Arnhem Land Egernia | 18-Aug-2006 | P | + | |
| Caretta caretta | Loggerhead Turtle | 16-Jul-2000 | P | + | |
| Cyclodomorphus praealtus | Alpine She-oak Skink | 24-Dec-2009 | P | + | |
| Cyrtodactylus sadleiri | Christmas Island Giant Gecko | 03-Jan-2014 | |||
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle, Luth | 08-Jan-2009 | P | + | |
| Egernia stokesii badia | Western Spiny-tailed Skink, Baudin Island Spiny-tailed Skink | 16-Jul-2000 | P | + | |
| Elseya lavarackorum | Gulf Snapping Turtle | 16-Jul-2000 | P | + | |
| Elusor macrurus | Mary River Turtle, Mary River Tortoise | 16-Jul-2000 | P | + | |
| Eulamprus leuraensis | Blue Mountains Water Skink | 16-Jul-2000 | P | + | |
| Eulamprus tympanum marnieae | Corangamite Water Skink, Dreeite Water Skink | 16-Jul-2000 | P | + | |
| Lepidochelys olivacea | Olive Ridley Turtle, Pacific Ridley Turtle | 16-Jul-2000 | P | + | |
| Lerista allanae | Allan's Lerista, Retro Slider | 16-Jul-2000 | P | + | |
| Liopholis guthega | Guthega Skink | 23-Feb-2011 | P | + | |
| Liopholis slateri slateri | Slater's Skink, Floodplain Skink | 04-Apr-2001 | P | + | |
| Lucasium occultum | Yellow-snouted Gecko, Yellow-snouted Ground Gecko | 18-Aug-2006 | P | + | |
| Tiliqua adelaidensis | Pygmy Blue-tongue Lizard, Adelaide Blue-tongue Lizard | 16-Jul-2000 | P | + | |
| Tympanocryptis condaminensis | Condamine Earless Dragon | 05-May-2016 | |||
| Tympanocryptis pinguicolla | Grassland Earless Dragon | 16-Jul-2000 | P | + | |
| Birds that are Endangered (50 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Acanthiza pusilla archibaldi | King Island Brown Thornbill, Brown Thornbill (King Island) | 16-Jul-2000 | P | + | |
| Accipiter hiogaster natalis | Christmas Island Goshawk | 16-Jul-2000 | P | + | |
| Amytornis barbatus barbatus | Bulloo Grey Grasswren, Grey Grasswren (Bulloo) | 06-Nov-2014 | P | + | |
| Amytornis dorotheae | Carpentarian Grasswren | 05-May-2016 | P | ||
| Amytornis merrotsyi pedleri | Gawler Ranges Short-tailed Grasswren, Short-tailed Grasswren (Gawler Ranges) | 06-Nov-2014 | P | ||
| Aquila audax fleayi | Tasmanian Wedge-tailed Eagle, Wedge-tailed Eagle (Tasmanian) | 16-Jul-2000 | P | + | |
| Atrichornis rufescens | Rufous Scrub-bird | 06-Nov-2014 | P | ||
| Botaurus poiciloptilus | Australasian Bittern | 03-Mar-2011 | P | + | |
| Calidris canutus | Red Knot, Knot | 05-May-2016 | P | + | |
| Calyptorhynchus banksii graptogyne | Red-tailed Black-Cockatoo (south-eastern) | 16-Jul-2000 | P | + | |
| Calyptorhynchus lathami halmaturinus | Glossy Black-Cockatoo (Kangaroo Island), Glossy Black-Cockatoo (South Australian) | 16-Jul-2000 | P | + | |
| Calyptorhynchus latirostris | Carnaby's Cockatoo, Short-billed Black-Cockatoo | 16-Jul-2000 | P | + | |
| Casuarius casuarius johnsonii | Southern Cassowary, Australian Cassowary, Double-wattled Cassowary | 16-Jul-2000 | P | + | |
| Ceyx azureus diemenensis | Tasmanian Azure Kingfisher | 19-Aug-2010 | P | + | |
| Chalcophaps indica natalis | Christmas Island Emerald Dove, Emerald Dove (Christmas Island) | 12-Apr-2005 | P | + | |
| Charadrius mongolus | Lesser Sand Plover, Mongolian Plover | 05-May-2016 | P | + | |
| Cyanoramphus cookii | Norfolk Island Green Parrot, Tasman Parakeet, Norfolk Island Parakeet | 16-Jul-2000 | P | + | |
| Cyclopsitta diophthalma coxeni | Coxen's Fig-Parrot | 16-Jul-2000 | P | + | |
| Dasyornis brachypterus | Eastern Bristlebird | 16-Jul-2000 | P | + | |
| Diomedea amsterdamensis | Amsterdam Albatross | 16-Jul-2000 | P | + | |
| Diomedea dabbenena | Tristan Albatross | 16-Jul-2000 | P | + | |
| Diomedea sanfordi | Northern Royal Albatross | 16-Jul-2000 | P | + | |
| Epthianura crocea tunneyi | Alligator Rivers Yellow Chat, Yellow Chat (Alligator Rivers) | 14-Dec-2006 | P | + | |
| Erythrura gouldiae | Gouldian Finch | 16-Jul-2000 | P | + | |
| Fregata andrewsi | Christmas Island Frigatebird, Andrew's Frigatebird | 07-Dec-2016 | P | + | |
| Hylacola pyrrhopygia parkeri | Chestnut-rumped Heathwren (Mt Lofty Ranges) | 15-Sep-2005 | P | + | |
| Hypotaenidia philippensis andrewsi | Buff-banded Rail (Cocos (Keeling) Islands), Ayam Hutan | 16-Jul-2000 | P | + | |
| Macronectes giganteus | Southern Giant-Petrel, Southern Giant Petrel | 04-Apr-2001 | P | + | |
| Malurus coronatus coronatus | Purple-crowned Fairy-wren (western) | 31-Oct-2015 | P | + | |
| Manorina melanotis | Black-eared Miner | 16-Jul-2000 | P | + | |
| Melanodryas cucullata melvillensis | Tiwi Islands Hooded Robin, Hooded Robin (Tiwi Islands) | 18-Aug-2006 | P | + | |
| Neochmia ruficauda ruficauda | Star Finch (eastern), Star Finch (southern) | 16-Jul-2000 | P | + | |
| Ninox novaeseelandiae undulata | Norfolk Island Boobook, Southern Boobook (Norfolk Island) | 16-Jul-2000 | P | + | |
| Papasula abbotti | Abbott's Booby | 16-Jul-2000 | P | + | |
| Pardalotus quadragintus | Forty-spotted Pardalote | 16-Jul-2000 | P | + | |
| Pezoporus occidentalis | Night Parrot | 16-Jul-2000 | P | + | |
| Phaethon lepturus fulvus | Christmas Island White-tailed Tropicbird, Golden Bosunbird | 06-Nov-2014 | P | + | |
| Poephila cincta cincta | Southern Black-throated Finch | 14-Feb-2005 | P | + | |
| Psephotus chrysopterygius | Golden-shouldered Parrot, Alwal | 16-Jul-2000 | P | + | |
| Psophodes nigrogularis nigrogularis | Western Heath Western Whipbird | 16-Jul-2000 | P | + | |
| Pterodroma leucoptera leucoptera | Gould's Petrel, Australian Gould's Petrel | 16-Jul-2000 | P | + | |
| Rostratula australis | Australian Painted Snipe | 15-May-2013 | P | + | |
| Sterna vittata bethunei | New Zealand Antarctic Tern, Antarctic Tern (New Zealand) | 16-Jul-2000 | P | + | |
| Stipiturus malachurus intermedius | Fleurieu Peninsula Southern Emu-wren, Mount Lofty Southern Emu-wren | 16-Jul-2000 | P | + | |
| Stipiturus mallee | Mallee Emu-wren | 07-Sep-2008 | P | + | |
| Thalassarche chrysostoma | Grey-headed Albatross | 24-Dec-2009 | P | + | |
| Thalassarche eremita | Chatham Albatross | 16-Jul-2000 | P | + | |
| Turdus poliocephalus erythropleurus | Christmas Island Thrush | 12-Apr-2005 | P | + | |
| Turnix olivii | Buff-breasted Button-quail | 16-Jul-2000 | P | + | |
| Tyto novaehollandiae melvillensis | Tiwi Islands Masked Owl | 18-Aug-2006 | P | + | |
| Mammals that are Endangered (37 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Arctocephalus tropicalis | Subantarctic Fur-seal | 07-Dec-2016 | P | + | |
| Balaenoptera musculus | Blue Whale | 16-Jul-2000 | P | + | |
| Bettongia penicillata | Brush-tailed Bettong, Woylie | 05-May-2016 | P | + | |
| Bettongia tropica | Northern Bettong | 16-Jul-2000 | P | + | |
| Burramys parvus | Mountain Pygmy-possum | 16-Jul-2000 | P | + | |
| Crocidura trichura | Christmas Island Shrew | 16-Jul-2000 | P | + | |
| Dasyurus hallucatus | Northern Quoll, Digul [Gogo-Yimidir], Wijingadda [Dambimangari], Wiminji [Martu] | 12-Apr-2005 | P | + | |
| Dasyurus maculatus gracilis | Spotted-tailed Quoll (North Queensland), Yarri | 16-Jul-2000 | P | + | |
| Dasyurus maculatus maculatus (SE mainland population) | Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeastern mainland population) | 14-May-2004 | P | + | |
| Dasyurus viverrinus | Eastern Quoll, Luaner | 03-Dec-2015 | P | + | |
| Eubalaena australis | Southern Right Whale | 16-Jul-2000 | P | + | |
| Hipposideros inornatus | Arnhem Leaf-nosed Bat | 03-Dec-2015 | P | ||
| Isoodon obesulus obesulus | Southern Brown Bandicoot (eastern), Southern Brown Bandicoot (south-eastern) | 04-Apr-2001 | P | + | |
| Lagorchestes hirsutus Central Australian subspecies | Mala, Rufous Hare-Wallaby (Central Australia) | 16-Jul-2000 | P | + | |
| Lasiorhinus krefftii | Northern Hairy-nosed Wombat, Yaminon | 16-Jul-2000 | P | + | |
| Melomys rubicola | Bramble Cay Melomys | 16-Jul-2000 | P | + | |
| Mesembriomys gouldii gouldii | Black-footed Tree-rat (Kimberley and mainland Northern Territory), Djintamoonga, Manbul | 26-Jun-2015 | P | ||
| Onychogalea fraenata | Bridled Nail-tail Wallaby, Bridled Nailtail Wallaby | 16-Jul-2000 | P | + | |
| Parantechinus apicalis | Dibbler | 16-Jul-2000 | P | + | |
| Perameles bougainville bougainville | Western Barred Bandicoot (Shark Bay) | 16-Jul-2000 | P | + | |
| Perameles gunnii Victorian subspecies | Eastern Barred Bandicoot (Mainland) | 16-Jul-2000 | P | + | |
| Petaurus gracilis | Mahogany Glider | 16-Jul-2000 | P | + | |
| Petrogale coenensis | Cape York Rock-wallaby | 03-Dec-2015 | P | ||
| Petrogale concinna canescens | Nabarlek (Top End) | 03-Dec-2015 | P | ||
| Petrogale concinna monastria | Nabarlek (Kimberley) | 03-Dec-2015 | P | ||
| Petrogale lateralis lateralis | Black-flanked Rock-wallaby, Moororong, Black-footed Rock Wallaby | 07-Dec-2016 | P | + | |
| Petrogale persephone | Proserpine Rock-wallaby | 16-Jul-2000 | P | + | |
