At the commencement of the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act) the list of threatened species, ecological communities and threatening processes consisted only of those previously listed under the Endangered Species Protection Act 1992.
Under the EPBC Act new categories have been added for listed threatened species and ecological communities. Critically endangered, conservation dependant and extinct in the wild have been added to the previous categories of endangered, vulnerable and extinct for threatened species and critically endangered and vulnerable have been added to the previous category of endangered for ecological communities. The definition of a species under the EPBC Act includes sub-species and distinct populations that the Minister has determined to be species for the purposes of the Act.
New nominations for species and ecological communities will be assessed under the EPBC Act by the Threatened Species Scientific Committee (TSSC) according to the criteria for the new categories and listed accordingly. The TSSC will reconsider the status of the initial list of threatened species and communities in line with the new refined EPBC categories as information is updated and made available for assessment.
| Extinct: |
frogs
(4) birds (23) mammals (27) other animals (1) |
|---|---|
| Extinct in the wild: |
fishes
(1) |
| Critically Endangered: |
fishes
(3) frogs (2) reptiles (2) birds (6) mammals (4) other animals (19) |
| Endangered: |
fishes
(16) frogs (15) reptiles (15) birds (43) mammals (35) other animals (15) |
| Vulnerable: |
fishes
(26) frogs (12) reptiles (37) birds (60) mammals (55) other animals (7) |
| Conservation dependent: |
fishes
(3) |
| Total: | Fauna (431) |
Where two scientific names appear, the first is the name of the species as listed under the EPBC Act, and the name after the "=" symbol is the currently accepted scientific name.
What's available: P Profile
+ Other information
Photo
| Frogs that are Extinct (4 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Rheobatrachus silus | Southern Gastric-brooding Frog | 16-Jul-2000 | P | ||
| Rheobatrachus vitellinus | Northern Gastric-brooding Frog, Eungella Gastric-brooding Frog | 16-Jul-2000 | P | ||
| Taudactylus acutirostris | Sharp-snouted Day Frog, Sharp-snouted Torrent Frog | 16-Jul-2000 | P | ||
| Taudactylus diurnus | Southern Day Frog, Mt Glorious Torrent Frog | 16-Jul-2000 | P | ||
| Birds that are Extinct (23 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Aplonis fusca = Aplornis fusca | Tasman Starling | 16-Jul-2000 | P | ||
| Columba vitiensis godmanae | White-throated Pigeon (Lord Howe Island), Lord Howe Pigeon | 16-Jul-2000 | |||
| Cyanoramphus novaezelandiae erythrotis | Red-crowned Parakeet (Macquarie Island), Macquarie Island Parakeet | 16-Jul-2000 | P | ||
| Cyanoramphus novaezelandiae subflavescens | Red-crowned Parakeet (Lord Howe Island), Lord Howe Parakeet | 16-Jul-2000 | P | ||
| Dasyornis broadbenti litoralis | Rufous Bristlebird (western), South-western Rufous Bristlebird | 16-Jul-2000 | P | ||
| Dromaius ater | King Island Emu | 16-Jul-2000 | P | ||
| Dromaius baudinianus | Kangaroo Island Emu | 16-Jul-2000 | P | ||
| Dromaius novaehollandiae diemenensis | Emu (Tasmanian) | 16-Jul-2000 | P | ||
| Drymodes superciliaris colcloughi | Roper River Scrub-robin | 16-Jul-2000 | |||
| Gallirallus philippensis macquariensis | Buff-banded Rail (Macquarie Island) | 16-Jul-2000 | P | ||
| Gerygone insularis | Lord Howe Gerygone, Lord Howe Warbler | 16-Jul-2000 | P | ||
| Hemiphaga novaeseelandiae spadicea | New Zealand Pigeon (Norfolk Island race) | 16-Jul-2000 | P | ||
| Lalage leucopyga leucopyga | Norfolk Island Long-tailed Triller | 16-Jul-2000 | |||
| Lewinia pectoralis clelandi | Lewin's Rail (western) | 16-Jul-2000 | P | ||
| Nestor productus | Norfolk Island Kaka | 16-Jul-2000 | P | ||
| Ninox novaeseelandiae albaria | Southern Boobook (Lord Howe Island), Lord Howe Boobook Owl | 16-Jul-2000 | P | ||
| Porphyrio albus | White Gallinule | 16-Jul-2000 | |||
| Psephotus pulcherrimus | Paradise Parrot | 16-Jul-2000 | P | ||
| Rhipidura fuliginosa cervina | Grey Fantail (Lord Howe Island) | 16-Jul-2000 | P | ||
| Turdus poliocephalus poliocephalus | Grey-headed Blackbird, Norfolk Island Thrush | 16-Jul-2000 | |||
| Turdus poliocephalus vinitinctus | Vinous-tinted Thrush | 16-Jul-2000 | |||
| Zosterops albogularis | White-chested White-eye, Norfolk Island Silvereye | 16-Jul-2000 | |||
| Zosterops strenuus | Robust White-eye | 16-Jul-2000 | P | ||
| Mammals that are Extinct (27 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Bettongia gaimardi gaimardi | Eastern Bettong (mainland) | 16-Jul-2000 | P | ||
| Bettongia lesueur graii | Burrowing Bettong (inland), Boodie | 16-Jul-2000 | P | ||
| Bettongia penicillata penicillata | Brush-tailed Bettong (south-east mainland) | 16-Jul-2000 | P | ||
| Caloprymnus campestris | Desert Rat-kangaroo | 16-Jul-2000 | P | ||
| Chaeropus ecaudatus | Pig-footed Bandicoot | 16-Jul-2000 | |||
| Conilurus albipes | White-footed Rabbit-rat | 16-Jul-2000 | P | ||
| Lagorchestes asomatus | Central Hare-wallaby | 16-Jul-2000 | |||
| Lagorchestes hirsutus hirsutus | Rufous Hare-wallaby (south-west mainland) | 16-Jul-2000 | P | ||
| Lagorchestes leporides | Eastern Hare-wallaby | 16-Jul-2000 | |||
| Lagostrophus fasciatus albipilis | Banded Hare-wallaby (mainland) | 16-Jul-2000 | |||
| Leporillus apicalis | Lesser Stick-nest Rat | 16-Jul-2000 | P | ||
| Macropus eugenii eugenii | Tammar Wallaby (South Australia) | 16-Jul-2000 | |||
| Macropus greyi | Toolache Wallaby | 16-Jul-2000 | P | ||
| Macrotis leucura | Lesser Bilby | 16-Jul-2000 | |||
| Notomys amplus | Short-tailed Hopping-mouse | 16-Jul-2000 | |||
| Notomys longicaudatus | Long-tailed Hopping-mouse | 16-Jul-2000 | |||
| Notomys macrotis | Big-eared Hopping-mouse | 16-Jul-2000 | |||
| Notomys mordax | Darling Downs Hopping-mouse | 16-Jul-2000 | |||
| Nyctophilus howensis | Lord Howe Long-eared Bat | 04-Apr-2001 | + | ||
| Onychogalea lunata | Crescent Nail-tail Wallaby | 16-Jul-2000 | |||
| Perameles bougainville fasciata | Western Barred Bandicoot (mainland) | 16-Jul-2000 | P | ||
| Perameles eremiana | Desert Bandicoot | 16-Jul-2000 | |||
| Potorous platyops | Broad-faced Potoroo | 16-Jul-2000 | P | ||
| Pseudomys gouldii | Gould's Mouse | 16-Jul-2000 | |||
| Rattus macleari | Maclear's Rat, Christmas Island Rat | 16-Jul-2000 | P | ||
| Rattus nativitatis | Christmas Island Rat, Bulldog Rat | 16-Jul-2000 | P | ||
| Thylacinus cynocephalus | Thylacine | 16-Jul-2000 | P | ||
| Other Animals that are Extinct (1 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Hypolimnus pedderensis | Lake Pedder Earthworm | 30-Jun-2009 | P | + | |
| Fishes that are Extinct in the wild (1 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Galaxias pedderensis | Pedder Galaxias | 06-Jun-2005 | P | + | |
| Fishes that are Critically Endangered (3 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Carcharias taurus (east coast population) | Grey Nurse Shark (east coast population) | 16-Oct-2001 | P | + | |
| Galaxias truttaceus hesperius | Western Trout Minnow, Western Trout Galaxias | 18-Aug-2006 | P | + | |
| Glyphis glyphis | Speartooth Shark | 16-Oct-2001 | P | + | |
| Frogs that are Critically Endangered (2 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Litoria lorica | Armoured Mistfrog | 01-Feb-2007 | P | + | |
| Litoria nyakalensis | Mountain Mistfrog | 01-Feb-2007 | P | + | |
| Reptiles that are Critically Endangered (2 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Nangura spinosa | Nangur Spiny Skink | 18-Dec-2007 | P | + | |
| Pseudemydura umbrina | Western Swamp Tortoise | 06-Jul-2004 | P | + | |
| Birds that are Critically Endangered (6 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Acanthornis magna greeniana | Scrubtit (King Island) | 02-Jul-2002 | P | + | |
| Cinclosoma punctatum anachoreta | Spotted Quail-thrush (Mt Lofty Ranges) | 02-Jul-2002 | P | + | |
| Epthianura crocea macgregori | Yellow Chat (Dawson) | 02-Jul-2002 | P | + | |
| Neophema chrysogaster | Orange-bellied Parrot | 13-Sep-2006 | P | + | |
| Pterodroma arminjoniana s. str. | Round Island Petrel, Trinidade Petrel | 02-Jul-2002 | + | ||
| Pterodroma heraldica | Herald Petrel | 02-Jul-2002 | P | + | |
| Mammals that are Critically Endangered (4 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Miniopterus schreibersii bassanii | Southern Bent-wing Bat | 18-Dec-2007 | P | + | |
| Pipistrellus murrayi | Christmas Island Pipistrelle | 12-Sep-2006 | P | + | |
| Potorous gilbertii | Gilbert's Potoroo | 06-Jul-2004 | P | + | |
| Saccolaimus saccolaimus nudicluniatus | Bare-rumped Sheathtail Bat | 04-Apr-2001 | P | + | |
| Other Animals that are Critically Endangered (19 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Adclarkia dawsonensis | Boggomoss Snail, Dawson Valley Snail | 02-Jun-2003 | P | + | |
| Advena campbellii campbellii | Campbell's Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Cherax tenuimanus | Hairy Marron, Margaret River Hairy Marron, Margaret River Marron | 18-Aug-2006 | + | ||
| Dryococelus australis | Lord Howe Island Phasmid, Land Lobster | 23-Jul-2002 | P | + | |
| Engaewa pseudoreducta | Margaret River Burrowing Crayfish | 24-Apr-2009 | P | + | |
| Engaewa reducta | Dunsborough Burrowing Crayfish | 24-Apr-2009 | P | + | |
| Gudeoconcha sophiae magnifica ms = Gudeoconcha sophiae magnifica | a helicarionid land snail | 08-Jan-2009 | P | + | |
| Hoplogonus bornemisszai | Bornemissza's Stag Beetle | 08-Jan-2009 | P | + | |
| Marginaster littoralis | Derwent River Seastar | 30-Jun-2009 | P | + | |
| Mathewsoconcha grayi ms | Gray's Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Mathewsoconcha phillipii | Phillip Island Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Mathewsoconcha suteri | a helicarionid land snail | 08-Jan-2009 | P | + | |
| Mystivagor mastersi | Masters' Charopid Land Snail | 08-Jan-2009 | P | + | |
| Neopasiphae simplicior | A native bee | 08-Jan-2009 | P | + | |
| Pseudocharopa lidgbirdi | Mount Lidgbird Charopid Land Snail | 08-Jan-2009 | P | + | |
| Pseudocharopa whiteleggei | Whitelegge's Land Snail | 08-Jan-2009 | P | + | |
| Quintalia stoddartii | Stoddart's Helicarionid Land Snail | 08-Jan-2009 | P | + | |
| Synemon plana | Golden Sun Moth | 03-Dec-2002 | P | + | |
| Thersites mitchellae | Mitchell's Rainforest Snail | 23-Jul-2002 | P | + | |
| Fishes that are Endangered (16 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Brachionichthys hirsutus | Spotted Handfish, Spotted-hand Fish | 16-Jul-2000 | |||
| Chlamydogobius micropterus | Elizabeth Springs Goby | 16-Jul-2000 | P | ||
| Galaxias auratus | Golden Galaxias | 06-Jun-2005 | P | + | |
| Galaxias fontanus | Swan Galaxias | 16-Jul-2000 | P | ||
| Galaxias fuscus | Barred Galaxias | 16-Jul-2000 | P | ||
| Galaxias johnstoni | Clarence Galaxias | 16-Jul-2000 | P | ||
| Glyphis garricki | a river shark | 16-Oct-2001 | + | ||
| Maccullochella ikei | Clarence River Cod, Eastern Freshwater Cod | 16-Jul-2000 | P | ||
| Maccullochella macquariensis | Trout Cod | 16-Jul-2000 | P | ||
| Maccullochella peelii mariensis | Mary River Cod | 16-Jul-2000 | P | ||
| Macquaria australasica | Macquarie Perch | 16-Jul-2000 | P | ||
| Melanotaenia eachamensis | Lake Eacham Rainbowfish | 16-Jul-2000 | P | ||
| Nannoperca oxleyana | Oxleyan Pygmy Perch | 16-Jul-2000 | P | ||
| Paragalaxias mesotes | Arthurs Paragalaxias | 06-Jun-2005 | P | + | |
| Raja sp. L = Zearaja maugeana | Maugean Skate, Port Davey Skate | 04-Mar-2004 | + | ||
| Scaturiginichthys vermeilipinnis | Redfin Blue Eye, Redfin Blue-eye | 16-Jul-2000 | P | ||
| Frogs that are Endangered (15 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Geocrinia alba | White-bellied Frog, Creek Frog | 16-Jul-2000 | P | ||
| Litoria booroolongensis | Booroolong Frog | 18-Dec-2007 | P | + | |
| Litoria castanea | Yellow-spotted Tree Frog, Yellow-spotted Bell Frog | 16-Jul-2000 | P | ||
| Litoria myola | Kuranda Tree Frog | 28-Jan-2010 | P | + | |
| Litoria nannotis | Waterfall Frog, Torrent Tree Frog | 16-Jul-2000 | P | ||
| Litoria rheocola | Common Mistfrog | 16-Jul-2000 | P | ||
| Litoria spenceri | Spotted Tree Frog | 16-Jul-2000 | P | ||
| Mixophyes fleayi | Fleay's Frog | 16-Jul-2000 | P | ||
| Mixophyes iteratus | Southern Barred Frog, Giant Barred Frog | 16-Jul-2000 | P | ||
| Nyctimystes dayi | Lace-eyed Tree Frog, Australian Lacelid | 16-Jul-2000 | P | ||
| Philoria frosti | Baw Baw Frog | 16-Jul-2000 | P | ||
| Pseudophryne corroboree | Southern Corroboree Frog | 16-Jul-2000 | P | ||
| Spicospina flammocaerulea | Sunset Frog | 16-Jul-2000 | P | ||
| Taudactylus eungellensis | Eungella Day Frog | 16-Jul-2000 | P | ||
| Taudactylus rheophilus | Tinkling Frog | 16-Jul-2000 | P | ||
| Reptiles that are Endangered (15 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Bellatorias obiri | Arnhem Land Egernia | 18-Aug-2006 | P | + | |
| Caretta caretta | Loggerhead Turtle | 16-Jul-2000 | P | + | |
| Cyclodomorphus praealtus | Alpine She-oak Skink | 24-Dec-2009 | P | + | |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle, Luth | 08-Jan-2009 | P | + | |
| Egernia stokesii badia | Western Spiny-tailed Skink | 16-Jul-2000 | P | ||
| Elseya lavarackorum | Gulf Snapping Turtle | 16-Jul-2000 | P | ||
| Elusor macrurus | Mary River Turtle, Mary River Tortoise | 16-Jul-2000 | P | ||
| Eulamprus leuraensis | Blue Mountains Water Skink | 16-Jul-2000 | P | ||
| Eulamprus tympanum marnieae | Corangamite Water Skink | 16-Jul-2000 | P | ||
| Lepidochelys olivacea | Olive Ridley Turtle, Pacific Ridley Turtle | 16-Jul-2000 | P | + | |
| Lerista allanae | Allan's Lerista, Retro Slider | 16-Jul-2000 | P | ||
| Liopholis slateri slateri | Slater's Skink, Floodplain Skink | 04-Apr-2001 | P | + | |
| Lucasium occultum | Yellow-snouted Gecko | 18-Aug-2006 | P | + | |
| Tiliqua adelaidensis | Pygmy Blue-tongue Lizard, Adelaide Blue-tongue Lizard | 16-Jul-2000 | P | ||
| Tympanocryptis pinguicolla | Grassland Earless Dragon | 16-Jul-2000 | P | ||
| Birds that are Endangered (43 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Acanthiza pusilla archibaldi | Brown Thornbill (King Island) | 16-Jul-2000 | P | ||
| Accipiter hiogaster natalis | Christmas Island Goshawk | 16-Jul-2000 | P | + | |
| Anthochaera phrygia | Regent Honeyeater | 16-Jul-2000 | P | ||
| Aquila audax fleayi | Wedge-tailed Eagle (Tasmanian) | 16-Jul-2000 | P | ||
| Calyptorhynchus banksii graptogyne | Red-tailed Black-Cockatoo (south-eastern) | 16-Jul-2000 | P | + | |
| Calyptorhynchus lathami halmaturinus | Glossy Black-Cockatoo (Kangaroo Island), Glossy Black-Cockatoo (South Australian) | 16-Jul-2000 | P | ||
| Calyptorhynchus latirostris | Carnaby's Black-Cockatoo, Short-billed Black-Cockatoo | 16-Jul-2000 | P | ||
| Casuarius casuarius johnsonii | Southern Cassowary (Australian), Southern Cassowary | 16-Jul-2000 | P | + | |
| Ceyx azureus diemenensis | Tasmanian Azure Kingfisher | ||||
| Chalcophaps indica natalis | Emerald Dove (Christmas Island) | 12-Apr-2005 | P | + | |
| Cyanoramphus cookii | Norfolk Island Green Parrot | 16-Jul-2000 | P | + | |
| Cyclopsitta diophthalma coxeni | Coxen's Fig-Parrot | 16-Jul-2000 | P | ||
| Dasyornis brachypterus | Eastern Bristlebird | 16-Jul-2000 | P | ||
| Diomedea epomophora sanfordi | Northern Royal Albatross | 16-Jul-2000 | P | + | |
| Diomedea exulans amsterdamensis | Amsterdam Albatross | 16-Jul-2000 | P | + | |
| Diomedea exulans exulans | Tristan Albatross | 16-Jul-2000 | P | + | |
| Epthianura crocea tunneyi | Yellow Chat (Alligator Rivers) | 14-Dec-2006 | + | ||
| Erythrura gouldiae | Gouldian Finch | 16-Jul-2000 | P | ||
| Gallirallus philippensis andrewsi | Buff-banded Rail (Cocos (Keeling) Islands) | 16-Jul-2000 | P | ||
| Hylacola pyrrhopygia parkeri | Chestnut-rumped Heathwren (Mt Lofty Ranges) | 15-Sep-2005 | P | + | |
| Lathamus discolor | Swift Parrot | 16-Jul-2000 | P | ||
| Lichenostomus melanops cassidix | Helmeted Honeyeater | 16-Jul-2000 | P | ||
| Macronectes giganteus | Southern Giant-Petrel | 04-Apr-2001 | P | + | |
| Manorina melanotis | Black-eared Miner | 16-Jul-2000 | P | + | |
| Melanodryas cucullata melvillensis | Hooded Robin (Tiwi Islands) | 18-Aug-2006 | P | + | |
| Neochmia ruficauda ruficauda | Star Finch (eastern), Star Finch (southern) | 16-Jul-2000 | P | ||
| Ninox novaeseelandiae undulata | Norfolk Island Boobook Owl, Southern Boobook (Norfolk Island) | 16-Jul-2000 | |||
| Papasula abbotti | Abbott's Booby | 16-Jul-2000 | P | ||
| Pardalotus quadragintus | Forty-spotted Pardalote | 16-Jul-2000 | P | ||
| Pezoporus occidentalis | Night Parrot | 16-Jul-2000 | P | ||
| Pezoporus wallicus flaviventris | Western Ground Parrot | 16-Jul-2000 | |||
| Poephila cincta cincta | Black-throated Finch (southern) | 14-Feb-2005 | P | + | |
| Psephotus chrysopterygius | Golden-shouldered Parrot | 16-Jul-2000 | P | ||
| Psophodes nigrogularis nigrogularis | Western Whipbird (western heath) | 16-Jul-2000 | |||
| Pterodroma leucoptera leucoptera | Gould's Petrel | 16-Jul-2000 | P | + | |
| Sterna vittata bethunei | Antarctic Tern (New Zealand) | 16-Jul-2000 | |||
| Stipiturus malachurus intermedius | Southern Emu-wren (Fleurieu Peninsula), Mount Lofty Southern Emu-wren | 16-Jul-2000 | P | ||
| Stipiturus mallee | Mallee Emu-wren | 07-Sep-2008 | P | + | |
| Thalassarche chrysostoma | Grey-headed Albatross | 24-Dec-2009 | P | + | |
| Thalassarche eremita = Thalassarche cauta eremita | Chatham Albatross | 16-Jul-2000 | P | ||
| Turdus poliocephalus erythropleurus | Island Thrush (Christmas Island) | 12-Apr-2005 | P | + | |
| Turnix olivii | Buff-breasted Button-quail | 16-Jul-2000 | P | ||
| Tyto novaehollandiae melvillensis | Masked Owl (Tiwi Islands) | 18-Aug-2006 | P | + | |
| Mammals that are Endangered (35 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Balaenoptera musculus | Blue Whale | 16-Jul-2000 | P | + | |
| Bettongia penicillata ogilbyi | Woylie | 11-Jun-2009 | P | + | |
| Bettongia tropica | Northern Bettong | 16-Jul-2000 | P | ||
| Burramys parvus | Mountain Pygmy-possum | 16-Jul-2000 | P | ||
| Crocidura attenuata trichura | Christmas Island Shrew | 16-Jul-2000 | |||
| Dasycercus hillieri | Ampurta | 16-Jul-2000 | |||
| Dasyurus hallucatus | Northern Quoll | 12-Apr-2005 | + | ||
| Dasyurus maculatus gracilis | Spotted-tailed Quoll or Yarri (North Queensland subspecies) | 16-Jul-2000 | |||
| Dasyurus maculatus maculatus (SE mainland population) | Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeastern mainland population) | 14-May-2004 | P | + | |
| Eubalaena australis | Southern Right Whale | 16-Jul-2000 | P | + | |
| Gymnobelideus leadbeateri | Leadbeater's Possum | 16-Jul-2000 | |||
| Hipposideros semoni | Semon's Leaf-nosed Bat, Greater Wart-nosed Horseshoe-bat | 04-Apr-2001 | P | + | |
| Isoodon obesulus obesulus | Southern Brown Bandicoot | 04-Apr-2001 | P | + | |
| Lagorchestes hirsutus unnamed subsp. | Mala, Rufous Hare-Wallaby (central mainland form) | 16-Jul-2000 | |||
| Lasiorhinus krefftii | Northern Hairy-nosed Wombat, Yaminon | 16-Jul-2000 | P | ||
| Melomys rubicola | Bramble Cay Melomys | 16-Jul-2000 | |||
| Notoryctes caurinus | Karkarratul, Northern Marsupial Mole | 16-Jul-2000 | P | ||
| Notoryctes typhlops | Southern Marsupial Mole, Yitjarritjarri, Itjaritjari | 16-Jul-2000 | P | ||
| Onychogalea fraenata | Bridled Nail-tail Wallaby | 16-Jul-2000 | P | ||
| Parantechinus apicalis | Dibbler | 16-Jul-2000 | P | ||
| Perameles bougainville bougainville | Western Barred Bandicoot (Shark Bay) | 16-Jul-2000 | |||
| Perameles gunnii unnamed subsp. | Eastern Barred Bandicoot (Mainland) | 16-Jul-2000 | P | ||
| Petaurus gracilis | Mahogany Glider | 16-Jul-2000 | P | ||
| Petrogale persephone | Proserpine Rock-wallaby | 16-Jul-2000 | P | ||
| Phascogale calura | Red-tailed Phascogale | 16-Jul-2000 | P | ||
| Potorous longipes | Long-footed Potoroo | 16-Jul-2000 | P | ||
| Pseudomys fumeus | Konoom, Smoky Mouse | 16-Jul-2000 | |||
| Pseudomys oralis | Hastings River Mouse | 16-Jul-2000 | P | ||
| Rhinolophus philippinensis (large form) | Greater Large-eared Horseshoe Bat | 04-Apr-2001 | P | + | |
| Sarcophilus harrisii | Tasmanian Devil | 29-May-2009 | P | + | |
| Sminthopsis aitkeni | Kangaroo Island Dunnart | 16-Jul-2000 | |||
| Sminthopsis douglasi | Julia Creek Dunnart | 16-Jul-2000 | P | ||
| Sminthopsis psammophila | Sandhill Dunnart | 16-Jul-2000 | |||
| Zyzomys palatalis | Carpentarian Rock-rat | 16-Jul-2000 | P | ||
| Zyzomys pedunculatus | Central Rock-rat | 16-Jul-2000 | P | ||
| Other Animals that are Endangered (15 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Antipodia chaostola leucophaea | Tasmanian Chaostola Skipper, Heath-sand Skipper | ||||
| Croitana aestiva | Desert Sand-skipper, Aestiva Skipper | 18-Aug-2006 | P | + | |
| Engaeus granulatus | Central North Burrowing Crayfish | 15-Nov-2005 | P | + | |
| Engaeus martigener | Furneaux Burrowing Crayfish | 06-Aug-2001 | + | ||
| Engaeus spinicaudatus | Scottsdale Burrowing Crayfish | 06-Aug-2001 | P | + | |
| Engaewa walpolea | Walpole Burrowing Crayfish | 24-Apr-2009 | P | + | |
| Euploea alcathoe enastri | Gove Crow Butterfly | 06-Aug-2003 | P | + | |
| Lissotes latidens | Broad-toothed Stag Beetle, Wielangta Stag Beetle | 03-Dec-2002 | P | + | |
| Mesodontrachia fitzroyana | Fitzroy Land Snail | 18-Aug-2006 | P | + | |
| Phyllodes imperialis (southern subsp. - ANIC 3333) | Pink Underwing Moth | 03-Dec-2002 | P | + | |
| Placostylus bivaricosus | Lord Howe Placostylus, Lord Howe Flax Snail | 15-Nov-2005 | + | ||
| Semotrachia euzyga | a land snail | 18-Aug-2006 | + | ||
| Sinumelon bednalli | Bednall's Land Snail | 18-Aug-2006 | P | + | |
| Synemon gratiosa | Graceful Sun Moth | 08-Jan-2009 | P | + | |
| Tasmanipatus anophthalmus | Blind Velvet Worm | 30-Jun-2009 | P | + | |
| Fishes that are Vulnerable (26 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Brachionichthys politus | Red Handfish | 04-Mar-2004 | + | ||
| Carcharias taurus (west coast population) | Grey Nurse Shark (west coast population) | 16-Oct-2001 | P | + | |
| Carcharodon carcharias | Great White Shark | 16-Jul-2000 | P | + | |
| Chlamydogobius squamigenus | Edgbaston Goby | 16-Jul-2000 | P | ||
| Craterocephalus fluviatilis | Murray Hardyhead | 16-Jul-2000 | P | + | |
| Galaxias parvus | Swamp Galaxias | 24-Nov-2006 | + | ||
| Galaxias tanycephalus | Saddled Galaxias | 16-Jul-2000 | P | ||
| Galaxiella pusilla | Eastern Dwarf Galaxias, Dwarf Galaxias | 16-Jul-2000 | P | ||
| Maccullochella peelii peelii | Murray Cod, Cod, Goodoo | 03-Jul-2003 | P | + | |
| Milyeringa veritas | Blind Gudgeon | 16-Jul-2000 | P | ||
| Mogurnda clivicola | Flinders Ranges Gudgeon | 16-Jul-2000 | P | ||
| Nannatherina balstoni | Balston's Pygmy Perch | 24-Nov-2006 | P | + | |
| Nannoperca obscura | Yarra Pygmy Perch | 16-Jul-2000 | P | ||
| Nannoperca variegata | Ewens Pygmy Perch, Golden Pygmy Perch, Variegated Pygmy Perch | 16-Jul-2000 | P | ||
| Neoceratodus forsteri | Australian Lungfish, Queensland Lungfish | 06-Aug-2003 | P | + | |
| Ophisternon candidum | Blind Cave Eel | 16-Jul-2000 | P | ||
| Paragalaxias dissimilis | Shannon Paragalaxias | 24-Nov-2006 | + | ||
| Paragalaxias eleotroides | Great Lake Paragalaxias | 24-Nov-2006 | + | ||
| Pristis clavata | Dwarf Sawfish, Queensland Sawfish | 20-Oct-2009 | P | + | |
| Pristis microdon | Freshwater Sawfish | 16-Jul-2000 | P | + | |
| Pristis zijsron | Green Sawfish, Dindagubba, Narrowsnout Sawfish | 07-Mar-2008 | P | + | |
| Prototroctes maraena | Australian Grayling | 16-Jul-2000 | P | ||
| Pseudomugil mellis | Honey Blue-eye | 16-Jul-2000 | P | ||
| Rhincodon typus | Whale Shark | 16-Oct-2001 | P | + | |
| Sympterichthys sp. [CSIRO #T1996.01] | Waterfall Bay Handfish | 16-Jul-2000 | P | ||
| Sympterichthys sp. [CSIRO #T6.01] | Ziebell's Handfish | 16-Jul-2000 | P | ||
| Frogs that are Vulnerable (12 EPBC species) | |||||
| Genus, species (subspecies, population) | Common Name | Effective | |||
| Geocrinia vitellina | Orange-bellied Frog | 16-Jul-2000 | P | ||
| Heleioporus australiacus | Giant Burrowing Frog | 16-Jul-2000 | P | ||
| Litoria aurea | Green and Golden Bell Frog | 16-Jul-2000 | P | + | |
| Litoria littlejohni | Littlejohn's Tree Frog, Heath Frog | 16-Jul-2000 | P | ||
| Litoria olongburensis | Wallum Sedge Frog | 16-Jul-2000 | P | + | |
| Litoria piperata | Peppered Tree Frog | 16-Jul-2000 | P | ||
| Litoria raniformis | Growling Grass Frog, Southern Bell Frog, Green and Golden Frog, Warty Swamp Frog | 16-Jul-2000 | P | + | |
| Litoria verreauxii alpina | Alpine Tree Frog, Verreaux's Alpine Tree Frog | 16-Jul-2000 | P | ||
| Mixophyes balbus | Stuttering Frog, Southern Barred Frog (in Victoria) | 16-Jul-2000 | P | ||
| Pseudophryne covacevichae | Magnificent Brood Frog | 16-Jul-2000 | P | ||
| Pseudophryne pengilleyi | Northern Corroboree Frog | 16-Jul-2000 | P | ||
| Taudactylus pleione | Kroombit Tinker Frog, Pleione's Torrent Frog | 16-Jul-2000 | P | ||
| Reptiles that are Vulnerable (37 EPBC species) | |||||
