Search results
| Australian Ramsar site number | Ramsar Name | State |
|---|---|---|
| 29 | "Riverland" | SA |
| 7 | Apsley Marshes | TAS |
| 58 | Ashmore Reef National Nature Reserve | EXT |
| 63 | Banrock Station Wetland Complex | SA |
| 14 | Barmah Forest | VIC |
| 54 | Becher Point Wetlands | WA |
| 48 | Blue Lake | NSW |
| 26 | Bool and Hacks Lagoons | SA |
| 42 | Bowling Green Bay | QLD |
| 1 | Cobourg Peninsula | NT |
| 27 | Coongie Lakes | SA |
| 59 | Coral Sea Reserves (Coringa-Herald and Lihou Reefs and Cays). | EXT |
| 13 | Corner Inlet | VIC |
| 43 | Currawinya Lakes (Currawinya National Park) | QLD |
| 8 | East Coast Cape Barren Island Lagoons | TAS |
| 57 | Edithvale-Seaford Wetlands | VIC |
| 34 | Eighty-mile Beach | WA |
| 60 | Elizabeth and Middleton Reefs Marine National Nature Reserve | EXT |
| 62 | Fivebough and Tuckerbil Swamps | NSW |
| 9 | Flood Plain Lower Ringarooma River | TAS |
