National Vegetation Information System Taxonomic Review
National Vegetation Information System
Centre for Plant Biodiversity Research
Department of the Environment and Heritage, 2004
Appendix D: NVIS Synonymic (non_current) names
| Family | Genus | Species | Rank | Infra_Species | cpbr_win_name | State | Type |
|---|---|---|---|---|---|---|---|
| Amaranthaceae | Alternanthera | dentata | Alternanthera brasiliana | Qld | Taxonomic | ||
| Amaranthaceae | Alternanthera | micrantha | Alternanthera denticulata var. micrantha | Qld | Nomenclatural | ||
| Apiaceae | Apium | prostratum | var | prostratum | Apium prostratum subsp. prostratum | NSW | Nomenclatural |
| Araliaceae | Polyscias | sambucifolia | subsp | B | Polyscias sambucifolia | NSW | Taxonomic |
| Araliaceae | Polyscias | sambucifolia | ssp. | C | Polyscias sambucifolia | Vic | Taxonomic |
| Asteraceae | Bracteantha | bracteata | Xerochrysum bracteanthum | Vic | Nomenclatural | ||
| Asteraceae | Bracteantha | viscosa | Xerochrysum viscosum | Vic | Nomenclatural | ||
| Asteraceae | Leptorhynchos | squamatus | subsp | A | Leptorhynchos squamatus subsp. squamatus | NSW | Nomenclatural |
| Avicenniaceae | Avicennia | marina | var. | resinifera | Avicennia marina | SA | Taxonomic |
| Chenopodiaceae | Atriplex | nummularia | ssp. | omissa | Atriplex nummularia | SA | Taxonomic |
| Chenopodiaceae | Sclerochlamys | brachyptera | Sclerolaena brachyptera | Vic | Nomenclatural | ||
| Epacridaceae | Cyathodes | juniperina | Leptecophylla juniperina | Vic | Nomenclatural | ||
| Epacridaceae | Cyathodes | parvifolia | Leptecophylla juniperina subsp. parvifolia | Tas | Nomenclatural | ||
| Gramineae | Critesion | murinum | ssp. | leporinum | Hordeum leporinum | SA | Nomenclatural |
| Gramineae | Danthonia | caespitosa | Austrodanthonia caespitosa | SA | Nomenclatural | ||
| Gramineae | Danthonia | setacea | var. | setacea | Austrodanthonia setacea var. setacea | SA | Nomenclatural |
| Gramineae | Eragrostis | dielsii | var. | dielsii | Eragrostis dielsii | SA | Nomenclatural |
| Leguminosae | Acacia | myrtifolia | var. | myrtifolia | Acacia myrtifolia | SA | Nomenclatural |
| Mimosaceae | Acacia | bivenosa | subsp. | wayi | Acacia cupularis | Qld | Taxonomic |
| Mimosaceae | Acacia | julifera | subsp. | curvinervia | Acacia curvinervia | Qld | Nomenclatural |
| Mimosaceae | Acacia | longifolia | var. | longifolia | Acacia longifolia subsp. longifolia | Qld | Nomenclatural |
| Mimosaceae | Acacia | longifolia | var. | sophorae | Acacia longifolia subsp. sophorae | Vic | Nomenclatural |
| Mimosaceae | Acacia | mucronata | var. | longifolia | Acacia mucronata subsp. longifolia | Vic | Nomenclatural |
| Mimosaceae | Acacia | sophorae | Acacia longifolia subsp. sophorae | Tas | Nomenclatural | ||
| Myrtaceae | Austromyrtus | bidwillii | Gossia bidwillii | Qld | Nomenclatural | ||
| Myrtaceae | Austromyrtus | floribunda | Gossia floribunda | Qld | Nomenclatural | ||
| Myrtaceae | Austromyrtus | minutiflora | Gossia myrsinocarpa | Qld | Taxonomic | ||
| Myrtaceae | Baeckea | behrii | Babingtonia behrii | SA | Nomenclatural | ||
| Myrtaceae | Baeckea | densifolia | Babingtonia densifolia | NSW | Nomenclatural | ||
| Myrtaceae | Baeckea | virgata | Babingtonia virgata | NSW | Nomenclatural | ||
| Myrtaceae | Eucalyptus | 'anceps' | Eucalyptus phenax | SA | Taxonomic | ||
| Myrtaceae | Eucalyptus | arnhemensis | Corymbia arnhemensis | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | confertiflora | Corymbia confertiflora | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | eremaea | subsp. | eremaea | Corymbia eremaea | NT | Nomenclatural |
| Myrtaceae | Eucalyptus | eximia | Corymbia eximia | NSW | Nomenclatural | ||
| Myrtaceae | Eucalyptus | ferruginea | Corymbia ferruginea | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | gummifera | Corymbia gummifera | NSW | Nomenclatural | ||
| Myrtaceae | Eucalyptus | maculata | Corymbia maculata | NSW | Nomenclatural | ||
| Myrtaceae | Eucalyptus | nesophila | Corymbia nesophila | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | pachycarpa | Corymbia pachycarpa | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | papuana | Corymbia papuana | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | polycarpa | var. | polycarpa | Corymbia polycarpa | NT | Nomenclatural |
| Myrtaceae | Eucalyptus | polysciada | Corymbia polysciada | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | setosa | Corymbia setosa | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | terminalis | Corymbia terminalis | NT | Nomenclatural | ||
| Myrtaceae | Eucalyptus | trachyphloia | Corymbia tracyphloia | NSW | Nomenclatural | ||
| Poaceae | Agrostis | avenacea | Lachnagrostis filiformis | Vic | Taxonomic | ||
| Poaceae | Agrostis | billardierei | Lachnagrostis billardierei | Vic | Nomenclatural | ||
| Poaceae | Chionochloa | pallida | Joycea pallida | NSW | Nomenclatural | ||
| Poaceae | Critesion | secalinum | Hordeum secalinum | Vic | Nomenclatural | ||
| Poaceae | Ehrharta | distichophylla | Tetrarrhena distichophylla | Tas | Nomenclatural | ||
| Poaceae | Ehrharta | juncea | Tetrarrhena juncea | Tas | Nomenclatural | ||
| Poaceae | Ehrharta | tasmanica | Microlaena tasmanica | Tas | Nomenclatural | ||
| Poaceae | Oplismenus | imbecillis | Oplismenus hirtellus subsp. imbecillis | NSW | Nomenclatural | ||
| Poaceae | Paspalidium | basicladum | Setaria basiclada | Qld | Nomenclatural | ||
| Poaceae | Paspalidium | caespitosum | Setaria brigalow | Qld | Taxonomic | ||
| Poaceae | Paspalidium | constrictum | Setaria constricta | Qld | Nomenclatural | ||
| Poaceae | Paspalidium | criniforme | Setaria criniformis | Qld | Nomenclatural | ||
| Poaceae | Paspalidium | distans | Setaria distans | Qld | Nomenclatural | ||
| Poaceae | Paspalidium | gracile | Setaria spartella | Qld | Taxonomic | ||
| Poaceae | Paspalidium | jubiflorum | Setaria jubiflora | Qld | Nomenclatural | ||
| Poaceae | Paspalidium | rarum | Setaria rara | NT | Nomenclatural | ||
| Poaceae | Sporobolus | virginicus | var. | minor | Sporobolus virginicus | NT | Nomenclatural |
| Poaceae | Themeda | australis | Themeda triandra | NSW | Taxonomic | ||
| Proteaceae | Banksia | integrifolia | var. | integrifolia | Banksia integrifolia subsp. integrifolia | Vic | Nomenclatural |
| Proteaceae | Grevillea | rogersii | Grevillea lavandulacea subsp. rogersii | SA | Nomenclatural | ||
| Proteaceae | Hakea | muelleriana | Hakea mitchellii | SA | Taxonomic | ||
| Proteaceae | Hakea | suberea | Hakea lorea subsp. lorea | NT | Taxonomic |
