How much Commonwealth environmental water has been delivered?
The table below is a summary of the volume of Commonwealth environmental water delivered across the Basin since 2009, and the volume contributed to these watering actions by delivery partners.
| *All figures are rounded to the nearest megalitre (ML) | |||||
| Catchment | Complex | Delivered (ML) | |||
|---|---|---|---|---|---|
| Commonwealth | Partner | Total | |||
| Murray | Barmah-Millewa Forest | 1,500 | 500 | 2,000 | |
| Coorong, Lower Lakes & Murray Mouth | 220,783 | 104,300 | 325,083 | ||
| Riverland Chowilla | 22,611 | 1,945 | 24,556 | ||
| Edward-Wakool River System | 74,807 | 13,675 | 88,482 |
||
| Gunbower-Koondrook-Perricoota Forests | - | - | - | ||
| Hattah Lakes | 18,524 | 11,146 | 29,670 | ||
| Murray Catchment River Flows | 57,000 | - | 57,000 | ||
| Other Murray Catchment Sites | 8,635 | 2,827 | 11,462 | ||
| Murray - Total | 403,861 | 134,393 | 538,253 | ||
| Lower Darling | Lower Darling Catchment River Flows | 6,580 | 18,820 | 25,400 | |
| Other Lower Darling Catchment Sites | - | - | - | ||
| Lower Darling - Total | 6,580 | 18,820 | 25,400 | ||
| Loddon | Loddon Catchment River Flows | 1,991 | 5,200 | 7,191 | |
| Other Loddon Catchment Sites | - | - | - | ||
| Loddon - Total | 1,991 | 5,200 | 7,191 | ||
| Campaspe | Campaspe Catchment River Flows | 8,025 | 7,100 | 15,125 | |
| Other Campaspe Catchment Sites | - | - | |||
| Campaspe - Total | 8,025 | 7,100 | 15,125 | ||
| Goulburn-Broken | Lower Goulburn River Floodplain | - | - | - | |
| Goulburn-Broken Catchment River Flows | 156,328 | 61,000 | 217,328 | ||
| Other Goulburn-Broken Catchment Sites | 24 | - | 24 | ||
| Goulburn-Broken - Total | 156,352 | 61,000 | 217,352 | ||
| Ovens | Ovens Catchment River Flows | 50 | - | 50 | |
| Other Ovens Catchment Sites | - | - | - | ||
| Ovens - Total | 50 | 50 | |||
| Murrumbidgee | Lower Murrumbidgee Floodplain | 89,886 | 79,993 | 169,879 | |
| Mid-Murrumbidgee River Wetlands | 40,800 | 300 | 41,100 | ||
| Murrumbidgee Catchment River Flows | 167,002 | 66,999 | 234,001 | ||
| Other Murrumbidgee Catchment Sites | - | - | - | ||
| Murrumbidgee - Total | 297,688 | 147,292 | 444,980 | ||
| Lachlan | Booligal Wetlands | 11,005 | 2,746 | 13,751 | |
| Great Cumbung Swamp | - | - | - | ||
| Lachlan Swamps | - | - | - | ||
| Lachlan Catchment River Flows | - | - | - | ||
| Other Lachlan Catchment Sites | 15,949 | 5,669 | 21,618 | ||
| Lachlan - Total | 26,954 | 8,414 | 35,368 | ||
| Barwon-Darling | Barwon-Darling Catchment River Flows | 41,826 | - | 41,826 | |
| Other Barwon-Darling Catchment Sites | - | - | - | ||
| Barwon-Darling - Total | 41,826 | - | 41,826 | ||
| Warrego | Warrego Catchment River Flows | 52,366 | - | 52,366 | |
| Other Warrego Catchment Sites | 9,720 | - | 9,720 | ||
| Warrego - Total | 62,086 | - | 62,086 | ||
| Condamine-Balonne | Lower Balonne River Floodplain System | - | - | - | |
| Narran Lakes | - | - | - | ||
| Condamine-Balonne Catchment River Flows | - | - | - | ||
| Other Condamine-Balonne Catchment Sites | 7,537 | - | 7,537 | ||
| Condamine-Balonne - Total | 7,537 | - | 7,537 | ||
| Macquarie-Castlereagh | Macquarie Marshes | 67,821 | 292,273 | 360,094 | |
| Macquarie-Castlereagh Catchment River Flows | - | - | - | ||
| Other Macquarie-Castlereagh Catchment Sites | - | - | - | ||
| Macquarie-Castlereagh - Total | 67,821 | 292,273 | 360,094 | ||
| Namoi | Namoi Catchment River Flows | - | - | - | |
| Other Namoi Catchment Sites | - | - | - | ||
| Namoi - Total | - | - | - | ||
| Gwydir | Gwydir Wetlands | 14,262 | 9,657 | 23,919 | |
| Gwydir Catchment River Flows | - | - | - | ||
| Other Gwydir Catchment Sites | - | - | - | ||
| Gwydir - Total | 14,262 | 9,657 | 23,919 | ||
| Moonie | Moonie Catchment River Flows | 4,245 | - | 4,245 | |
| Other Moonie Catchment Sites | - | - | - | ||
| Moonie - Total | 4,245 | - | 4,245 | ||
| Paroo | Paroo Catchment River Flows | - | - | - | |
| Other Paroo Catchment Sites | - | - | - | ||
| Paroo - Total | - | - | - | ||
| Border Rivers | Border Rivers Catchment River Flows | 1,000 | - | 1,000 | |
| Other Border Rivers Catchment Sites | - | - | - | ||
| Border Rivers - Total | 1,000 | - | 1,000 | ||
| Wimmera-Avoca | Wimmera River Terminal Wetlands | - | - | - | |
| Wimmera-Avoca Catchment River Flows | - | - | - | ||
| Other Wimmera-Avoca Catchment Sites | - | - | - | ||
| Wimmera-Avoca - Total | - | - | - | ||
| Total - ALL | 1,100,314 | 684,149 | 1,784,463 | ||
