Australian Heritage Commission Annual Report 1999-2000
Australian Heritage Commission, 2000
ISSN 0155–1434
Appendix A - Register of the National Estate statistics
- Identification
- Consideration of nominations and objections
- The Register database
- Advice to Commonwealth bodies under Section 30 of the AHC Act
Identification
During 1999-2000 the number of places in the Register of the National Estate increased by a net 254 to 12,618. This compares with a net increase of 403 in 1998-99. Details by State and type, and comparisons with the previous year, are given below.
| State | Indigenous | Historic | Natural | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 98-99 | 99-00 | 98-99 | 99-00 | 98-99 | 99-00 | 98-99 | 99-00 | |
| NSW | 218 | 219 | 2,973 | 3,020 | 443 | 453 | 3,634 | 3,962 |
| VIC | 106 | 106 | 2,280 | 2,334 | 215 | 239 | 2,601 | 2,679 |
| QLD | 149 | 152 | 731 | 737 | 28 | 304 | 1,160 | 1,193 |
| WA | 74 | 74 | 916 | 958 | 244 | 254 | 1,234 | 1,286 |
| SA | 147 | 147 | 1,165 | 1,165 | 383 | 385 | 1,695 | 1,687 |
| TAS | 65 | 65 | 1,178 | 1,183 | 237 | 242 | 1,480 | 1,490 |
| NT | 104 | 104 | 130 | 147 | 59 | 59 | 293 | 310 |
| ACT (inc. Jervis Bay) | 27 | 27 | 157 | 169 | 30 | 30 | 214 | 226 |
| External territories | 0 | 0 | 36 | 37 | 17 | 18 | 53 | 55 |
| Total | 890 | 894 | 9,566 | 9,740 | 1,908 | 1,984 | 12,364 | 12,618 |
Consideration of nominations and objections
In 1999-2000, the Commission made decision about the listing of 140 places (compared with 285 in 1998-99).
The Commission considered objections relating to 28 places in 1999-2000 (compared with 49 in 1998-99). Objections were received to the listing of 11 places (compared with six in 1998-99) and to one proposed removal from the Interim List or Register (four). These comprised objections to the listing of eight historic places and three natural places and the proposed removal of one historic place from the Interim List. The number of outstanding objections at the end of 1999-2000 was 16 (compared with 29 at the end of 1998-99).
The data on objection decisions for 1999-2000, compared to 1998-99, are as follows.
| Decision | Indigenous | Historic | Natural | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 98-99 | 99-00 | 98-99 | 99-00 | 98-99 | 99-00 | 98-99 | 99-00 | |
| Register place | - | - | 16 | 5 | 11 | 10 | 27 | 15 |
| Register reduced area | - | - | 10 | 2 | 9 | 6 | 19 | 8 |
| Remove place from Register | - | - | 3 | - | - | - | 3 | - |
| Re-list with new boundaries | - | - | - | 1 | - | 4 | - | 5 |
| Total | - | - | 29 | 8 | 20 | 20 | 49 | 28 |
The statistics on listings and objections are as follows.
| 1998-99 | 1999-00 | |
|---|---|---|
| Places considered for listinga | 285 | 140 |
| Comprising: | ||
| - approved for listing | 246c | 118 |
| - rejected | 6 | 5 |
| - significant in a listed area | 34d | 17 |
| - low significance in a listed area | 0 | 0 |
| Places awaiting considerationa | 2,498 | 2,709 |
| Nominations received and entered in database during year | 67 | 97 |
| Other records created during year | 139 | 424 |
| Objections consideredb | 49 | 28 |
| Objections receivedb | 10 | 11 |
| Objections withdrawnb | 1 | 0 |
| Objections outstanding at end of yearb | 33 | 16 |
Notes:
a including nominations from the public and places identified by systematic assessment;
b calculated on number of places subject to objection not number of objectors;
c includes 163 places from East Gippsland comprehensive regional assessment;
d includes 28 places from East Gippsland comprehensive regional assessment.
In addition, the Commission fully upgraded the records, including the statement of significance, for 39 places. This compares with 32 places in 1998-99.
The Register database
The Register database contains information on registered places, interim listings, places removed from the lists, places yet to be considered and other places, the existence of which have been reported, but where there is insufficient information for assessment. The Register database contained 19,527 records at 30 June 2000 (compared with 19,007 at the end of 1998–99), comprising:
- 12,618 registered places (in 1998–99 there were 12,364) including:
- 11,233 individually significant places (11,036 in 1998–99);
- 1,288 places registered but not individually assessed (1,225 in 1998–99);
- 70 places not of individual significance (70 in 1998–99);
- 15 places in registered areas assessed as significant by State authorities (15 in 1998–99);
- 12 places in process of removal (18 in 1998–99);
- 483 places in the Interim List (389 in 1998–99);
- 53 places identified as part of the National Estate but not yet listed (35 in 1998–99 — does not include 189 records subsequently created for places from the East Gippsland comprehensive regional assessment);
- 60 places identified by State heritage agencies and accredited by the Commission (30 in 1998–99);
- 2,709 places awaiting consideration (2,498 in 1998–99);
- one duplicate record (two in 1998–99);
- 851 removals from the Register or Interim List, rejected places or places destroyed prior to assessment (810 in 1998–99);
- 2,752 records for places with insufficient data for assessment (2,879 in 1998–99).
As part of an ongoing process to eliminate duplicate records, reindex places to new local government areas and systematically check locational data for all places in the Register text database, about 3,600 records were checked during the year (compared to about 4,600 in 1998–99). Since this process began, about 16,800 records (some 86 per cent of the total) have been reviewed. In addition, about 700 records entered during the systematic review, but in regions where the review had already been completed, have had data entered to the same standard. This means that about 17,500 records have been fully upgraded, including:
- all records in Victoria, Tasmania, South Australia, the Northern Territory, the Australian Capital Territory and Jervis Bay, and the external territories;
- 74 per cent of records in New South Wales;
- 73 per cent of records in Queensland; and
- 93 per cent of records in Western Australia.
It is expected that the remaining records (about 2,000) will be reviewed before the end of 2000–01, completing the project.
In 1999–2000, the collection of statistics on new or upgraded entries on map overlays and in the spatial digital database was commenced. During the year data was entered or updated on map overlays for 1,141 records. Digital data was entered or updated for 1,013 records.
Advice to Commonwealth bodies under Section 30 of the AHC Act
Under section 30 of the Australian Heritage Commission Act 1975, Commonwealth bodies must refer to the Commission proposals significantly affecting National Estate places. 1,432 proposals were submitted for advice during 1999–2000 by 55 Commonwealth bodies. This compared with 1,100 proposals submitted by 52 bodies in 1998–99. The Commission advised that 149 of the proposals (10.5 per cent) would have a significant adverse impact, as compared with 124 proposals (11 per cent) in 1998–99. Proposals referred to the Commission for conservation advice were submitted by the agencies listed in the following table.
| Commonwealth department | No. | Totals |
|---|---|---|
| Attorney-General's | 1 | 1 |
| Australian Customs Services | ||
| Defence | 18 | 56 |
| " Estate Management | 14 | |
| " Housing | 7 | |
| " Duntroon | 5 | |
| " Navy, Maritime College | 3 | |
| " Australian War Memorial | 9 | |
| Department of Employment, Workplace Relations and Small Business | 1 | 9 |
| " Anglicare | 1 | |
| " Mission Employment | 7 | |
| Department of Finance and Administration | 34 | 39 |
| " ComLand Ltd | 2 | |
| " Consultant | 1 | |
| " Domestic Property Group | 2 | |
| Department of Industry, Science and Resources (DISR) | 35 | 38 |
| " CSIRO | 3 | |
| Department of Communications, Information Technology and the Arts | 8 | 18 |
| " Australia Post | 3 | |
| " Federation Fund | 7 | |
| Department of Transport and Regional Services | 11 | 114 |
| " National Capital Authority | 66 | |
| " Kingston and Arthur Vale Historic Area | 4 | |
| " Administrator of Norfolk Island | 13 | |
| " Australian Maritime Safety Authority | 17 | |
| " Christmas Island Administration | 3 | |
| Environment Australia | 37 | 1,073 |
| " Antarctic Division | 1 | |
| " Biodiversity Group | 3 | |
| " Environment Protection Branch (EPB) | 113 | |
| " Telecommunication bodies via EPB | ||
| " Communications Authority | 1 | |
| " Telstra | 159 | |
| " Optus | 13 | |
| " Estate Management | 14 | |
| " VisionStream | 7 | |
| " Vodafone | 2 | |
| " Ericsson | 1 | |
| " OneTel | 1 | |
| " Consultant for Communications Company | 4 | |
| " AAPT | 1 | |
| " PowerTel | 1 | |
| " Cable & Wireless | 1 | |
| " Grants Programs | ||
| " Federation Grants - CHEFP, CHPP & FCHP | 366 | |
| " National Estate Grants Program | 1 | |
| " via EPB - from DISR Tourism Grants | 92 | |
| " Biodiversity Green Corp | 56 | |
| " Biodiversity - Natural Heritage Trust | 89 | |
| " Marine Group - Coastcare | 145 | |
| " Regional Flood Mitigation | 6 | |
| " Great Barrier Reef Marine Park Authority | 4 | |
| " Forests | 5 | |
| " World Heritage Unit | 1 | |
| Parliamentary Standing Committee | 7 | 7 |
| Prime Minister and Cabinet | 2 | 3 |
| Prime Minister and Cabinet - Australian National Audit Office | 1 | 1 |
| Treasury - Foreign Investment Revue Board | 13 | 31 |
| Foreign Investment Revue Board via EPB | 18 | |
| TOTAL | 1,432 |
Public notices
On 26 October 1999 and 30 May 2000 the Commission published notices of intention to enter places in the Register (that is, Interim List entries). On 26 October 1999 the Commission published a notice of intention to enter in, a notice of entry in, a notice of removal from, a notice of intention to remove from, and a notice of decision not to enter places in the Register.
The following table gives a breakdown by State, Territory and type of entry in the Register and Interim List as at 30 June 2000.
| State or Territory | Indigenous | Historic | Natural | Total | |
|---|---|---|---|---|---|
| NSW | Registered | 219 | 3,020 | 453 | 3,692 |
| Interim List | 1 | 14 | 52 | 67 | |
| Total | 220 | 3,034 | 505 | 3,759 | |
| VIC | Registered | 106 | 2,334 | 239 | 2,679 |
| Interim List | 0 | 85 | 132 | 217 | |
| Total | 106 | 2,419 | 371 | 2,896 | |
| QLD | Registered | 152 | 737 | 304 | 1,193 |
| Interim List | 4 | 6 | 13 | 23 | |
| Total | 156 | 743 | 317 | 1,216 | |
| WA | Registered | 74 | 958 | 254 | 1,286 |
| Interim List | 1 | 0 | 99 | 100 | |
| Total | 75 | 958 | 353 | 1,386 | |
| SA | Registered | 147 | 1,155 | 385 | 1,687 |
| Interim List | 0 | 25 | 2 | 27 | |
| Total | 147 | 1,180 | 387 | 1,714 | |
| TAS | Registered | 65 | 1,183 | 242 | 1,490 |
| Interim List | 12 | 1 | 21 | 34 | |
| Total | 77 | 1,184 | 263 | 1,524 | |
| ACT (inc. Jervis Bay) | Registered | 27 | 169 | 30 | 226 |
| Interim List | 0 | 2 | 0 | 2 | |
| Total | 27 | 171 | 30 | 228 | |
| External Territories | Registered | 0 | 37 | 18 | 55 |
| Interim List | 0 | 1 | 1 | 2 | |
| Total | 0 | 38 | 19 | 57 | |
| Subtotal | Registered | 894 | 9,740 | 1,984 | 12,618 |
| Interim List | 19 | 135 | 329 | 483 | |
| Total | 913 | 9,875 | 2,313 | 13,101 | |
Aboriginal and Torres Strait Islander places in the Register of the National Estate as at 30 June 2000
| State or Territory | NSW | VIC | SA | QLD | WA | TAS | NT | ACT | Ext Territories | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of places listed | 220 | 106 | 147 | 156 | 75 | 77 | 105 | 27 | 0 | 2,913 |
| Aboriginal fish or eel traps | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 19 |
| Aboriginal burials/cemeteries/graves | 10 | 13 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 32 |
| Places of significance to Aboriginal people | 24 | 1 | 22 | 14 | 9 | 2 | 50 | 1 | 0 | 123 |
| Aboriginal Art site | 69 | 17 | 42 | 34 | 25 | 5 | 18 | 2 | 0 | 212 |
| Aboriginal ceremonial site | 6 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 19 |
| Aboriginal grinding grooves | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 19 |
| Aboriginal hunting hides or traps | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aboriginal historic or contact site | 15 | 10 | 7 | 2 | 5 | 1 | 8 | 0 | 0 | 48 |
| Aboriginal modified trees | 23 | 8 | 2 | 9 | 2 | 0 | 0 | 18 | 0 | 62 |
| Aboriginal occupation site | 17 | 8 | 21 | 9 | 9 | 27 | 4 | 2 | 0 | 97 |
| Aboriginal organic resource area | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aboriginal stone arrangements | 10 | 4 | 8 | 26 | 3 | 3 | 0 | 1 | 0 | 55 |
| Aboriginal site complex | 18 | 4 | 17 | 17 | 16 | 13 | 23 | 0 | 0 | 108 |
| Aboriginal shell midden | 14 | 17 | 5 | 16 | 0 | 17 | 0 | 0 | 0 | 69 |
| Aboriginal wells | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| Aboriginal quarries | 3 | 7 | 9 | 7 | 3 | 5 | 0 | 1 | 0 | 35 |
Notes:
This table reflects the National Estate significance of the Aboriginal places in the Register. Most of these places encompass a number of Aboriginal sites. There are many thousands of individual sites covering a wide range of site types in the Register.
At present there are no Torres Strait Islander places on the Register of the National Estate. Current Heritage Commission priorities are designed to redress this situation.
These figures include registered places and places on the Interim List.
ACT figures include Jervis Bay.
Historic environment places in the Register of the National Estate as at 30 June 2000
| State or Territory | NSW | VIC | SA | QLD | WA | TAS | NT | ACT | Ext Territories | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of places listed | 3,034 | 2,419 | 1,180 | 743 | 958 | 1,184 | 148 | 171 | 38 | 9,875 |
| Shipwrecks | 2 | 3 | 8 | 6 | 45 | 2 | 1 | 0 | 1 | 68 |
| Hotels, motels and Inns | 164 | 82 | 65 | 33 | 66 | 77 | 4 | 8 | 0 | 499 |
| Retail and wholesale | 190 | 106 | 65 | 56 | 123 | 82 | 3 | 1 | 1 | 627 |
| Government and administration | 71 | 61 | 23 | 20 | 20 | 26 | 3 | 12 | 3 | 242 |
| Finance | 66 | 75 | 39 | 25 | 22 | 8 | 2 | 0 | 0 | 237 |
| Community facilities | 51 | 72 | 17 | 23 | 35 | 3 | 1 | 1 | 0 | 203 |
| Recreation and entertainment | 72 | 62 | 34 | 23 | 25 | 16 | 1 | 8 | 1 | 242 |
| Parks, gardens and trees | 72 | 56 | 29 | 13 | 23 | 13 | 3 | 16 | 0 | 235 |
| Education | 141 | 75 | 55 | 25 | 43 | 35 | 1 | 12 | 0 | 387 |
| Religion | 248 | 205 | 148 | 83 | 62 | 141 | 5 | 13 | 2 | 907 |
| Cemeteries and burial sites | 25 | 8 | 9 | 10 | 15 | 13 | 7 | 5 | 3 | 95 |
| Monuments and memorials | 33 | 13 | 12 | 69 | 13 | 3 | 0 | 9 | 2 | 154 |
| Health services | 62 | 21 | 13 | 12 | 13 | 4 | 3 | 4 | 0 | 132 |
| Postal and telecommunications | 71 | 56 | 38 | 16 | 9 | 22 | 2 | 1 | 0 | 215 |
| Rail transport | 81 | 63 | 39 | 34 | 14 | 10 | 6 | 0 | 0 | 247 |
| Road transport | 71 | 56 | 38 | 16 | 9 | 22 | 2 | 1 | 0 | 215 |
| Air transport | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 7 |
| Water transport | 39 | 23 | 33 | 16 | 16 | 25 | 3 | 1 | 0 | 156 |
| Maritime industry | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Mining and mineral processing | 17 | 38 | 30 | 22 | 7 | 3 | 10 | 0 | 3 | 130 |
| Forestry and timber industry | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Manufacturing and processing | 25 | 53 | 42 | 9 | 13 | 32 | 2 | 2 | 1 | 179 |
| Farming and grazing | 199 | 247 | 53 | 26 | 71 | 188 | 9 | 33 | 3 | 829 |
| Law and enforcement | 209 | 85 | 54 | 26 | 37 | 29 | 11 | 1 | 0 | 452 |
| Military | 58 | 41 | 9 | 14 | 14 | 17 | 26 | 11 | 2 | 192 |
| Scientific facilities | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 14 |
| Exploration, survey and places | 18 | 10 | 7 | 5 | 8 | 5 | 10 | 2 | 8 | 73 |
| Urban area | 174 | 45 | 38 | 13 | 23 | 28 | 5 | 12 | 3 | 341 |
| Historic landscape | 9 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 19 |
| Residential buildings | 812 | 846 | 267 | 138 | 202 | 374 | 19 | 9 | 4 | 2,671 |
| Public utilities | 28 | 22 | 21 | 7 | 10 | 9 | 0 | 7 | 0 | 104 |
Notes:
These figures include registered places and places on the Interim List. ACT figures include Jervis Bay.
Natural environment places in the Register of the National Estate as at 30 June 2000
| State or Territory | NSW | VIC | SA | QLD | WA | TAS | NT | ACT | Ext Territories | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of places listed | 505 | 371 | 387 | 317 | 353 | 263 | 68 | 30 | 19 | 2,313 |
| Geological sites and areas | 66 | 35 | 69 | 2 | 17 | 48 | 0 | 8 | 0 | 265 |
| Landform sites and areas | 19 | 11 | 3 | 40 | 13 | 17 | 6 | 2 | 0 | 111 |
| Palaeontological sites | 15 | 7 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 40 |
| Vegetation communities | 119 | 136 | 78 | 67 | 67 | 42 | 14 | 3 | 2 | 528 |
| Wilderness | 16 | 4 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 30 |
| Coastal environments | 38 | 14 | 23 | 31 | 13 | 11 | 1 | 1 | 2 | 134 |
| Island environments | 18 | 3 | 21 | 16 | 17 | 20 | 2 | 1 | 1 | 99 |
| Marine environments | 8 | 2 | 2 | 3 | 12 | 2 | 0 | 0 | 3 | 32 |
| Alpine environments | 4 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 32 |
| Antarctic and sub-Antarctic environments | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Arid environments | 3 | 0 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 26 |
| Semi-arid environments | 2 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
| Subtropical environments | 4 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 33 |
| Temperate environments | 8 | 50 | 11 | 0 | 15 | 16 | 0 | 2 | 0 | 102 |
| Tropical environments | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| Wetlands and rivers | 42 | 25 | 40 | 17 | 58 | 25 | 14 | 1 | 0 | 222 |
| Soils sites | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Fauna habitats | 55 | 29 | 66 | 30 | 45 | 32 | 10 | 2 | 9 | 278 |
| Flora species sites and habitat | 86 | 32 | 52 | 26 | 74 | 30 | 20 | 10 | 1 | 331 |
Notes:
These figures include registered places and places on the Interim List. ACT figures include Jervis Bay.
Key
Links to another web site
Opens a pop-up window
