Approved IPA Funding 2007-08
| Grant Title | Recipient Name | Funding |
|---|---|---|
| Nantawarrina Indigenous Protected Area | Nepabunna Community Inc | $140,000 |
| Putalina / Risdon Cove Indigenous Protected Area | Tamanian Aboriginal Centre | $130,000 |
| Preminghana Indigenous Protected Area | Tamanian Aboriginal Centre | $90,000 |
| Deen Maar Indigenous Protected Area | Framlingham Aboriginal Trust | $105,000 |
| Yalata Indigenous Protected Area | Yalata Community Inc | $135,000 |
| Watarru/Walalkara Indigenous Protected Area | Anangu Pitjantjatjara Land Management | $270,000 |
| Dhimmuru Indigenous Protected Area | Dhimurru Land Management Aboriginal Corporation | $230,000 |
| Mt Chappell/Badger Islands Indigenous Protected Area | Tasmanian Aboriginal Centre | $135,000 |
| Guanaba Indigenous Protected Area | Ngarang-Wal Gold Coast Aboriginal Inc | $75,000 |
| Paraku Indigenous Protected Area | Kimberley Land Council | $195,000 |
| Wattleridge Indigenous Protected Area | Banbai Business Enterprises Inc | $163,000 |
| Ngaanyatjarra Indigenous Protected Area | Ngaanyatjarra Council Aboriginal Corporation | $245,000 |
| Mount Willoughby Indigenous Protected Area | Tijirilya Aboriginal Corporation | $95,000 |
| Tyrendarra Indigenous Protected Area | Windmarra Aboriginal Organisation | $130,000 |
| Anindilyakwa Indigenous Protected Area | Anindilyakwa Land CouncilĀ | $100,000 |
| Toogimbie Indigenous Protected Area | Nari Nari Tribal Council | $85,000 |
| Warlu Jilajaa Jumu Indigenous Protected Area | Kimberley Land Council | $100,000 |
| Laynhapuy Indigenous Protected Area | Laynhapuy Homeland Association | $224,000 |
| Ninghan Indigenous Protected Area | Pindiddy Aboriginal Corporation | $85,000 |
| Tanami North Indigenous Protected Area | Central Land Council | $150,000 |
| IPA Consultation project- Kaanju Ngaachi | Chuulangun Aboriginal Corporation | $100,000 |
| IPA Consultation project- Maningrida | Bawinanga Aboriginal Corporation | $85,000 |
| IPA Consultation project- Angas Downs | Lisanote Pty Ltd | $60,000 |
| IPA Consultation project- Babel, Big Dog & Clarke Islands | Tamanian Aboriginal Centre | $135,000 |
| IPA Consultation project- Framlingham Forest | Framlingham Aboriginal Trust | $100,000 |
| IPA Consultation Project- North kimberley Saltwater Country | Kimberley Land Council | $80,000 |
| IPA Consultation project- Southern Tanami | Central Land Council | $59,000 |
| IPA Consultation project- Wellesley Island | Carpentaria Land Council | $20,000 |
| IPA Consultation Project - Marthakal | Marthakal Homelands Resource Centre Association | $70,000 |
| IPA Consultation project - Katiti Petermann | Central Land Council | $70,000 |
| IPA Consultation project - Dorodong | Dorodong Association | $50,000 |
| IPA Consultation Project - Kurtonitj | Winda Mara Aboriginal Corporation | $35,000 |
| IPA Consultation project - Warddeken | Warddeken Land Management | $65,200 |
| IPA Consultation project - Eastern Yalanji | Cape York Land Council | $70,000 |
Quick links
See also
Key
Links to an another web site
Opens a pop-up window
