Interim Biogeographic Regionalisation for Australia (IBRA 6.1) Regions and Codes
| IBRA Code | IBRA Region Name | Area (ha) |
|---|---|---|
| AA | Australian Alps | 1,214,902 |
| ARC | Arnhem Coast | 3,331,785 |
| ARP | Arnhem Plateau | 2,306,023 |
| AW | Avon Wheatbelt | 9,517,104 |
| BBN | Brigalow Belt North | 13,612,982 |
| BBS | Brigalow Belt South | 27,224,832 |
| BEL | Ben Lomond | 657,500 |
| BHC | Broken Hill Complex | 5,682,303 |
| BRT | Burt Plain | 7,379,719 |
| CA | Central Arnhem | 3,462,370 |
| CAR | Carnarvon | 8,427,563 |
| CHC | Channel Country | 30,619,374 |
| CK | Central Kimberley | 7,675,587 |
| CMC | Central Mackay Coast | 1,462,845 |
| COO | Coolgardie | 12,912,209 |
| CP | Cobar Peneplain | 7,385,325 |
| CR | Central Ranges | 10,117,588 |
| CYP | Cape York Peninsula | 12,115,829 |
| DAB | Daly Basin | 2,092,229 |
| DAC | Darwin Coastal | 2,842,385 |
| DEU | Desert Uplands | 6,885,344 |
| DL | Dampierland | 8,361,739 |
| DMR | Davenport Murchison Ranges | 5,805,108 |
| DRP | Darling Riverine Plains | 10,698,821 |
| EIU | Einasleigh Uplands | 11,718,580 |
| ESP | Esperance Plains | 2,917,610 |
| EYB | Eyre Yorke Block | 6,090,925 |
| FIN | Finke | 7,379,573 |
| FLB | Flinders Lofty Block | 7,126,303 |
| FLI | Flinders | 533,745 |
| GAS | Gascoyne | 18,075,257 |
| GAW | Gawler | 12,364,064 |
| GD | Gibson Desert | 15,628,918 |
| GFU | Gulf Fall and Uplands | 11,847,905 |
| GS | Geraldton Sandplains | 3,140,477 |
| GSD | Great Sandy Desert | 39,525,125 |
| GUC | Gulf Coastal | 2,710,522 |
| GUP | Gulf Plains | 22,058,321 |
| GVD | Great Victoria Desert | 41,875,441 |
| HAM | Hampton | 1,088,245 |
| JF | Jarrah Forest | 4,509,046 |
| KAN | Kanmantoo | 812,302 |
| KIN | King | 425,021 |
| LSD | Little Sandy Desert | 11,089,857 |
| MAC | MacDonnell Ranges | 3,929,444 |
| MAL | Mallee | 7,397,573 |
| MDD | Murray Darling Depression | 19,656,427 |
| MGD | Mitchell Grass Downs | 33,531,807 |
| MII | Mount Isa Inlier | 6,664,129 |
| ML | Mulga Lands | 25,167,322 |
| MUR | Murchison | 28,120,554 |
| NAN | Nandewar | 2,700,444 |
| NCP | Naracoorte Coastal Plain | 2,457,565 |
| NET | New England Tablelands | 3,002,211 |
| NK | Northern Kimberley | 8,406,766 |
| NNC | NSW North Coast | 3,995,653 |
| NSS | NSW South Western Slopes | 8,775,266 |
| NUL | Nullarbor | 19,722,824 |
| OVP | Ord Victoria Plain | 12,540,701 |
| PCK | Pine Creek | 2,851,777 |
| PIL | Pilbara | 17,821,310 |
| RIV | Riverina | 9,713,013 |
| SB | Sydney Basin | 3,809,596 |
| SCP | South East Coastal Plain | 1,749,226 |
| SEC | South East Corner | 2,555,337 |
| SEH | South Eastern Highlands | 8,095,195 |
| SEQ | South Eastern Queensland | 7,859,467 |
| SSD | Simpson Strzelecki Dunefields | 27,291,945 |
| STP | Stony Plains | 13,419,619 |
| STU | Sturt Plateau | 9,857,531 |
| SWA | Swan Coastal Plain | 1,525,637 |
| TAN | Tanami | 25,997,275 |
| TCH | Tasmanian Central Highlands | 767,849 |
| TIW | Tiwi Cobourg | 1,010,442 |
| TNM | Tasmanian Northern Midlands | 415,445 |
| TNS | Tasmanian Northern Slopes | 623,100 |
| TSE | Tasmanian South East | 1,106,108 |
| TSR | Tasmanian Southern Ranges | 781,781 |
| TWE | Tasmanian West | 1,564,045 |
| VB | Victoria Bonaparte | 7,300,896 |
| VM | Victorian Midlands | 3,469,776 |
| VVP | Victorian Volcanic Plain | 2,440,320 |
| WAR | Warren | 844,473 |
| WT | Wet Tropics | 1,998,793 |
| YAL | Yalgoo | 5,087,154 |
| Total | 768,734,499 |
Key
Links to another web site
Opens a pop-up window
