Protected Area Types and Type Codes
| Type Code | Type |
|---|---|
| 5GR | 5(g) Reserve |
| ACCP | Conservation Covenant |
| CA | Conservation Area |
| COR | Coastal Reserve |
| CP | Conservation Park |
| CR | Conservation Reserve |
| FPA | Feature Protection Area |
| FR | Forest Reserve |
| GR | Game Reserve |
| HAA | Heritage Agreement Area |
| HR | Historical Reserve |
| HS | Historic Site |
| HTR | Hunting Reserve |
| IPA | Indigenous Protected Area |
| KCR | Karst Conservation Reserve |
| MAA | Management Agreement Area |
| MCR | Miscellaneous Conservation Reserve |
| NAP | Nature Park |
| NAP(A) | Nature Park (Aboriginal) |
| NCR | Nature Conservation Reserve - Wildlife Reserve (no hunting) |
| NFR | Native Forest Reserve |
| NP | National Park |
| NP(A) | National Park (Aboriginal) |
| NP(C) | National Park (Commonwealth) |
| NP(S) | National Park (Scientific) |
| NR | Nature Reserve |
| NRA | Nature Recreation Area |
| OCA | Other Conservation Area |
| OP | Other Park |
| PA | Protected Area |
| PINP | Phillip Island Nature Park |
| PNR | Private Nature Reserve |
| RP | Recreation Park |
| RR | Regional Reserve |
| RES | Reserve |
| RSR | Resource Reserve |
| SA | Scientific Area |
| SP | State Park |
| SR | State Reserve |
| WA | Wilderness Protection Area |
| WP | Wilderness Park |
Key
Links to another web site
Opens a pop-up window
