Marine Disturbance in Parts of the Australian Exclusive Economic Zone
Australia: State of the Environment Second Technical Paper Series (Coasts and Oceans), Series 2
David Barratt, John Garvey and Jean Chesson
Bureau of Resource Sciences, Australia
Department of the Environment and Heritage, 2001
ISBN 0 6425 4745 9
Table of Contents of Appendices
- Appendix I - List of Australian Fisheries and Gear Used in Each
- Appendix II - Maps of Indicators 3 & 4
- Appendix iii - Data Recorded in Commonwealth and State Fisheries Logbooks
- Appendix IV - Review of Exploration and Mining for Minerals
- Appendix V - Sections of the Management Plans and Legislation Relevant to Monitoring Non-target Species
Appendix I - List of Australian fisheries and gear used in each
| Fisheries | Gear | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Note: The fisheries listed are management units as defined by the appropriate management agency. Sources are personal contact and published reports. Some minor fisheries may not be listed. | Hand | Personal gear | Dropline | Longline | Other line | Gillnet | Mesh (seines) | Traps (pots) | Trawl | Dredge | |
| Commonwealth | |||||||||||
| Bass Strait scallop | X | ||||||||||
| Christmas Island | X | X | X | X | |||||||
| Cocos (Keeling) Islands | X | X | X | ||||||||
| Coral sea | X | X | X | X | X | X | |||||
| East coast deep water trawl | X | ||||||||||
| Eastern tuna and billfish | X | X | X | ||||||||
| Great Australian Bight trawl | X | ||||||||||
| Heard Island and McDonald Islands | X | ||||||||||
| Jack mackerel | X | ||||||||||
| Macquarie Island | X | ||||||||||
| Norfolk Island | X | X | |||||||||
| Northern prawn | X | ||||||||||
| North west slope trawl | X | ||||||||||
| South east | X | X | X | X | X | X | |||||
| Southern bluefin tuna | X | X | X | ||||||||
| Southern shark | X | X | |||||||||
| Southern squid jig | X | ||||||||||
| South Tasman Rise trawl | X | ||||||||||
| Torres Strait lobster | X | X | |||||||||
| Torres Strait other (mackerel, beche-de-mer, etc) | X | X | X | ||||||||
| Torres Strait prawn | X | ||||||||||
| Western deep water trawl | X | ||||||||||
| Western and southern tuna and billfish | X | X | X | ||||||||
| Queensland | |||||||||||
| Aquarium and coral collecting | X | X | |||||||||
| Blue swimmer crab | X | X | Trawl as bycatch only | ||||||||
| Coral reef fish species | X | X | |||||||||
| Gulf of Carpentaria inshore finfish | X | X | X | ||||||||
| Mud crab | X | ||||||||||
| Reef pelagic | X | X | |||||||||
| Rocky reef fish | X | ||||||||||
| Spanner crab | X | ||||||||||
| Sub-tropical inshore and estuarine finfish | X | X | X | ||||||||
| Prawn | X | X | |||||||||
| Scallop | X | ||||||||||
| Trochus/beche-de-mer | X | ||||||||||
| Tropical inshore and estuarine finfish | X | X | X | ||||||||
| Deepwater demersal finfish fishery | X | X | |||||||||
| Adult eel fishery | X | ||||||||||
| Crayfish and rock lobster | X | Also spear, both scuba and skindiving (not sure what category this was under) | |||||||||
| Other harvest fisheries (shell, worms, yabbies) | X | X | |||||||||
| New South Wales | |||||||||||
| Abalone | X | Divers use knifes to remove abalone from the rocks | |||||||||
| Estuary general | X | X | X | X | X | Includes gathering worms and shellfish from estuaries and ocean beaches by hand. Sub fisheries; Finfish, Shellfish | |||||
| Estuary prawn trawl | X | ||||||||||
| Ocean fish trawl | X | ||||||||||
| Ocean haul | X | Subfisheries; Beach haul, Purse seine | |||||||||
| Ocean prawn trawl | X | ||||||||||
| Ocean trap and line | X | X | X | X | Subfisheries; Inshore trap and line, Deepwater line, also Spanner crab as part of Inshore trap and line | ||||||
| Spiny rock lobster | X | ||||||||||
| Victoria | |||||||||||
| Abalone | X | Regional zoning | |||||||||
| Bait (general) | X | X | X | ||||||||
| Bays and inlets | X | X | X | X | X | X | X | Many sub-fisheries | |||
| Ocean (general) | X | X | X | X | X | ||||||
| Ocean (purse seine) | X | ||||||||||
| Ocean (wrasse) | X | ||||||||||
| Rock lobster | X | Regional zoning, giant crab | |||||||||
| Scallop (ocean) | X | ||||||||||
| Trawl (inshore) | X | X | |||||||||
| Tasmania | |||||||||||
| Abalone | X | ||||||||||
| Commercial dive | X | Sub-fisheries, may need separate licences (eg: scallop) | |||||||||
| Giant crab | X | ||||||||||
| Jack mackerel | X | ||||||||||
| Marine plant (kelp, Undaria) | X | X | Sub-fisheries, also Commercial Dive | ||||||||
| Rock lobster | X | ||||||||||
| Scalefish | X | X | X | X | X | X | X | X | Sub-fisheries including shark, cephalopods and live fish | ||
| Scallops | X | ||||||||||
| Trawl | X | X | |||||||||
| South Australia | |||||||||||
| Central zone abalone | X | ||||||||||
| Southern zone abalone | X | ||||||||||
| Western zone abalone | X | ||||||||||
| Blue crab | X | X | Gulf St. Vincent and Spencer Gulf zones | ||||||||
| Giant crab | X | ||||||||||
| Lakes and Coorong | X | X | X | X | X | ||||||
| Marine scalefish | X | X | X | X | X | X | X | X | Many sub-fisheries, and a Restricted fishery | ||
| Miscellaneous | X | X | X | X | Developing fisheries | ||||||
| Gulf St Vincent prawn trawl | X | ||||||||||
| Spencer Gulf prawn trawl | X | ||||||||||
| West coast prawn trawl | X | ||||||||||
| Northern zone rock lobster | X | Secondary gear: nets for bait | |||||||||
| Southern zone rock lobster | X | Secondary gear: nets for bait | |||||||||
| Western Australia | |||||||||||
| Abalone | X | ||||||||||
| Abrolhos Is. and mid-west trawl | X | ||||||||||
| Australian herring | X | ||||||||||
| Beche-de-mer | X | ||||||||||
| Blue swimmer crab | X | ||||||||||
| Broome prawn | X | ||||||||||
| Cockburn Sound crab | X | X | |||||||||
| Cockburn Sound fish net | X | X | |||||||||
| Cockburn Sound line and pot | X | X | |||||||||
| Cockburn Sound mussel | X | ||||||||||
| Deep sea crab | X | ||||||||||
| Esperance rock lobster | X | ||||||||||
| Estuary | X | X | |||||||||
| Exmouth Gulf beach seine | X | X | |||||||||
| Exmouth Gulf prawn | X | ||||||||||
| Joint authority southern demersal gillnet & demersal longline | X | X | with AFMA | ||||||||
| Joint authority northern shark | X | X | with AFMA | ||||||||
| Kimberley gillnet and barramundi | X | ||||||||||
| Kimberley prawn | X | ||||||||||
| Marine aquarium fish | X | X | |||||||||
| Nickol Bay prawn | X | ||||||||||
| Northern demersal scalefish | X | X | X | ||||||||
| Onslow prawn | X | ||||||||||
| Pearl oyster | X | ||||||||||
| Pilbara fish trawl | X | ||||||||||
| Pilbra line | X | ||||||||||
| Pilbra trap | X | ||||||||||
| Purse seine development zones | X | ||||||||||
| Shark Bay beach seine and mesh net | X | X | |||||||||
| Shark Bay prawn | X | ||||||||||
| Shark Bay scallop | X | ||||||||||
| Shark Bay snapper | X | X | X | ||||||||
| Specimen shell | X | X | |||||||||
| South coast purse seine | X | ||||||||||
| South coast rock lobster | X | ||||||||||
| South coast salmon | X | ||||||||||
| South coast surface trawl | X | ||||||||||
| South west beach seine | X | ||||||||||
| South-west coast salmon | X | ||||||||||
| South west trawl | X | ||||||||||
| Tropical rock lobster | X | ||||||||||
| WA north coast shark | X | X | |||||||||
| Warnbro Sound crab | X | ||||||||||
| West coast demersal gillnet and demersal longline | X | X | |||||||||
| West coast beach bait fish net | X | ||||||||||
| West coast purse seine | X | ||||||||||
| West coast rock lobster | X | ||||||||||
| Windy Harbour-Augusta rock lobster | X | ||||||||||
| Northern Territory | |||||||||||
| Aquarium fishing/display | X | X | X | X | X | ||||||
| Bait net | X | ||||||||||
| Barramundi | X | ||||||||||
| Coastal line | X | X | X | ||||||||
| Coastal net | X | ||||||||||
| Demersal | X | X | X | ||||||||
| Developmental licences | X | Developmental | |||||||||
| Fin fish trawl | X | ||||||||||
| Jigging | X | ||||||||||
| Mollusc | X | ||||||||||
| Mud crab | X | ||||||||||
| Pearl oyster | X | ||||||||||
| Rock lobster | X | X | |||||||||
| Shark | X | X | |||||||||
| Spanish mackerel | X | ||||||||||
| Timor reef | X | X | X | ||||||||
| Trepang (beche-de-mer) | X | X | |||||||||
Definitions
Hand: Diving, reef walking
Personal gear: Hand scoops, hand nets, rakes, forks, tongs, spears
Dropline: Droplines, trotlines
Longline: Pelagic longlines, demersal longlines
Other line: Pole and lining, trolling, hand lining, rod and reeling, driftlines, jigging
Gillnet: Pelagic gillnets, demersal gillnets
Meshing: Purse seines, beach seines, Danish seines, bullrings, ring nets, G-traps, bait nets
Traps: Fish traps, crab and lobster pots, dillies
Trawl: Midwater trawl, demersal trawl, fish trawl, prawn trawl, beam trawl
Dredge: Scallop dredges
Note: Only the main gears used in the fishery are listed. Some fisheries allow the use of associated gear such as landing nets, gaffs and bait nets, which have not been included
