Biodiversity Theme Report
Australia State of the Environment Report 2001 (Theme Report)
Prepared by: Dr Jann Williams, RMIT University, Authors
Published by CSIRO on behalf of the Department of the Environment and Heritage, 2001
ISBN 0 643 06749 3
Biodiversity Environmental Indicators
| No. | Title |
|---|---|
| BD 1.1 | Human population distribution and density |
| BD 1.2 | Change in human population density |
| BD 2.1 | a | b | c | | Extent and rate of clearing or major modification of natural vegetation or marine habitat |
| BD 2.2 | a | b | c | | Location and configuration or fragmentation of remnant vegetation and marine habitat |
| BD 3.1 | Rate of extension of exotic species into IBRA |
| BD 3.2 | Pest numbers |
| BD 4.1 | Distribution and abundance of GMOs |
| BD 5 | Pollution |
| BD 6 | Areal extent of altered fire regimes |
| BD 7 | Human-induced climate change |
| BD 8.1 | a | b | | Lists and numbers of organisms being trafficked and legally exported |
| BD 8.2 | a | b | | Number of permits requested and issued for legal collecting or harvesting by venture |
| BD 8.3 | Proportion of numbers collected over size of reproducing population |
| BD 8.4 | Ratio of bycatch to target species |
| BD 9.1 | Number of subspecific taxa |
| BD 9.2 | Population size, numbers and physical isolation |
| BD 9.3 | Environmental amplitude of populations |
| BD 9.4 | Genetic diversity at marker loci |
| BD 10.1 | Number of species |
| BD 10.2 | Estimated number of species |
| BD 10.3 | Number of species formally described |
| BD 10.4 | Percentage of number of species described |
| BD 10.5 | Number of subspecies as a percentage of species |
| BD 10.6 | Number of endemic species |
| BD 10.7 | a | b | | Conservation status of species |
| BD 10.8 | Economic importance of species |
| BD 10.9 | Percentage of species changing in distribution |
| BD 10.10 | Number distribution and abundance of migratory species |
| BD 10.11 | Demographic characteristics of target taxa |
| BD 11.1 | Ecosystem diversity |
| BD 11.2 | Number and extent of ecological communities of high conservation potential |
| BD 12 | Integrated bioregional planning |
| BD 13.1 | Extent of each vegetation type and marine habitat type in protected areas |
| BD 13.2 | a | b | | Number of protected areas with management plans |
| BD 13.3 | a | b | c | d | | Number of interest groups involved in protected area planning |
| BD 13.4 | Resources committed to protected areas |
| BD 14 | Proportion of bioregions covered by biological surveys |
| BD 15.1 | Number of recovery plans |
| BD 15.2 | Amount of funding for recovery plans |
| BD 16.1 | Number of ex situ research programs |
| BD 16.2 | Number of releases to the wild from ex situ breeding |
| BD 17.1 | a | b | c | | Number of management plans for ecologically sustainable harvesting |
| BD 17.2 | Effectiveness of bycatch controls |
| BD 18.1 | Area of clearing officially permitted |
| BD 18.2 | Area cleared to area revegetated |
| BD 18.3 | Number of lending institutions considering biodiversity |
| BD 19.1 | a | b | | Number of management plans for exotic/alien/GMOs |
| BD 19.2 | Number of research programs for exotic/alien/GMOs |
| BD 19.3 | Funding for research and control of exotic/alien/GMOs |
| BD 20 | a | b | c | | Control over the impacts of pollution |
| BD 21 | Reducing the impacts of altered fire regimes |
| BD 22 | Minimising the potential impacts of human-induced climate change on biodiversity |
| BD 23.1 | Number of local governments with management plans for biodiversity |
| BD 23.2 | Number of companies with management plans for biodiversity |
| BD 24.1 | Number of species described per reporting cycle |
| BD 24.2 | Number of taxonomists involved per reporting cycle |
| BD 24.3 | Amount of funding for taxonomy |
| BD 24.4 | Number of research programs into surrogates |
| BD 24.5 | Number of research programs into the role of biodiversity in ecological processes |
| BD 24.6 | Number of long-term ecological monitoring sites |
| BD 24.7 | a | b | | Percentage of budgets spent on conservation |
| BD 24.8 | a | b | | Amount of Indigenous ethnobiological knowledge |
| BD 25.1 | Local government management of biodiversity |
| BD 25.2 | a | b | c | d | | Involvement of community groups in conservation |
| BD 26 | Australia's international role in conservation |
Source: Saunders et al. (1998).
