Land Theme Report
Australia State of the Environment Report 2001 (Theme Report)
Prepared by: Ann Hamblin, Bureau of Rural Sciences, Authors
Published by CSIRO on behalf of the Department of the Environment and Heritage, 2001
ISBN 0 643 06748 5
Acronyms
| ABARE | Australian Bureau of Agricultural and Resource Economics |
| ABS | Australian Bureau of Statistics |
| ACCRC | Australian Cotton Cooperative Research Centre |
| ACF | Australian Conservation Foundation |
| ACT | Australian Capital Territory |
| AFFA | Agriculture Fisheries and Forestry Australia (superseded DPIE) |
| AGPS | Australian Government Publishing Service |
| AHC | Australian Heritage Commission |
| ANZECC | Australian and New Zealand Environment and Conservation Council |
| AQIS | Australian Quarantine Inspection Service |
| ARMCANZ | Agriculture and Resource Management Council of Australia and New Zealand |
| ATSIC | Aboriginal and Torres Strait Islander Commission |
| AUSLIG | Australian Surveying and Land Information Group |
| BoM | Bureau of Meteorology |
| BRR | Bureau of Rural Resources |
| BRS | Bureau of Resource Sciences |
| BSES | Bureau of Sugar Experiment Stations |
| CALM | Department of Conservation and Land Management, WA |
| COAG | Council of Australian Governments |
| CRC | Cooperative Research Centre |
| CRDC | Cotton Research and Development Corporation |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| DLWC | NSW Department of Land and Water Conservation |
| DPIE | Department of Primary Industries and Energy (now AFFA) |
| EEZ | Exclusive Economic Zone |
| ERIN | Environmental Resources Information Network (of Environment Australia) |
| ESD | Ecologically Sustainable Development |
| GBRMPA | Great Barrier Reef Marine Park Authority |
| GIS | Geographic Information System |
| GRDC | Grains Research and Development Corporation |
| HRDC | Horticultural Research and Development Corporation |
| IBRA | Interim Biogeographic Regionalisation for Australia |
| ISO | International Organization for Standardization |
| LWRRDC | Land and Water Resources Research and Development Corporation (now Land and Water Australia) |
| MDBC | Murray-Darling Basin Commission |
| MDBMC | Murray-Darling Basin Ministerial Council |
| NCAS | National Carbon Accounting System |
| NEPC | National Environment Protection Council |
| NFF | National Farmers' Federation |
| NGGI | National Greenhouse Gas Inventory |
| NHMRC | National Health and Medical Research Council |
| NHT | Natural Heritage Trust |
| NLWRA | National Land and Water Resources Audit; a program of the Natural Heritage Trust |
| NRS | National Residue Survey |
| NSW | New South Wales |
| NT | Northern Territory |
| OECD | Organization for Economic Cooperation and Development |
| PIRI | Pesticide Impact Ranking Index |
| PIRSA | Primary Industries and Resources South Australia |
| PMSEIC | Prime Minister's Science and Engineering Innovation Council |
| QLD | Queensland |
| RFA | Regional Forest Agreement |
| SA | South Australia |
| SCARM | Standing Committee on Agriculture and Resource Management |
| SGS | Sustainable Grazing Systems |
| SLA | Statistical Local Area |
| SoE | State of the Environment |
| TAS | Tasmania |
| UNEP | United Nations Environment Programme |
| VIC | Victoria |
| WA | Western Australia |
| WWF | World Wide Fund for Nature |
