Human Settlements Theme Report
Australia State of the Environment Report 2001 (Theme Report)
Lead Author: Professor Peter W. Newton, CSIRO Building, Construction and Engineering, Authors
Published by CSIRO on behalf of the Department of the Environment and Heritage, 2001
ISBN 0 643 06747 7
Human Settlements Environmental Indicators
| Environmental indicator | |
|---|---|
| HS 0.1 | International migration to Australia |
| HS 0.2 | Gross domestic product (GDP) |
| HS 0.4 | a | b | | Information Economy |
| HS 1.1 | a | b | | Total energy use |
| HS 1.2 | Energy use in industry |
| HS 1.3 | Energy use in transport |
| HS 1.4 | a | b | | Domestic energy use |
| HS 1.5 | Commercial energy use |
| HS 1.7 | a | b | | Renewable energy |
| HS 1.8 | a | b | | Cost of energy |
| HS 2.2 | a | b | c | | Municipal household water consumption patterns |
| HS 2.3 | a | b | | Total annual water usage by sector |
| HS 2.4 | a | b | | Sewage disposed to water bodies and reused |
| HS 2.5 | Wastewater discharged |
| HS 2.6 | Population serviced by treated wastewater |
| HS 2.7 | Stormwater discharged to receiving waters |
| HS 2.8 | a | b | | Contaminants in stormwater discharges |
| HS 2.9 | Stormwater recycled |
| HS 2.10 | Wastewater reused by type of application |
| HS 2.11 | Residential water consumption under alternative water pricing |
| HS 3.1 | Stock of heritage and cultural assets |
| HS 3.4 | Residential density |
| HS 3.5 | a | b | | Percentage of medium and high density residential construction |
| HS 3.8 | Home-based workers |
| HS 3.9 | Physical assaults in public places |
| HS 3.10 | Number of house burglaries |
| HS 3.11 | a | b | | Indices of urban socio-economic inequality |
| HS 3.12 | Indices of socio-spatial segregation |
| HS 4.1 | Access to public transport stops |
| HS 4.2 | a | b | | Car ownership |
| HS 4.5 | CBD parking supply and charges |
| HS 4.7 | a | b | | Average speed by mode and distance |
| HS 4.8 | a | b | | Mode choice by trip purpose by area |
| HS 4.9 | a | b | | Total time and distance travelled |
| HS 4.10 | Perceived daytime density |
| HS 4.11 | Economic costs of road accidents |
| HS 4.13 | Costs of congestion |
| HS 5.1 | a | b | c | | Population and household growth rate |
| HS 5.3 | a | b | | Unemployment rates |
| HS 5.4 | Visitor numbers |
| HS 6.1 | Floor area per person |
| HS 6.2 | a | b | | House price to income ratio |
| HS 6.7 | Building materials used in housing/embodied energy |
| HS 6.8 | a | b | | Operating energy efficiency |
| HS 7.5 | Proportion of population sensitive to pollutants |
| HS 7.6 | Proportion of adult smokers with children |
| HS 7.12 | Incidence of Legionnaire's Disease |
| HS 7.14 | Exposure to indoor air |
| HS 8.2 | Incidence of vector-borne diseases |
| HS 8.4 | Passive smoking |
| HS 8.6 | Depression and related disorders |
| HS 8.7 | Melanoma of the skin |
| HS 8.8 | Cause-specific mortality rates |
| HS 8.9 | Mortality among Indigenous Australians |
| HS 8.10 | GP consultations |
| HS 8.11 | Hospital separations, all causes |
| HS 8.12 | Health services expenditure |
| HS 9.1 | Exposure to traffic noise |
| HS 9.2 | Exposure to aircraft noise |
| HS 9.7 | Air traffic density |
| HS 10.1 | a | b | | Domestic solid waste generated |
| HS 10.2 | a | b | c | | Domestic solid waste disposed to landfill |
| HS 10.3 | Waste recovered/recycled |
| HS 10.6 | Proportion of sludge and biosolids re-used |
| HS 10.7 | Hazardous waste generated |
| HS 10.9 | Contaminated land |
