Inland Waters Theme Report
Australia State of the Environment Report 2001 (Theme Report)
Prepared by: Jonas Ball, Sinclair Knight Merz Pty Limited, Authors
Published by CSIRO on behalf of the Department of the Environment and Heritage, 2001
ISBN 0 643 06750 7
Acronyms
| ABS | Australian Bureau of Statistics |
| ACF | Australian Conservation Foundation |
| ANCA | Australian Nature Conservation Agency |
| ANZECC | Australian and New Zealand Environment and Conservation Council |
| APC | Australian Platypus Conservancy |
| ARMCANZ | Agriculture and Resource Management Council of Australia and New Zealand |
| ASFB | Australian Society for Fish Biology |
| AusRivAS | Australian River Assessment System |
| AWRC | Australian Water Resources Council |
| BGATF | Blue-Green Algal Task Force |
| CAMBA | China-Australia Migratory Birds Agreement |
| CGS | Centre for Groundwater Studies |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| CWMPs | Catchment Water Management Plans |
| DLWC | Department of Land and Water Conservation (NSW) |
| DNRE | Department of Natural Resources and Environment (Vic) |
| DPIWE | Department of Primary Industries, Water and Environment (Tas) |
| DWR | Department of Water Resources (SA) |
| EC | electrical conductivity |
| EIS | environmental impact statement |
| EPA | Environment Protection Authority or Agency |
| GAB | Great Artesian Basin |
| GABCC | Great Artesian Basin Consultative Council |
| GMU | groundwater management unit |
| HLSGW | High Level Steering Group on Water |
| HRSCEH | House of Representatives Standing Committee on Environment and Heritage |
| ICAM | Integrated Catchment Assessment and Management Centre |
| IRN | Inland Rivers Network |
| IUCN | World Conservation Union (formerly the International Union for the Conservation of Nature and Nature Resources |
| JAMBA | Japan-Australia Migratory Bird Agreement |
| LMIAG | Lower Murray Irrigation Action Group |
| LWRRDC | Land and Water Resources Research and Development Centre (changed its name to Land and Water Australia in 2001) |
| MDBC | Murray-Darling Basin Commission |
| MDBMC | Murray-Darling Basin Ministerial Council |
| NFF | National Farmers Federation |
| NHMRC | National Health and Medical Research Council |
| NLWRA | National Land and Water Resources Audit |
| NPI | National Pollutant Inventory |
| NPWS | National Parks and Wildlife Service (NSW) |
| NRE | Natural Resources and Environment (Vic) |
| NWQMS | National Water Quality Management Strategy |
| PSA | Prices Surveillance Authority |
| PWS | Parks and Wildlife Service (Tas) |
| SKM | Sinclair Knight Merz |
| SoE | State of the Environment |
| UA | unincorporated areas |
| VFDIRC | Victorian Farm Dams (Irrigation) Review Committee |
| WAMPs | Water Allocation and Management Plans |
| WAPs | Water Allocation Plans |
| WMPs | Water Management Plans |
| WRC | Water and Rivers Commission (WA) |
