Commonwealth environmental water holdings
The following table provides details of the Commonwealth environmental water holdings.
| River System | Security | Registered entitlements 1,2,3(ML) |
|---|---|---|
| Queensland | ||
| Border Rivers | High | |
| Medium | 275.0 | |
| Total QLD | High | |
| Medium | 275.0 | |
| New South Wales | ||
| Gwydir | High | |
| General | 66,650.0 | |
| Supplementary | 6,899.9 | |
| Lachlan | High | 390.0 |
| General | 70,929.0 | |
| Macquarie/Cudgegong | High | |
| General | 40,209.0 | |
| Supplementary | 249.5 | |
| Murray | High | |
| General | 31,327.0 | |
| Murrumbidgee | High | |
| General | 47,606.0 | |
| Supplementary | 9,763.5 | |
| Namoi (upper) | High | |
| General | 105.0 | |
| Namoi (lower) | High | |
| General | 3,728.0 | |
| Total NSW | High | 390.0 |
| General | 260,554.0 | |
| Supplementary | 16,912.9 | |
| Victoria | ||
| Campaspe | High | 2,005.0 |
| Low | ||
| Goulburn | High | 22,442.5 |
| Low | 4,434.1 | |
| Loddon | High | 200.0 |
| Low | ||
| Murray | High | 45,813.0 |
| Low | 4,816.4 | |
| Ovens | High | 50.0 |
| Total Victoria | High | 70,510.5 |
| Low | 9,205.5 | |
| South Australia | ||
| Murray | High | 796.5 |
| Total SA | High | 796.5 |
| Total | ||
| High | 71,697.0 | |
| Gen/Low | 270,079.5 | |
| Supplementary | 16,912.9 | |
| GRAND TOTAL | High/Gen/Low | 358,689.4 |
Notes:
- Formal transfer of ownership to the Commonwealth takes place on registration of the entitlement by the relevant State water authority. The entitlement becomes part of the Commonwealth environmental water holdings at that time.
- Registration can occur a number of months after the exchange of contract, so the amount in the holdings differs from exchanged contract figures reported by the Restoring the Balance in the Murray-Darling Basin program.
- Allocations of water against these entitlements are made periodically and will depend on seasonal conditions and the amount of water held in storages.
See also
- Bureau of Meteorology - water information
- Council of Australian Governments' Water Reform Framework
- Lake Eyre Basin Agreement
- Living Murray Initiative
- Murray-Darling Basin Authority
- National Water Commission
- National Water Initiative
- Water Efficiency Labelling and Standards (WELS) Scheme
- Water for a Healthy Country Flagship
Key
Links to another web site
Opens a pop-up window
