National Urban Water Desalination Plan projects sorted by state
The expanded stormwater harvesting program During the 2010 election, the government committed to expand the stormwater harvesting program. This commitment builds on the success of earlier stormwater harvesting and reuse grant rounds by making available an additional $100 million for a competitive grants round and two specific projects in South Australia (Waterproofing Eastern Adelaide and Waterproofing Greater Gawler).
- More information see: stormwater harvesting and reuse projects
All Australian Government funding amounts listed for NUWDP is GST exclusive unless otherwise stated
| National | ||||
|---|---|---|---|---|
| Location | Project Name | Theme | Aust Govt Funds (excl. GST) | Status |
| QLD | Australian Centre of Excellence in Water Recycling (based in Brisbane) | Water Recycling | $20,000,000 | Active |
| WA | National Centre of Excellence in Desalination (based in Perth) | Desalination | $20,000,000 | Active |
| New South Wales | ||||
| Location | Project Name | Theme | Aust Govt Funds (excl. GST) | Status |
| NSW | Terrigal Central Business District and Hylton Moore Park Stormwater Harvesting Project | Stormwater | $2,000,000 | Active |
| NSW | Manly Golf Course Stormwater Harvesting and Reuse | Stormwater | $2,091,700 | Active |
| NSW | Blacktown and Penrith Stormwater Harvesting and Managed Aquifer Recharge Scheme | Stormwater | $4,193,500 | Active |
| NSW | Apex Oval/East Dubbo Sporting Complex Stormwater Harvesting at a Regional Sporting Venue | Stormwater | $4,506,500 | Active |
| NSW | Alexandra Canal Catchment Stormwater Reuse Scheme | Stormwater | $7,633,000 | Active |
| NSW | Lower Hunter Recycled Water Initiative | Water Recycling | $8,850,000 | Active |
| Queensland | ||||
| Location | Project Name | Theme | Aust Govt Funds (excl. GST) | Status |
| QLD | South Bank Stormwater Harvesting and Reuse Centre Project | Stormwater | $3,300,000 | Active |
| QLD | Fitzgibbon Potable Roof water (PotaRoo) Project | Stormwater | $4,050,000 | Active |
| QLD | Fitzgibbon Stormwater Harvesting (Fish) Project | Stormwater | $3,086,600 | Active |
| South Australia | ||||
| Location | Project Name | Theme | Aust Govt Funds (excl. GST) | Status |
| SA | Adelaide Botanic Gardens First Creek Wetland Aquifer Storage and Recovery Project | Stormwater | $3,435,000 | Active |
| SA | City of Unley Stormwater Harvesting and Reuse Project | Stormwater | $2,558,000 | Active |
| SA | Oaklands Park Stormwater Scheme | Stormwater | $3,732,500 | Active |
| SA | Adelaide Airport Stormwater Scheme | Stormwater | $4,864,000 | Active |
| SA | Adelaide Desalination Plant | Desalination | $328,000,000 | Active |
| SA | Glenelg to Adelaide Park Lands Recycled Water Project | Water Recycling | $30,150,000 | Complete |
| SA | Water Proofing the West Stage 1 - City of Charles Sturt | Stormwater | $20,000,000 | Active |
| SA | Water Proofing the South Stage 2 - City of Onkaparinga | Stormwater | $14,970,000 | Active |
| SA | Unity Park Infiltration and Reuse - City of Salisbury | Stormwater | $6,990,000 | Active |
| SA | Barker Inlet Stormwater Reuse Scheme | Stormwater | $3,925,000 | Active |
| SA | Playford Stormwater and Reuse | Stormwater | $9,600,000 | Active |
| SA | Waterproofing Eastern Adelaide | Stormwater | $10,000,000 | Active |
| SA | Waterproofing Greater Gawler | Stormwater | $500,000 | Active |
| Tasmania | ||||
| Location | Project Name | Theme | Aust Govt Funds (excl. GST) | Status |
| Tas | Moonah Stormwater Harvesting and Industrial Reuse Scheme | Stormwater | $9,244,000 | Active |
| Victoria | ||||
| Location | Project Name | Theme | Aust Govt Funds (excl. GST) | Status |
| VIC | Harnessing Ballarat's Stormwater | Stormwater | $2,377,000 | Active |
| VIC | Kalkallo Stormwater Harvesting and Reuse Project | Stormwater | $9,665,000 | Active |
| VIC | Geelong-Shell Water Recycling Project | Water Recycling | $20,000,000 | Active |
| VIC | Stormwater Harvesting Geelong's Plan | Stormwater | $2,794,500 | Active |
| VIC | City of Hobson's Bay Water Security Project | Stormwater | $3,130,600 | Active |
| VIC | City of Maribyrnong Stormwater Harvesting Project | Stormwater | $3,167,500 | Active |
| VIC | West Werribee Aquifer Storage and Recovery Project | Water Recycling | $11,400,000 | Active |
| VIC | Stormwater Harvesting in Regional Communities | Stormwater | $2,484,000 | Active |
| VIC | City of Brimbank Alternative Water Project | Stormwater | $3,990,000 | Active |
| VIC | Working Wetlands (Royal Botanic Gardens Melbourne) | Stormwater | $1,980,000 | Active |
| VIC | Clayton South Retarding Basin & Namatjira Park Stormwater Reuse | Stormwater | $2,427,500 | Active |
| VIC | Melbourne Water Security through Stormwater Harvesting | Stormwater | $7,980,300 | Active |
| VIC | Melbourne Olympic Park Stormwater Harvesting Scheme | Stormwater | $2,959,800 | Active |
| VIC | Eastern Melbourne Parks and Gardens Stormwater Reuse Scheme | Stormwater | $4,880,000 | Active |
| VIC | New Melbourne Wholesale Market Stormwater harvesting and reuse project | Stormwater | $4,694,000 | Active |
| VIC | Coburg Principal Activity Centre Stormwater Harvesting and Reuse Project | Stormwater | $6,036,500 | Active |
| VIC | Extending Water Recycling at Torquay | Water Recycling | $10,500,000 | Active |
| Western Australia | ||||
| Location | Project Name | Theme | Aust Govt Funds (excl. GST) | Status |
| WA | Southern Seawater Desalination Plant | Desalination | $18,400,000 | Active |
| WA | Alkimos Eglinton Integrated Water Management Project | Stormwater | $19,500,000 | Active |
| WA | Perth Residential Water Efficiency Project | Water Recycling | $2,400,000 | Active |
Subscribe to the Water Matters newsletter
For up-to-date information about the Water for the Future initiative.
