River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Hunt02 - Williams River at Thalaba Bridge
Site Condition Summary
This site was in the erosional plains section of the Williams River. Beyond the densely vegetated riparian zone, land had been cleared for grazing. Water quality variables were within ranges expected for a river of this type.
AusRivAS assessments indicated this site had biota in both the edge and riffle habitats that was similar to that expected of reference sites (band A). Taxa lists confirm this, and indicate fauna typical of the basic fauna expected in the respective habitats.
Location Map
| Map Name | Dungog 9233-2-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 383500 |
| Northing | 6406900 |
| Distance from source (m) | 69976 |
| Elevation (m asl) | 100 |
| Average Annual Rainfall (mm) | 950 |
Sampling Data and Assessments
Single Season Assessments
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|---|
| 11-Oct-94 | 2-May-95 | 18-Oct-95 | 1-Apr-96 | |
| O/E Taxa | 0.93 | 0.78 | 1.18 | 0.88 |
| Band | A | B | X | A |
| O/E SIGNAL | 1.08 | 1.22 | 1 | 1.07 |
| Autumn '95 | |
|---|---|
| 2-May-95 | |
| O/E Taxa | 0.87 |
| Band | A |
| O/ E SIGNAL | 0.97 |
Combined Season Assessments
| Seasons | SPR94AUT95 | AUT95SPR95 | SPR95AUT96 |
|---|---|---|---|
| Model | Eastern | Eastern | Eastern |
| O/E Taxa | 0.82 | 0.97 | 1.03 |
| Band | B | A | A |
| O/ E SIGNAL | 1.02 | 0.95 | 1.00 |
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | |||
|---|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 11-Oct-94 | 2-May-95 | 18-Oct-95 | 1-Apr-96 |
| Annelida | Oligochaeta | + | + | |||
| Arachnida | Hydracarina | X | X | X | X | |
| Crustacea | Decapoda | Atyidae | X | X | X | X |
| Insecta | Coleoptera | Brentidae | + | |||
| Insecta | Coleoptera | Dytiscidae | O | O | X | X |
| Insecta | Coleoptera | Elmidae | X | X | X | X |
| Insecta | Coleoptera | Hydraenidae | + | + | ||
| Insecta | Coleoptera | Hydrophilidae | X | X | X | X |
| Insecta | Coleoptera | Psephenidae | + | + | ||
| Insecta | Diptera | Chironominae | X | O | X | X |
| Insecta | Diptera | Culicidae | + | |||
| Insecta | Diptera | Orthocladiinae | X | O | O | X |
| Insecta | Diptera | Tanypodinae | O | X | X | O |
| Insecta | Ephemeroptera | Baetidae | X | X | X | X |
| Insecta | Ephemeroptera | Caenidae | X | X | X | O |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X | X |
| Insecta | Hemiptera | Corixidae | O | O | X | X |
| Insecta | Hemiptera | Gerridae | O | O | X | O |
| Insecta | Hemiptera | Hydrometridae | + | |||
| Insecta | Hemiptera | Notonectidae | + | |||
| Insecta | Hemiptera | Pleidae | + | + | ||
| Insecta | Hemiptera | Veliidae | X | O | X | O |
| Insecta | Megaloptera | Sialidae | + | + | + | |
| Insecta | Odonata | Aeshnidae | + | |||
| Insecta | Odonata | Corduliidae | + | |||
| Insecta | Odonata | Gomphidae | X | X | X | |
| Insecta | Odonata | Isostictidae | + | + | ||
| Insecta | Odonata | Libellulidae | O | O | + | O |
| Insecta | Odonata | Protoneuridae | + | + | ||
| Insecta | Trichoptera | Atriplectididae | + | |||
| Insecta | Trichoptera | Calamoceratidae | X | X | X | X |
| Insecta | Trichoptera | Ecnomidae | + | |||
| Insecta | Trichoptera | Helicopsychidae | + | + | ||
| Insecta | Trichoptera | Hydropsychidae | + | |||
| Insecta | Trichoptera | Hydroptilidae | O | O | ||
| Insecta | Trichoptera | Leptoceridae | X | X | X | X |
| Insecta | Trichoptera | Polycentropodidae | + | + | ||
| Mollusca | Bivalvia | Corbiculidae | + | + | ||
| Mollusca | Gastropoda | Hydrobiidae | + | + | ||
| Mollusca | Gastropoda | Physidae | X | + | + | |
| Platyhelminthes | Turbellaria | Dugesiidae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '95 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 2-May-95 |
| Annelida | Oligochaeta | X | |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Psephenidae | O |
| Insecta | Diptera | Chironominae | O |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Simuliidae | X |
| Insecta | Diptera | Tanypodinae | O |
| Insecta | Diptera | Tipulidae | O |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Lepidoptera | Pyralidae | O |
| Insecta | Megaloptera | Corydalidae | X |
| Insecta | Odonata | Corduliidae | O |
| Insecta | Odonata | Gomphidae | X |
| Insecta | Plecoptera | Gripopterygidae | X |
| Insecta | Trichoptera | Calamoceratidae | + |
| Insecta | Trichoptera | Hydrobiosidae | O |
| Insecta | Trichoptera | Hydropsychidae | X |
| Insecta | Trichoptera | Leptoceridae | X |
| Insecta | Trichoptera | Philopotamidae | O |
| Mollusca | Bivalvia | Corbiculidae | + |
| Platyhelminthes | Turbellaria | Dugesiidae | X |
Water Quality Data
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|---|
| Variable | 11-Oct-94 | 2-May-95 | 18-Oct-95 | 1-Apr-96 |
| Water Temperature (°C) | 21.4 | 18.4 | 17.5 | 22.1 |
| Conductivity (µS/Cm) | 290 | 261 | 384 | 88 |
| Alkalinity (mg CaCO3 /L) | 85 | 58 | 50 | 36 |
| pH | 6.53 | 7.23 | 7.6 | 7.15 |
| Dissolved Oxygen (mg/L) | 3.6 | 7.66 | 7.9 | 6.9 |
| Turbidity (NTU) | 6.3 | 2.9 | 4.1 | 11.3 |
| Low Total Phosphorus (µg/L) | 140 | 22 | 66 | 28 |
| NOx Nitrogen (µg/L) | 20 | 20 | 10 | 30 |
| Total Kjeldahl Nitrogen (µg/L) | 0.44 | <0.3 | 0.45 | <0.3 |
Key
Links to another web site
Opens a pop-up window
