River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Karu504 - Mammy Johnson River upstream of Stroud Road
Site Condition Summary
Adjacent to this site, land on the left bank was used for grazing while land on the right bank was forested, except for the roadway. The riparian zone was intact with only minor disturbance due to the encroachment of some exotic plants.
Water quality at the site was good with measured variables mostly within expected ranges.
A single macroinvertebrate sample collected from the edge habitat in Spring 1997 indicated the fauna was richer than expected (O/E-Taxa value 1.04). The riffle habitat assessments indicated varying degrees of impairment, with O/E-Taxa values of 0.75 and 0.83. The combined season assessment gave an even greater O/E-Taxa value of 0.91. The difference between the single and combined season assessments reflects variability in the taxonomic composition of the riffle samples between seasons.
Location Map
| Map Name | Stroud Road 9233-2-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 400400 |
| Northing | 6422600 |
| Distance from source (m) | 38639 |
| Elevation (m asl) | 40 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Spring '97 | |
|---|---|
| 11-Nov-97 | |
| O/E Taxa | 0.97 |
| Band | A |
| O/E SIGNAL | 1.04 |
| Autumn '97 | Spring '97 | |
|---|---|---|
| 18-Apr-97 | 11-Nov-97 | |
| O/E Taxa | 0.75 | 0.83 |
| Band | B | A |
| O/E SIGNAL | 1.03 | 1.01 |
Combined Season Assessments
Edge
| Seasons | AUT97SPR97 |
|---|---|
| O/E Taxa | 0.91 |
| Band | A |
| O/E SIGNAL | 1.04 |
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '97 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 11-Nov-97 |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Isopoda | Sphaeromatidae | + |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Gyrinidae | + |
| Insecta | Coleoptera | Hydraenidae | + |
| Insecta | Coleoptera | Hydrophilidae | O |
| Insecta | Coleoptera | Psephenidae | + |
| Insecta | Coleoptera | Scirtidae | + |
| Insecta | Diptera | Chironominae | X |
| Insecta | Diptera | Orthocladiinae | O |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Hemiptera | Corixidae | X |
| Insecta | Hemiptera | Gerridae | X |
| Insecta | Hemiptera | Veliidae | O |
| Insecta | Lepidoptera | Pyralidae | + |
| Insecta | Odonata | Aeshnidae | + |
| Insecta | Odonata | Coenagrionidae | + |
| Insecta | Odonata | Gomphidae | O |
| Insecta | Odonata | Libellulidae | O |
| Insecta | Odonata | Synlestidae | + |
| Insecta | Trichoptera | Calamoceratidae | X |
| Insecta | Trichoptera | Hydropsychidae | + |
| Insecta | Trichoptera | Hydroptilidae | X |
| Insecta | Trichoptera | Leptoceridae | X |
| Insecta | Trichoptera | Philorheithridae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '97 | Spring '97 | |||
|---|---|---|---|---|
| Phylum | Class/Order | Family | 18-Apr-97 | 11-Nov-97 |
| Platyhelminthes | Turbellaria | X | + | |
| Mollusca | Gastropoda | Lymnaeidae | + | |
| Mollusca | Bivalvia | Corbiculidae | + | |
| Annelida | Oligochaeta | Oligochaeta | O | O |
| Arachnida | Hydracarina | Hydracarina | X | X |
| Crustacea | Isopoda | Sphaeromatidae | + | |
| Crustacea | Decapoda | Atyidae | X | X |
| Insecta | Coleoptera | Dytiscidae | + | + |
| Insecta | Coleoptera | Scirtidae | + | |
| Insecta | Coleoptera | Elmidae | X | X |
| Insecta | Coleoptera | Psephenidae | O | O |
| Insecta | Diptera | Tipulidae | O | O |
| Insecta | Diptera | Simuliidae | O | O |
| Insecta | Diptera | Tabanidae | + | |
| Insecta | Diptera | Empididae | + | |
| Insecta | Diptera | Tanypodinae | X | X |
| Insecta | Diptera | Orthocladiinae | X | X |
| Insecta | Diptera | Chironominae | O | X |
| Insecta | Ephemeroptera | Baetidae | X | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X |
| Insecta | Ephemeroptera | Caenidae | O | O |
| Insecta | Megaloptera | Corydalidae | X | X |
| Insecta | Odonata | Amphipterygidae | + | |
| Insecta | Odonata | Aeshnidae | O | |
| Insecta | Odonata | Gomphidae | X | |
| Insecta | Plecoptera | Gripopterygidae | X | X |
| Insecta | Trichoptera | Hydrobiosidae | O | X |
| Insecta | Trichoptera | Hydroptilidae | + | |
| Insecta | Trichoptera | Philopotamidae | X | O |
| Insecta | Trichoptera | Hydropsychidae | X | X |
| Insecta | Trichoptera | Ecnomidae | + | |
| Insecta | Trichoptera | Conoesucidae | + | O |
| Insecta | Trichoptera | Calamoceratidae | + | + |
| Insecta | Trichoptera | Leptoceridae | O | X |
Water Quality Data
| Autumn '97 | Spring '97 | |
|---|---|---|
| Variable | 18-Apr-97 | 11-Nov-97 |
| Water Temperature (°C) | 16.8 | 21.8 |
| Conductivity (µS/Cm) | 300 | 295 |
| Alkalinity (mg CaCO3 /L) | 9 | 5 |
| pH | 70 | 64 |
| Dissolved Oxygen (mg/L) | 7.2 | 7.12 |
| Turbidity (NTU) | 4 | 0.1 |
| Low Total Phosphorus (µg/L) | 27 | 62 |
| Free Reactive Phosphorus (µg/L) | ||
| NOx Nitrogen (µg/L) | 20 | 20 |
| Total Kjeldahl Nitrogen (mg/L) | 0.38 | 0.56 |
| Ammonia (µg/L) | ||
| Nitrate (µg/L) | ||
| Nitrite (µg/L) |
Key
Links to another web site
Opens a pop-up window
