River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Karu571 - Wang Wauk River at Baptism Hole
Site Condition Summary
The Wang Wauk River feeds into Wallis Lake. This site was surrounded by grazing land. The native riparian vegetation was largely intact although some exotic plants had invaded.
Visual assessments of instream habitat and water quality were good and measured water quality variables were within expected ranges. Turbidity was high when sampled in Spring 1999, but this was most likely due to recent rain within the catchment.
Assessment using AusRivAS indicated the site to be rich in macroinvertebrate families, having an O/E-Taxa value of 1.15.
Location Map
| Map Name | Coolongolook 9333-1-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 433500 |
| Northing | 6441000 |
| Distance from source (m) | 23132 |
| Elevation (m asl) | 0 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Spring '99 | |
|---|---|
| 16-Dec-99 | |
| O/E Taxa | 1.15 |
| Band | A |
| O/E SIGNAL | 1.08 |
Riffle
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 16-Dec-99 |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Elmidae | + |
| Insecta | Coleoptera | Gyrinidae | + |
| Insecta | Coleoptera | Hydraenidae | + |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Coleoptera | Pselaphidae | |
| Insecta | Coleoptera | Scirtidae | X |
| Insecta | Diptera | Chironominae | O |
| Insecta | Diptera | Culicidae | O |
| Insecta | Diptera | Orthocladiinae | |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | + |
| Insecta | Ephemeroptera | Caenidae | + |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Hemiptera | Corixidae | X |
| Insecta | Hemiptera | Gerridae | X |
| Insecta | Hemiptera | Hydrometridae | + |
| Insecta | Hemiptera | Notonectidae | + |
| Insecta | Hemiptera | Veliidae | X |
| Insecta | Odonata | Aeshnidae | + |
| Insecta | Trichoptera | Calamoceratidae | + |
| Insecta | Trichoptera | Helicopsychidae | + |
| Insecta | Trichoptera | Leptoceridae | X |
| Mollusca | Bivalvia | Corbiculidae | + |
| Mollusca | Gastropoda | Hydrobiidae | + |
Riffle
Water Quality Data
| Autumn '99 | Spring '99 | |
|---|---|---|
| Variable | 6-May-99 | 16-Dec-99 |
| Water Temperature (°C) | 17 | 19.6 |
| Conductivity (µS/Cm) | 390 | 680 |
| Alkalinity (mg CaCO3 /L) | 8.4 | 6.9 |
| pH | 35 | 100 |
| Dissolved Oxygen (mg/L) | 7.6 | 8.29 |
| Turbidity (NTU) | 22.7 | 0 |
| Low Total Phosphorus (µg/L) | 45 | 47 |
| Free Reactive Phosphorus (µg/L) | 10 | 14 |
| NOx Nitrogen (µg/L) | 31 | 27 |
| Total Kjeldahl Nitrogen (mg/L) | 0.54 | 0.53 |
| Ammonia (µg/L) | 16 | 18 |
| Nitrate (µg/L) | 27 | 24 |
| Nitrite (µg/L) | 4 | 3 |
Key
Links to another web site
Opens a pop-up window
