River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann02 - Holey Flat Creek upstream of Moorland
Site Condition Summary
This site was on the outskirts of the Lansdowne State Forest, upstream of the town of Moorland. The site had dense riparian vegetation, beyond which, the land was used for grazing and rural residential purposes.
Water quality at the site was consistently good, with low levels of nutrients recorded, and all other variables within expected ranges.
Only edge habitat was available at the site, and repeated sampling in Autumn 1995 and 1996 indicated some impairment of the macroinvertebrate community, with an O/E-Taxa value of 0.81 on both occasions. The taxa collected included individuals of all major insect groups. A notable omission was Atyidae (shrimps) which were predicted but not collected on either occasion.
Location Map
| Map Name | Coopernook 9434-3-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 465600 |
| Northing | 6486200 |
| Distance from source (m) | 4478 |
| Elevation (m asl) | 10 |
| Average Annual Rainfall (mm) | 1500 |
Sampling Data and Assessments
Single Season Assessments
| Autumn '95 | Autumn '96 | |
|---|---|---|
| 6-Apr-95 | 1-Apr-96 | |
| O/E Taxa | 0.81 | 0.81 |
| Band | B | A* |
| O/E SIGNAL | 0.95 | 0.86 |
* Band threshold = 0.81
Riffle
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '95 | Autumn '96 | |||
|---|---|---|---|---|
| Phylum | Class/Order | Family | 6-Apr-95 | 1-Apr-96 |
| Arachnida | Hydracarina | X | X | |
| Copepoda | Copepoda | + | ||
| Crustacea | Decapoda | Atyidae | O | O |
| Crustacea | Ostracoda | Ostracoda | + | |
| Insecta | Coleoptera | Dytiscidae | X | X |
| Insecta | Coleoptera | Elmidae | X | O |
| Insecta | Coleoptera | Gyrinidae | O | O |
| Insecta | Coleoptera | Hydraenidae | X | X |
| Insecta | Coleoptera | Hydrophilidae | O | X |
| Insecta | Coleoptera | Scirtidae | + | + |
| Insecta | Coleoptera | Staphylinidae | + | |
| Insecta | Diptera | Chironominae | O | X |
| Insecta | Diptera | Culicidae | + | |
| Insecta | Diptera | Dixidae | O | O |
| Insecta | Diptera | Orthocladiinae | + | |
| Insecta | Diptera | Sciaridae | + | |
| Insecta | Diptera | Tanypodinae | X | X |
| Insecta | Ephemeroptera | Baetidae | O | O |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X |
| Insecta | Hemiptera | Corixidae | X | X |
| Insecta | Hemiptera | Gerridae | X | O |
| Insecta | Hemiptera | Hydrometridae | + | + |
| Insecta | Hemiptera | Mesoveliidae | + | + |
| Insecta | Hemiptera | Nepidae | + | |
| Insecta | Hemiptera | Notonectidae | X | X |
| Insecta | Hemiptera | Veliidae | X | X |
| Insecta | Lepidoptera | Pyralidae | + | |
| Insecta | Odonata | Libellulidae | + | |
| Insecta | Odonata | Synlestidae | + | + |
| Insecta | Trichoptera | Calamoceratidae | O | O |
| Insecta | Trichoptera | Hydroptilidae | + | |
| Insecta | Trichoptera | Leptoceridae | X | X |
| Insecta | Trichoptera | Odontoceridae | + |
Riffle
Water Quality Data
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|---|
| Variable | 1-Oct-94 | 6-Apr-95 | 3-Oct-95 | 1-Apr-96 |
| Water Temperature (°C) | 11.8 | 17.1 | 17 | 18.7 |
| Conductivity (µS/Cm) | 136 | 152 | 200 | 105 |
| Dissolved Oxygen (mg/L) | 0.3 | 4.94 | 0 | 5.5 |
| Alkalinity (mg CaCO3 /L) | 10 | 10 | 10 | 14 |
| pH | 5.9 | 5.54 | 6.3 | 6.14 |
| Turbidity (NTU) | 9 | 0 | 0 | 4.2 |
| Low Total Phosphorus (µg/L) | 46 | <12 | <12 | <12 |
| Free Reactive Phosphorus (µg/L) | ||||
| NOx Nitrogen (µg/L) | <10 | <10 | <10 | 10 |
| Total Kjeldahl Nitrogen (mg/L) | 0.43 | <0.3 | <0.3 | <0.3 |
| Ammonia (µg/L) | ||||
| Nitrate (µg/L) | ||||
| Nitrite (µg/L) |
Key
Links to another web site
Opens a pop-up window
