River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280
Mann05 - Two Mile Creek near Pacific Highway
Site Condition Summary
Two Mile Creek drains the Coopernook State Forest. This site on the edge of the forest had thick riparian vegetation which included rainforest species and some exotics.
Water quality at the site was very good on all sampling occasions. Nutrient concentrations were low, and other variables were within expected ranges.
A single assessment of the macroinvertebrate fauna indicated the site to be in good condition (O/E-Taxa value of 1.02). Two subfamilies of Chironomidae (true flies) were predicted but not collected.
Location Map
| Map Name | Coopernook 9434-3-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 465000 |
| Northing | 6481700 |
| Distance from source (m) | 4524 |
| Elevation (m asl) | 0 |
| Average Annual Rainfall (mm) | 1500 |
Sampling Data and Assessments
Single Season Assessments
| Autumn '96 | |
|---|---|
| 1-Apr-96 | |
| O/E Taxa | 1.02 |
| Band | A |
| O/E SIGNAL | 1.04 |
Riffle
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '96 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 1-Apr-96 |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Ostracoda | Ostracoda | O |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Hydraenidae | X |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Coleoptera | Scirtidae | X |
| Insecta | Diptera | Chironomidae | + |
| Insecta | Diptera | Chironominae | O |
| Insecta | Diptera | Orthocladiinae | O |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | + |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Hemiptera | Gerridae | X |
| Insecta | Hemiptera | Hydrometridae | O |
| Insecta | Hemiptera | Mesoveliidae | X |
| Insecta | Hemiptera | Veliidae | X |
| Insecta | Trichoptera | Leptoceridae | X |
| Insecta | Trichoptera | Odontoceridae | + |
Riffle
Water Quality Data
| Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|
| Variable | 7-Apr-95 | 3-Oct-95 | 1-Apr-96 |
| Water Temperature (°C) | 15.7 | 15.8 | 19.1 |
| Conductivity (µS/Cm) | 134 | 200 | 87 |
| Dissolved Oxygen (mg/L) | 4.49 | 0 | 3.1 |
| Alkalinity (mg CaCO3 /L) | 10 | 10 | 8 |
| pH | 5.42 | 5.36 | 5.32 |
| Turbidity (NTU) | 1 | 7.9 | 17.3 |
| Low Total Phosphorus (µg/L) | <12 | <12 | <12 |
| Free Reactive Phosphorus (µg/L) | |||
| NOx Nitrogen (µg/L) | <10 | <10 | <10 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 | 0.31 |
| Ammonia (µg/L) | |||
| Nitrate (µg/L) | |||
| Nitrite (µg/L) |
Key
Links to another web site
Opens a pop-up window
