River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann07 - Tommy Owens Creek at Brimbin Reserve
Site Condition Summary
This site was within Yarrat State Forest. The surrounding land was native forest which continued up to the stream edge. The riparian zone appeared undisturbed.
Water quality was as expected for this type of stream, having low dissolved oxygen and pH, and high nitrogen concentrations. Conductivity varied markedly over time.
AusRivAS assessments indicated reasonably good richness of macroinvertebrates. Single season assessments indicated very mild impairment, however, the combined season assessment indicated the macroinvertebrate fauna were similar to that predicted.
Location Map
| Map Name | Wingham 9334-2-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 447000 |
| Northing | 6479300 |
| Distance from source (m) | 1808 |
| Elevation (m asl) | 10 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Spring '95 | Autumn '96 | |
|---|---|---|
| 11-Oct-95 | 31-Mar-96 | |
| O/E Taxa | 0.86 | 0.93 |
| Band | A | A |
| O/E SIGNAL | 0.95 | 0.91 |
Riffle
Combined Season Assessments
| Seasons | SPR95AUT96 |
|---|---|
| Model | Eastern |
| O/E Taxa | 1.02 |
| Band | A |
| O/E SIGNAL | 0.94 |
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '95 | Autumn '96 | |||
|---|---|---|---|---|
| Phylum | Class/Order | Family | 11-Oct-95 | 31-Mar-96 |
| Annelida | Oligochaeta | + | ||
| Arachnida | Hydracarina | X | X | |
| Copepoda | Copepoda | + | + | |
| Crustacea | Decapoda | Atyidae | O | O |
| Crustacea | Ostracoda | O | ||
| Insecta | Coleoptera | Dytiscidae | X | X |
| Insecta | Coleoptera | Hydraenidae | X | |
| Insecta | Coleoptera | Hydrophilidae | X | X |
| Insecta | Coleoptera | Scirtidae | X | X |
| Insecta | Coleoptera | Staphylinidae | + | |
| Insecta | Diptera | Chironominae | X | X |
| Insecta | Diptera | Culicidae | X | |
| Insecta | Diptera | Orthocladiinae | + | O |
| Insecta | Diptera | Tanypodinae | O | X |
| Insecta | Ephemeroptera | Baetidae | + | |
| Insecta | Ephemeroptera | Leptophlebiidae | O | O |
| Insecta | Hemiptera | Corixidae | + | |
| Insecta | Hemiptera | Gerridae | O | X |
| Insecta | Hemiptera | Hydrometridae | X | O |
| Insecta | Hemiptera | Mesoveliidae | + | X |
| Insecta | Hemiptera | Nepidae | + | |
| Insecta | Hemiptera | Notonectidae | + | + |
| Insecta | Hemiptera | Veliidae | X | X |
| Insecta | Odonata | Coenagrionidae | + | + |
| Insecta | Odonata | Corduliidae | + | |
| Insecta | Odonata | Libellulidae | + | |
| Insecta | Trichoptera | Hydropsychidae | + | |
| Insecta | Trichoptera | Leptoceridae | X | X |
| Mollusca | Gastropoda | Ancylidae | + | |
| Mollusca | Gastropoda | Planorbidae | + |
Riffle
Water Quality Data
| Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|
| Variable | 7-Apr-95 | 11-Oct-95 | 31-Mar-96 |
| Water Temperature (°C) | 16 | 14.6 | 20.1 |
| Conductivity (µS/Cm) | 156 | 42 | 23 |
| Dissolved Oxygen (mg/L) | 2.75 | 1 | 1.1 |
| Alkalinity (mg CaCO3 /L) | 10 | 10 | 10 |
| pH | 5.85 | 6 | 6.7 |
| Turbidity (NTU) | 9 | 100 | 19.5 |
| Low Total Phosphorus (µg/L) | 30 | 54 | 88 |
| Free Reactive Phosphorus (µg/L) | |||
| NOx Nitrogen (µg/L) | 20 | 10 | 10 |
| Total Kjeldahl Nitrogen (mg/L) | 0.88 | 1.0 | 1.7 |
| Ammonia (µg/L) | |||
| Nitrate (µg/L) | |||
| Nitrite (µg/L) |
Key
Links to another web site
Opens a pop-up window
