River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann09 - Manning River at Killawarra Bridge
Site Condition Summary
At this site, the Manning River was broad and slow-moving. The land adjacent to the site was used for grazing, and cattle had access to the river. Cattle trampling and the invasion of exotic plants had degraded the riparian zone.
The instream habitat had been altered by cattle access, filamentous algae growth and sedimentation. Visual assessments of water quality were good. The measured water quality variables were indicative of good condition.
In Spring 1998, the O/E-Taxa value for the edge habitat was 0.87. Predicted Ephemeroptera (mayflies) and Hemiptera (true bugs) families were not collected.
Location Map
| Map Name | Taree 9334-2-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 435000 |
| Northing | 6468300 |
| Distance from source (m) | 150978 |
| Elevation (m asl) | 0 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Spring '98 | |
|---|---|
| 13-Oct-98 | |
| O/E Taxa | 0.87 |
| Band | A |
| O/E SIGNAL | 0.93 |
Riffle
Combined Season Assessments
| Seasons | AUT98SPR98 |
|---|---|
| Model | Eastern |
| O/E Taxa | 0.73 |
| Band | B |
| O/E SIGNAL | 0.97 |
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '98 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 13-Oct-98 |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Decapoda | Palaemonidae | + |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Coleoptera | Noteridae | + |
| Insecta | Diptera | Ceratopogonidae | + |
| Insecta | Diptera | Chironominae | X |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Tanypodinae | O |
| Insecta | Ephemeroptera | Baetidae | O |
| Insecta | Ephemeroptera | Caenidae | O |
| Insecta | Ephemeroptera | Leptophlebiidae | O |
| Insecta | Hemiptera | Corixidae | O |
| Insecta | Hemiptera | Gerridae | O |
| Insecta | Hemiptera | Hydrometridae | + |
| Insecta | Hemiptera | Veliidae | O |
| Insecta | Odonata | Coenagrionidae | + |
| Insecta | Odonata | Corduliidae | + |
| Insecta | Odonata | Gomphidae | X |
| Insecta | Odonata | Isostictidae | + |
| Insecta | Odonata | Libellulidae | X |
| Insecta | Odonata | Protoneuridae | + |
| Insecta | Trichoptera | Calamoceratidae | X |
| Insecta | Trichoptera | Hydroptilidae | X |
| Insecta | Trichoptera | Leptoceridae | X |
| Mollusca | Bivalvia | Corbiculidae | + |
| Mollusca | Gastropoda | Limacidae | + |
| Mollusca | Gastropoda | Lymnaeidae | + |
| Mollusca | Gastropoda | Physidae | X |
| Mollusca | Gastropoda | Thiaridae | + |
Riffle
Water Quality Data
| Spring '94 | Autumn '98 | Spring '98 | |
|---|---|---|---|
| Variable | 1-Oct-94 | 8-Apr-98 | 13-Oct-98 |
| Water Temperature (°C) | 17 | 22.5 | 18.6 |
| Conductivity (µS/Cm) | 130 | 154 | 170 |
| Dissolved Oxygen (mg/L) | 10.8 | 4.1 | 9.2 |
| Alkalinity (mg CaCO3 /L) | 25 | 60 | 54 |
| pH | 9.3 | 8.18 | 8.3 |
| Turbidity (NTU) | 2 | 2.1 | 0.1 |
| Low Total Phosphorus (µg/L) | 13 | 13 | 28 |
| Free Reactive Phosphorus (µg/L) | 5 | 15 | |
| NOx Nitrogen (µg/L) | <10 | 2 | 5 |
| Total Kjeldahl Nitrogen (mg/L) | 0.3 | 0.30 | <0.3 |
| Ammonia (µg/L) | 9 | 10 | |
| Nitrate (µg/L) | 1 | 4 | |
| Nitrite (µg/L) | 0 | 1 |
Key
Links to another web site
Opens a pop-up window
