River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann10 - Caparra Creek at Tallowwood Flat Forest Road
Site Condition Summary
This site was within Dingo State Forest. The surrounding land was covered in native forest which extended to the riparian zone. There were some weeds in the riparian zone but the native vegetation was largely intact.
The instream habitat appeared undisturbed, and the water quality was good on all sampling occasions. Nutrient levels were below or close to detection limits and all other variables were indicative of excellent water quality.
All AusRivAS assessments for this site indicated high macroinvertebrate richness. All of the 23 individual assessments for either edge or riffle habitat gave O/E-Taxa values of 0.93 or greater, with most values >1.
Location Map
| Map Name | Kerriki 9334-4-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 423300 |
| Northing | 6492300 |
| Distance from source (m) | 6734 |
| Elevation (m asl) | 210 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Spring '95 | Autumn '96 | Autumn '97 | Spring '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |
|---|---|---|---|---|---|---|---|---|
| 5-Oct-95 | 3-Apr-96 | 14-Apr-97 | 11-Oct-97 | 7-Apr-98 | 14-Oct-98 | 21-Apr-99 | 16-Dec-99 | |
| O/E Taxa | 0.93 | 1.23 | 1.03 | 1.24 | 1.03 | 1.02 | 1.03 | 1.02 |
| Band | A | X | A | X | A | A | A | A |
| O/E SIGNAL | 1.04 | 1.01 | 0.97 | 0.99 | 1.00 | 1.03 | 1.06 | 1.05 |
| Spring '94 | Autumn '97 | Spring '97 | Spring '98 | Autumn '99 | Spring '99 | |
|---|---|---|---|---|---|---|
| 4-Oct-94 | 14-Apr-97 | 11-Oct-97 | 14-Oct-98 | 21-Apr-99 | 16-Dec-99 | |
| O/E Taxa | 0.98 | 1.19 | 0.98 | 1.14 | 1.19 | 1.09 |
| Band | A | X | A | A | X | A |
| O/E SIGNAL | 0.94 | 0.98 | 0.99 | 0.98 | 1.03 | 0.99 |
Combined Season Assessments
| Seasons | SPR95AUT96 | AUT97SPR97 | SPR97AUT98 | AUT98SPR98 | SPR98AUT99 | AUT99SPR99 |
|---|---|---|---|---|---|---|
| Model | Eastern | Eastern | Eastern | Eastern | Eastern | Eastern |
| O/E Taxa | 1.01 | 0.96 | 1.11 | 1.06 | 1.16 | 0.95 |
| Band | A | A | A | A | A | A |
| O/E SIGNAL | 1.04 | 0.99 | 0.97 | 1.04 | 1.04 | 1.10 |
| Seasons | AUT97SPR97 | SPR98AUT99 | AUT99SPR99 |
|---|---|---|---|
| O/E Taxa | 1.19 | 1.18 | 1.18 |
| Band | X | X | X |
| O/E SIGNAL | 0.99 | 1.02 | 1.01 |
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '95 | Autumn '96 | Autumn '97 | Spring '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 5-Oct-95 | 3-Apr-96 | 14-Apr-97 | 11-Oct-97 | 7-Apr-98 | 14-Oct-98 | 21-Apr-99 | 16-Dec-99 |
| Arachnida | Hydracarina | X | X | X | X | X | X | X | X | |
| Crustacea | Decapoda | Atyidae | X | X | X | X | X | X | X | X |
| Insecta | Coleoptera | Dytiscidae | X | X | X | X | X | X | O | O |
| Insecta | Coleoptera | Elmidae | O | X | X | X | O | X | X | O |
| Insecta | Coleoptera | Gyrinidae | X | X | X | X | X | X | X | X |
| Insecta | Coleoptera | Hydraenidae | X | O | O | + | ||||
| Insecta | Coleoptera | Hydrophilidae | X | X | X | X | X | O | X | X |
| Insecta | Coleoptera | Noteridae | + | |||||||
| Insecta | Coleoptera | Psephenidae | + | + | + | |||||
| Insecta | Coleoptera | Scirtidae | + | + | ||||||
| Insecta | Coleoptera | Staphylinidae | + | |||||||
| Insecta | Collembola | + | ||||||||
| Insecta | Diptera | Athericidae | + | |||||||
| Insecta | Diptera | Ceratopogonidae | + | |||||||
| Insecta | Diptera | Chironominae | O | O | X | X | O | X | X | O |
| Insecta | Diptera | Culicidae | + | + | ||||||
| Insecta | Diptera | Dixidae | X | X | X | X | X | X | X | X |
| Insecta | Diptera | Orthocladiinae | X | + | X | O | O | |||
| Insecta | Diptera | Tanypodinae | O | X | X | X | O | X | X | X |
| Insecta | Diptera | Tipulidae | + | + | ||||||
| Insecta | Ephemeroptera | Ameletopsidae | + | + | + | |||||
| Insecta | Ephemeroptera | Baetidae | X | X | O | X | X | O | X | X |
| Insecta | Ephemeroptera | Caenidae | + | + | ||||||
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X | X | X | X | X | X |
| Insecta | Hemiptera | Corixidae | + | X | O | X | X | + | ||
| Insecta | Hemiptera | Gerridae | O | X | X | X | X | X | X | X |
| Insecta | Hemiptera | Hebridae | + | |||||||
| Insecta | Hemiptera | Notonectidae | O | X | O | O | X | O | O | X |
| Insecta | Hemiptera | Veliidae | X | X | X | X | X | X | O | X |
| Insecta | Megaloptera | Corydalidae | + | |||||||
| Insecta | Odonata | Aeshnidae | + | + | + | + | + | + | + | |
| Insecta | Odonata | Corduliidae | + | + | + | |||||
| Insecta | Odonata | Gomphidae | + | + | + | |||||
| Insecta | Odonata | Libellulidae | + | |||||||
| Insecta | Odonata | Megapodagrionidae | + | + | ||||||
| Insecta | Odonata | Synlestidae | + | + | + | |||||
| Insecta | Plecoptera | Gripopterygidae | + | + | + | + | + | + | + | + |
| Insecta | Trichoptera | Calamoceratidae | X | X | O | X | X | X | X | X |
| Insecta | Trichoptera | Calocidae | + | + | + | |||||
| Insecta | Trichoptera | Helicopsychidae | + | + | ||||||
| Insecta | Trichoptera | Hydropsychidae | + | + | ||||||
| Insecta | Trichoptera | Hydroptilidae | + | + | ||||||
| Insecta | Trichoptera | Leptoceridae | X | X | X | X | X | X | X | X |
| Insecta | Trichoptera | Odontoceridae | + | + | + | + | + | |||
| Insecta | Trichoptera | Philopotamidae | + | |||||||
| Insecta | Trichoptera | Philorheithridae | + | + | + | |||||
| Insecta | Trichoptera | Polycentropodidae | + | + | + | |||||
| Insecta | Trichoptera | Tasimiidae | + | + | + | + | ||||
| Nematomorpha | Gordioidea | Gordiidae | + | + | ||||||
| Platyhelminthes | Temnocephalidea | Temnocephalidae | + | |||||||
| Platyhelminthes | Turbellaria | Dugesiidae | + | + | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '94 | Autumn '97 | Spring '97 | Spring '98 | Autumn '99 | Spring '99 | |||
|---|---|---|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 4-Oct-94 | 14-Apr-97 | 11-Oct-97 | 14-Oct-98 | 21-Apr-99 | 16-Dec-99 |
| Platyhelminthes | Turbellaria | X | O | + | ||||
| Nematomorpha | Gordioidea | Gordiidae | + | + | + | + | + | |
| Annelida | Oligochaeta | Oligochaeta | X | X | X | X | X | X |
| Arachnida | Hydracarina | Hydracarina | X | X | X | X | X | X |
| Crustacea | Decapoda | Atyidae | + | X | + | + | X | + |
| Insecta | Coleoptera | Gyrinidae | + | |||||
| Insecta | Coleoptera | Hydrophilidae | + | + | ||||
| Insecta | Coleoptera | Hydraenidae | + | + | ||||
| Insecta | Coleoptera | Staphylinidae | + | + | ||||
| Insecta | Coleoptera | Scirtidae | O | O | O | X | X | O |
| Insecta | Coleoptera | Elmidae | X | X | X | X | X | X |
| Insecta | Coleoptera | Psephenidae | X | X | X | O | X | X |
| Insecta | Coleoptera | Ptilodactylidae | + | + | + | + | ||
| Insecta | Coleoptera | Coleoptera | + | |||||
| Insecta | Diptera | Tipulidae | X | + | X | X | + | X |
| Insecta | Diptera | Blephariceridae | + | + | ||||
| Insecta | Diptera | Dixidae | + | + | ||||
| Insecta | Diptera | Ceratopogonidae | + | + | + | + | ||
| Insecta | Diptera | Simuliidae | X | O | X | X | O | X |
| Insecta | Diptera | Thaumaleidae | + | |||||
| Insecta | Diptera | Athericidae | + | + | + | |||
| Insecta | Diptera | Tabanidae | + | |||||
| Insecta | Diptera | Empididae | + | + | ||||
| Insecta | Diptera | Aphroteniinae | + | |||||
| Insecta | Diptera | Tanypodinae | O | X | O | X | X | X |
| Insecta | Diptera | Orthocladiinae | X | X | X | X | X | X |
| Insecta | Diptera | Chironominae | X | X | X | X | X | X |
| Insecta | Diptera | Diptera | + | |||||
| Insecta | Ephemeroptera | Baetidae | X | X | X | X | X | X |
| Insecta | Ephemeroptera | Ameletopsidae | + | + | + | |||
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X | X | X | X |
| Insecta | Ephemeroptera | Ephemerellidae | + | |||||
| Insecta | Ephemeroptera | Caenidae | X | + | O | X | O | |
| Insecta | Hemiptera | Veliidae | + | + | + | |||
| Insecta | Megaloptera | Corydalidae | X | X | O | X | X | X |
| Insecta | Neuroptera | Neurorthidae | + | + | + | |||
| Insecta | Odonata | Amphipterygidae | + | |||||
| Insecta | Odonata | Aeshnidae | O | X | X | X | X | X |
| Insecta | Odonata | Gomphidae | + | + | ||||
| Insecta | Plecoptera | Eustheniidae | O | + | X | X | + | X |
| Insecta | Plecoptera | Gripopterygidae | X | X | X | X | X | X |
| Insecta | Trichoptera | Hydrobiosidae | X | X | X | X | X | X |
| Insecta | Trichoptera | Glossosomatidae | + | + | + | + | + | |
| Insecta | Trichoptera | Hydroptilidae | + | + | ||||
| Insecta | Trichoptera | Philopotamidae | X | X | X | X | X | X |
| Insecta | Trichoptera | Hydropsychidae | X | X | X | X | X | X |
| Insecta | Trichoptera | Polycentropodidae | + | + | ||||
| Insecta | Trichoptera | Ecnomidae | + | + | + | |||
| Insecta | Trichoptera | Tasimiidae | + | + | + | + | + | |
| Insecta | Trichoptera | Conoesucidae | O | + | O | O | + | X |
| Insecta | Trichoptera | Antipodoeciidae | + | + | ||||
| Insecta | Trichoptera | Helicopsychidae | + | + | + | |||
| Insecta | Trichoptera | Calocidae | X | X | X | X | X | X |
| Insecta | Trichoptera | Odontoceridae | + | + | + | + | ||
| Insecta | Trichoptera | Calamoceratidae | X | X | O | X | X | O |
| Insecta | Trichoptera | Leptoceridae | O | X | X | O | X | O |
| Insecta | Thysanoptera | Thysanoptera | + |
Water Quality Data
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | Autumn '97 | Spring '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Variable | 4-Oct-94 | 11-Apr-95 | 5-Oct-95 | 3-Apr-96 | 14-Apr-97 | 11-Oct-97 | 7-Apr-98 | 14-Oct-98 | 21-Apr-99 | 16-Dec-99 |
| Water Temperature (°C) | 15.8 | 12 | 14.4 | 15.2 | 14.2 | 13.1 | 15.9 | 15 | 14.3 | 16.3 |
| Conductivity (µS/Cm) | 74 | 58 | 100 | 37 | 75 | 62 | 59 | 56 | 55 | 100 |
| Dissolved Oxygen (mg/L) | 9.5 | 10.66 | 9.68 | 9.4 | 9.7 | 9.9 | 6.1 | 11.7 | 9.8 | 9 |
| Alkalinity (mg CaCO3 /L) | 19 | 16 | 25 | 10 | 18 | 20 | 21 | 17 | 17 | 13 |
| pH | 7.5 | 7.45 | 7.57 | 7.1 | 7.17 | 7.33 | 7.75 | 7.6 | 7.81 | 8.23 |
| Turbidity (NTU) | 2 | 0 | 0 | 3.6 | 0.6 | 1.5 | 0 | 2 | 4.5 | 1 |
| Low Total Phosphorus (µg/L) | <12 | <12 | <12 | <12 | <12 | <12 | <12 | <12 | <12 | <12 |
| Free Reactive Phosphorus (µg/L) | 5 | 4 | 8 | 5 | ||||||
| NOx Nitrogen (µg/L) | 20 | 10 | 20 | 40 | 30 | 10 | 45 | 52 | 31 | 44 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
| Ammonia (µg/L) | 6 | 9 | 5 | 10 | ||||||
| Nitrate (µg/L) | 45 | 51 | 31 | 44 | ||||||
| Nitrite (µg/L) | <1 | <1 | <1 |
Key
Links to another web site
Opens a pop-up window
