River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann102 - Manning River at Bradleys Reach
Site Condition Summary
This site on the Manning River was just downstream of its confluence with the Gloucester River. The surrounding land was used for grazing, and as a result of cattle access to the river, the riparian zone and instream habitats were degraded.
Water quality appeared good, and physico-chemical analyses confirmed this. Nutrient concentrations were low on both sampling occasions and other variables were mostly within expected ranges.
AusRivAS assessments indicated varying degrees of impairment to the macroinvertebrate fauna. Assessments of the edge habitat indicated a greater degree of impairment than the single riffle habitat assessment. O/E-Taxa values for the edge indicated at least a 25 % loss of predicted taxa. Ephemeroptera (mayfly) families were poorly represented in these samples.
Location Map
| Map Name | Bundook 9334-3-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 418300 |
| Northing | 6471900 |
| Distance from source (m) | 129536 |
| Elevation (m asl) | 10 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Autumn '98 | Spring '98 | |
|---|---|---|
| 8-Apr-98 | 13-Oct-98 | |
| O/E Taxa | 0.64 | 0.73 |
| Band | B | B |
| O/E SIGNAL | 0.93 | 0.80 |
| Autumn '98 | |
|---|---|
| 8-Apr-98 | |
| O/E Taxa | 0.86 |
| Band | B |
| O/E SIGNAL | 0.96 |
Combined Season Assessments
| Seasons | AUT98SPR98 |
|---|---|
| Model | Eastern |
| O/E Taxa | 0.60 |
| Band | B |
| O/E SIGNAL | 0.79 |
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '98 | Spring '98 | |||
|---|---|---|---|---|
| Phylum | Class/Order | Family | 8-Apr-98 | 13-Oct-98 |
| Annelida | Oligochaeta | + | ||
| Arachnida | Hydracarina | X | X | |
| Crustacea | Decapoda | Atyidae | X | X |
| Crustacea | Decapoda | Palaemonidae | + | |
| Crustacea | Ostracoda | + | ||
| Insecta | Coleoptera | Dytiscidae | O | X |
| Insecta | Coleoptera | Elmidae | O | O |
| Insecta | Coleoptera | Hydrophilidae | X | X |
| Insecta | Diptera | Ceratopogonidae | + | |
| Insecta | Diptera | Chironominae | X | X |
| Insecta | Diptera | Orthocladiinae | O | X |
| Insecta | Diptera | Simuliidae | + | |
| Insecta | Diptera | Tanypodinae | O | X |
| Insecta | Ephemeroptera | Baetidae | X | O |
| Insecta | Ephemeroptera | Caenidae | O | O |
| Insecta | Ephemeroptera | Leptophlebiidae | O | O |
| Insecta | Hemiptera | Corixidae | O | O |
| Insecta | Hemiptera | Gerridae | X | O |
| Insecta | Hemiptera | Veliidae | X | O |
| Insecta | Odonata | Coenagrionidae | + | + |
| Insecta | Odonata | Corduliidae | + | |
| Insecta | Odonata | Gomphidae | O | O |
| Insecta | Odonata | Libellulidae | X | X |
| Insecta | Trichoptera | Calamoceratidae | O | O |
| Insecta | Trichoptera | Ecnomidae | + | |
| Insecta | Trichoptera | Hydroptilidae | + | X |
| Insecta | Trichoptera | Leptoceridae | X | X |
| Mollusca | Bivalvia | Corbiculidae | + | + |
| Mollusca | Gastropoda | Lymnaeidae | + | |
| Mollusca | Gastropoda | Physidae | + | X |
| Mollusca | Gastropoda | Planorbidae | + | |
| Mollusca | Gastropoda | Thiaridae | + | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '98 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 8-Apr-98 |
| Platyhelminthes | Turbellaria | O | |
| Mollusca | Gastropoda | Physidae | + |
| Mollusca | Bivalvia | Corbiculidae | + |
| Annelida | Hirudinea | Glossiphoniidae | + |
| Annelida | Oligochaeta | Oligochaeta | X |
| Arachnida | Hydracarina | Hydracarina | X |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Decapoda | Palaemonidae | + |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Psephenidae | O |
| Insecta | Diptera | Tipulidae | O |
| Insecta | Diptera | Simuliidae | X |
| Insecta | Diptera | Dolichopodidae | + |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Chironominae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Ephemeroptera | Caenidae | O |
| Insecta | Lepidoptera | Pyralidae | X |
| Insecta | Megaloptera | Corydalidae | X |
| Insecta | Odonata | Amphipterygidae | + |
| Insecta | Odonata | Gomphidae | X |
| Insecta | Odonata | Corduliidae | O |
| Insecta | Odonata | Libellulidae | + |
| Insecta | Plecoptera | Gripopterygidae | O |
| Insecta | Trichoptera | Hydrobiosidae | O |
| Insecta | Trichoptera | Hydroptilidae | + |
| Insecta | Trichoptera | Philopotamidae | X |
| Insecta | Trichoptera | Hydropsychidae | X |
| Insecta | Trichoptera | Ecnomidae | + |
| Insecta | Trichoptera | Leptoceridae | O |
Water Quality Data
| Autumn '98 | Spring '98 | |
|---|---|---|
| Variable | 8-Apr-98 | 13-Oct-98 |
| Water Temperature (°C) | 23.8 | 20.4 |
| Conductivity (µS/Cm) | 142 | 160 |
| Dissolved Oxygen (mg/L) | 5.6 | 6.3 |
| Alkalinity (mg CaCO3 /L) | 57 | 55 |
| pH | 8.99 | 8.68 |
| Turbidity (NTU) | 0.5 | 0 |
| Low Total Phosphorus (µg/L) | 14 | 22 |
| Free Reactive Phosphorus (µg/L) | 5 | 15 |
| NOx Nitrogen (µg/L) | 1 | 2 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 |
| Ammonia (µg/L) | 6 | 8 |
| Nitrate (µg/L) | <1 | <1 |
| Nitrite (µg/L) | 0 | 1 |
Key
Links to another web site
Opens a pop-up window
