River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann103 - Lorien Creek at Lorien Wildlife Reserve
Site Condition Summary
This site was at the foot of a steep escarpment, on the western side of the Lansdowne State Forest. The site was within a wildlife reserve and had relatively undisturbed vegetation along both banks.
Instream habitat was of high quality although a layer of fine sediment was noted cover parts of the substrate. Water quality was good with all variables within expected ranges.
Only a single AusRivAS assessment was available, which indicated the site contained a rich assemblage of macroinvertebrates. All major macroinvertebrate groups were represented in the stream communities.

| Map Name | Coopemook 9434-3-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 455800 |
| Northing | 6486200 |
| Distance from source (m) | 4624 |
| Elevation (m asl) | 30 |
| Average Annual Rainfall (mm) | 1500 |
Sampling Data and Assessments
Single Season Assessments
| Spring '98 | |
|---|---|
| 13-Oct-98 | |
| O/E Taxa | 1.03 |
| Band | A |
| O/E SIGNAL | 0.96 |
Riffle
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '98 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 13-Oct-98 |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Ostracoda | + | |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Gyrinidae | X |
| Insecta | Coleoptera | Hydraenidae | + |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Coleoptera | Scirtidae | + |
| Insecta | Coleoptera | Staphylinidae | + |
| Insecta | Collembola | Collembola | + |
| Insecta | Diptera | Ceratopogonidae | + |
| Insecta | Diptera | Chironominae | X |
| Insecta | Diptera | Culicidae | + |
| Insecta | Diptera | Dixidae | X |
| Insecta | Diptera | Orthocladiinae | O |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | O |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Hemiptera | Gerridae | O |
| Insecta | Hemiptera | Notonectidae | X |
| Insecta | Hemiptera | Veliidae | X |
| Insecta | Odonata | Megapodagrionidae | + |
| Insecta | Odonata | Synlestidae | + |
| Insecta | Trichoptera | Calamoceratidae | O |
| Insecta | Trichoptera | Conoesucidae | + |
| Insecta | Trichoptera | Leptoceridae | X |
| Insecta | Trichoptera | Tasimiidae | + |
| Platyhelminthes | Turbellaria | Dugesiidae | + |
Riffle
Water Quality Data
| Autumn '98 | Spring '98 | |
|---|---|---|
| Variable | 7-Apr-98 | 13-Oct-98 |
| Water Temperature (°C) | 18.9 | 15.5 |
| Conductivity (µS/Cm) | 92 | 100 |
| Dissolved Oxygen (mg/L) | 4 | 11.6 |
| Alkalinity (mg CaCO3 /L) | 10 | 11 |
| pH | 6.75 | 7.26 |
| Turbidity (NTU) | 1.5 | 1.7 |
| Low Total Phosphorus (µg/L) | 14 | <12 |
| Free Reactive Phosphorus (µg/L) | 3 | 3 |
| NOx Nitrogen (µg/L) | 3 | 8 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 |
| Ammonia (µg/L) | 5 | 10 |
| Nitrate (µg/L) | 2 | 7 |
| Nitrite (µg/L) | 0 | 1 |
Key
Links to another web site
Opens a pop-up window
