River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann13 - Manning River at Henrys Bridge
Site Condition Summary
This site on the upper Manning River was within the Barrington Tops State Forest. The surrounding land was covered in native forest however, the riparian zone had been partly cleared for a picnic area. There had also been some invasion of the riparian zone by exotic plant species such as broom and blackberry.
The instream habitat and water quality appeared good on all sampling occasions. Fine silt deposits that covered the substrate were noted in Autumn 1997 but not on other occasions. All water quality variables were within expected ranges.
AusRivAS assessments generally indicated the site to be in good condition. Most assessments were in band A or X, with occasional lower assessments in band B. These most likely reflect chance variability in the assessments, and should not detract from the overall assessment of a rich macroinvertebrate community at the site.
Location Map
| Map Name | Moonan Brook 9134-2-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 357300 |
| Northing | 8311 |
| Distance from source (m) | 6471700 |
| Elevation (m asl) | 1200 |
| Average Annual Rainfall (mm) | 750 |
Sampling Data and Assessments
Single Season Assessments
| Autumn '95 | Spring '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |
|---|---|---|---|---|---|---|
| 8-Apr-95 | 16-Oct-97 | 8-Apr-98 | 13-Oct-98 | 12-May-99 | 14-Dec-99 | |
| O/E Taxa | 1.19 | 0.87 | 1.24 | 0.87 | 0.94 | 0.79 |
| Band | X | A | X | A | A | B |
| O/E SIGNAL | 0.99 | 1.04 | 1.02 | 1.01 | 1.02 | 1.19 |
| Spring '94 | Spring '95 | Autumn '96 | Autumn '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |
|---|---|---|---|---|---|---|---|---|
| 3-Oct-94 | 4-Oct-95 | 1-Apr-96 | 15-Apr-97 | 8-Apr-98 | 13-Oct-98 | 12-May-99 | 14-Dec-99 | |
| O/E Taxa | 0.96 | 1.02 | 1.02 | 1.14 | 0.83 | 1.20 | 1.02 | 0.96 |
| Band | A | A | A | X | B | X | A | A |
| O/E SIGNAL | 0.98 | 1.00 | 1.03 | 0.98 | 1.09 | 1.02 | 1.02 | 1.07 |
Combined Season Assessments
| Seasons | SPR97AUT98 | AUT98SPR98 | SPR98AUT99 | AUT99SPR99 |
|---|---|---|---|---|
| Model | Eastern | Eastern | Eastern | Eastern |
| O/E Taxa | 1.21 | 1.16 | 0.72 | 0.97 |
| Band | X | A | B | A |
| O/E SIGNAL | 1.02 | 1.03 | 1.04 | 1.11 |
| Seasons | SPR95AUT96 | AUT98SPR98 | SPR98AUT99 | AUT99SPR99 |
|---|---|---|---|---|
| O/E Taxa | 1.09 | 1.09 | 1.14 | 1.09 |
| Band | A | A | X | A |
| O/E SIGNAL | 0.99 | 1.05 | 1.02 | 1.02 |
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '95 | Spring '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |||
|---|---|---|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 8-Apr-95 | 16-Oct-97 | 8-Apr-98 | 13-Oct-98 | 12-May-99 | 14-Dec-99 |
| Annelida | Oligochaeta | + | + | + | + | |||
| Arachnida | Hydracarina | X | X | X | X | O | X | |
| Crustacea | Amphipoda | Ceinidae | + | |||||
| Crustacea | Amphipoda | Eusiridae | + | |||||
| Crustacea | Amphipoda | Paramelitidae | + | |||||
| Crustacea | Isopoda | Phreatoicidae | + | |||||
| Insecta | Coleoptera | Dytiscidae | + | O | O | O | ||
| Insecta | Coleoptera | Elmidae | O | O | X | O | X | X |
| Insecta | Coleoptera | Gyrinidae | O | O | ||||
| Insecta | Coleoptera | Hydraenidae | + | + | ||||
| Insecta | Coleoptera | Hydrophilidae | X | O | O | |||
| Insecta | Coleoptera | Psephenidae | + | + | + | |||
| Insecta | Coleoptera | Scirtidae | X | + | X | O | + | |
| Insecta | Collembola | + | ||||||
| Insecta | Diptera | Athericidae | + | + | ||||
| Insecta | Diptera | Ceratopogonidae | X | X | O | |||
| Insecta | Diptera | Chironomidae | + | |||||
| Insecta | Diptera | Chironominae | X | O | X | X | X | O |
| Insecta | Diptera | Diamesinae | + | |||||
| Insecta | Diptera | Dixidae | X | O | X | O | O | X |
| Insecta | Diptera | Empididae | + | |||||
| Insecta | Diptera | Orthocladiinae | X | X | O | X | X | X |
| Insecta | Diptera | Podonominae | + | + | ||||
| Insecta | Diptera | Simuliidae | + | |||||
| Insecta | Diptera | Tanypodinae | X | X | X | X | X | X |
| Insecta | Diptera | Tipulidae | + | + | ||||
| Insecta | Ephemeroptera | Baetidae | X | X | X | X | X | X |
| Insecta | Ephemeroptera | Caenidae | X | X | X | X | X | O |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X | X | X | X |
| Insecta | Ephemeroptera | Oniscigastridae | + | + | + | |||
| Insecta | Hemiptera | Corixidae | X | O | X | O | O | O |
| Insecta | Hemiptera | Gerridae | X | X | O | + | ||
| Insecta | Hemiptera | Notonectidae | O | + | ||||
| Insecta | Hemiptera | Pentatomidae | + | |||||
| Insecta | Hemiptera | Veliidae | X | X | X | X | X | X |
| Insecta | Mecoptera | Nannochoristidae | + | |||||
| Insecta | Odonata | Corduliidae | + | + | ||||
| Insecta | Odonata | Synlestidae | O | + | O | O | O | |
| Insecta | Plecoptera | Eustheniidae | + | |||||
| Insecta | Plecoptera | Gripopterygidae | X | X | X | X | X | X |
| Insecta | Plecoptera | Notonemouridae | + | + | + | |||
| Insecta | Trichoptera | Atriplectididae | + | + | ||||
| Insecta | Trichoptera | Calamoceratidae | X | X | + | X | + | |
| Insecta | Trichoptera | Conoesucidae | + | + | ||||
| Insecta | Trichoptera | Ecnomidae | + | + | ||||
| Insecta | Trichoptera | Helicopsychidae | + | |||||
| Insecta | Trichoptera | Hydrobiosidae | + | + | + | |||
| Insecta | Trichoptera | Hydropsychidae | + | + | ||||
| Insecta | Trichoptera | Leptoceridae | X | X | X | X | X | X |
| Insecta | Trichoptera | Philorheithridae | + | + | + | X | ||
| Platyhelminthes | Turbellaria | Dugesiidae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '94 | Spring '95 | Autumn '96 | Autumn '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 3-Oct-94 | 4-Oct-95 | 1-Apr-96 | 15-Apr-97 | 8-Apr-98 | 13-Oct-98 | 12-May-99 | 14-Dec-99 |
| Platyhelminthes | Turbellaria | + | ||||||||
| Annelida | Oligochaeta | Oligochaeta | X | X | X | X | O | X | X | X |
| Arachnida | Hydracarina | Hydracarina | O | O | X | X | O | X | X | O |
| Insecta | Coleoptera | Nitidulidae | + | |||||||
| Crustacea | Amphipoda | Eusiridae | + | + | + | |||||
| Crustacea | Decapoda | Parastacidae | + | |||||||
| Insecta | Coleoptera | Microsporidae | + | |||||||
| Insecta | Coleoptera | Hydrophilidae | + | + | ||||||
| Insecta | Coleoptera | Scirtidae | O | O | O | O | O | X | O | X |
| Insecta | Coleoptera | Elmidae | X | X | X | X | X | X | O | X |
| Insecta | Coleoptera | Psephenidae | O | X | O | X | X | X | X | O |
| Insecta | Coleoptera | Ptilodactylidae | X | X | + | + | + | X | + | X |
| Insecta | Coleoptera | Coleoptera | + | |||||||
| Insecta | Diptera | Tipulidae | X | O | X | X | X | X | X | X |
| Insecta | Diptera | Ceratopogonidae | + | |||||||
| Insecta | Diptera | Simuliidae | O | O | X | X | O | X | X | O |
| Insecta | Diptera | Athericidae | + | + | + | + | + | + | ||
| Insecta | Diptera | Diamesinae | + | + | ||||||
| Insecta | Diptera | Podonominae | + | + | ||||||
| Insecta | Diptera | Tanypodinae | X | X | O | O | ||||
| Insecta | Diptera | Orthocladiinae | X | X | X | X | O | O | X | O |
| Insecta | Diptera | Chironominae | X | X | O | X | X | X | O | X |
| Insecta | Diptera | Diptera | + | + | ||||||
| Insecta | Ephemeroptera | Baetidae | X | X | X | X | X | X | X | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X | X | X | X | X | X |
| Insecta | Ephemeroptera | Caenidae | X | X | + | + | X | X | ||
| Insecta | Hemiptera | Veliidae | + | |||||||
| Insecta | Hemiptera | Hemiptera | + | |||||||
| Insecta | Lepidoptera | Lepidoptera | + | |||||||
| Insecta | Megaloptera | Corydalidae | O | O | O | O | ||||
| Insecta | Neuroptera | Neurorthidae | + | + | ||||||
| Insecta | Odonata | Aeshnidae | O | O | O | O | O | X | O | O |
| Insecta | Odonata | Corduliidae | + | |||||||
| Insecta | Plecoptera | Eustheniidae | X | X | X | X | X | X | X | X |
| Insecta | Plecoptera | Austroperlidae | + | + | + | + | ||||
| Insecta | Plecoptera | Gripopterygidae | X | X | X | X | X | X | X | X |
| Insecta | Plecoptera | Notonemouridae | + | |||||||
| Insecta | Trichoptera | Hydrobiosidae | X | X | X | X | X | X | X | X |
| Insecta | Trichoptera | Glossosomatidae | + | + | + | + | ||||
| Insecta | Trichoptera | Philopotamidae | X | X | O | + | X | + | ||
| Insecta | Trichoptera | Hydropsychidae | X | X | X | X | X | X | X | X |
| Insecta | Trichoptera | Polycentropodidae | + | + | + | |||||
| Insecta | Trichoptera | Ecnomidae | + | + | ||||||
| Insecta | Trichoptera | Conoesucidae | X | X | X | X | X | X | X | X |
| Insecta | Trichoptera | Antipodoeciidae | + | |||||||
| Insecta | Trichoptera | Helicopsychidae | + | + | + | + | ||||
| Insecta | Trichoptera | Calocidae | O | X | X | X | X | X | X | X |
| Insecta | Trichoptera | Philorheithridae | + | + | + | + | + | + | ||
| Insecta | Trichoptera | Odontoceridae | + | + | + | + | + | |||
| Insecta | Trichoptera | Calamoceratidae | + | + | + | + | + | + | ||
| Insecta | Trichoptera | Leptoceridae | X | X | X | X | X | X | X | X |
Water Quality Data
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | Autumn '97 | Spring '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Variable | 3-Oct-94 | 8-Apr-95 | 4-Oct-95 | 1-Apr-96 | 15-Apr-97 | 16-Oct-97 | 8-Apr-98 | 13-Oct-98 | 12-May-99 | 14-Dec-99 |
| Water Temperature (°C) | 13.3 | 8.4 | 10.3 | 11.1 | 7.8 | 7.7 | 14.8 | 13.3 | 9.4 | 13.9 |
| Conductivity (µS/Cm) | 34 | 20 | 30 | 40 | 42 | 31 | 30 | 36 | 33 | 100 |
| Dissolved Oxygen (mg/L) | 8.37 | 8.8 | 9 | 10.4 | 7.8 | 7.4 | 10.5 | 9.7 | ||
| Alkalinity (mg CaCO3 /L) | 19 | 30 | 12 | 16 | 20 | 15 | 22 | 17 | 17 | 15 |
| pH | 7.3 | 6.83 | 7.3 | 8.1 | 7.64 | 7.44 | 7.85 | 8.12 | 8.33 | 8.6 |
| Turbidity (NTU) | 2 | 0 | 7 | 7.3 | 4 | 16 | 5 | 0 | 3.7 | 2 |
| Low Total Phosphorus (µg/L) | 21 | 20 | 27 | 16 | 17 | 20 | 21 | 22 | 23 | 32 |
| Free Reactive Phosphorus (µg/L) | 12 | 11 | 14 | 12 | ||||||
| NOx Nitrogen (µg/L) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
| Ammonia (µg/L) | 8 | 7 | 12 | 15 | ||||||
| Nitrate (µg/L) | 6 | 5 | 7 | 25 | ||||||
| Nitrite (µg/L) | <1 | <1 | <1 |
Key
Links to another web site
Opens a pop-up window
