River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann14 - Manning River at Gumni Trail
Site Condition Summary
This site on the Manning River was within the Barrington Tops State Forest. The site was surrounded by undisturbed native vegetation that continued to the stream edge.
The water quality at the site was good. Nitrogen and phosphorus concentrations were below or close to detection limits and all other variables were as expected for this type of stream.
AusRivAS assessments of edge habitat were consistently good, with O/E-Taxa values of 0.95 for both sampling occasions. Riffle habitat assessments gave O/E-Taxa values of 0.91 and 0.86. On the whole, a rich fauna was collected from both habitats in which all major macroinvertebrate groups were represented.
Location Map
| Map Name | Pigna Barney 9234-3-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 364800 |
| Northing | 6475000 |
| Distance from source (m) | 19888 |
| Elevation (m asl) | 1010 |
| Average Annual Rainfall (mm) | 850 |
Sampling Data and Assessments
Single Season Assessments
| Spring '95 | Autumn '96 | |
|---|---|---|
| 5-Oct-95 | 1-Apr-96 | |
| O/E Taxa | 0.95 | 0.95 |
| Band | A | A |
| O/E SIGNAL | 1.00 | 1.07 |
| Spring '94 | Autumn '96 | |
|---|---|---|
| 3-Oct-94 | 1-Apr-96 | |
| O/E Taxa | 0.91 | 0.86 |
| Band | A | B |
| O/E SIGNAL | 1.07 | 0.97 |
Combined Season Assessments
| Seasons | SPR95AUT96 |
|---|---|
| Model | Eastern |
| O/E Taxa | 1.04 |
| Band | A |
| O/E SIGNAL | 1.01 |
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '95 | Autumn '96 | |||
|---|---|---|---|---|
| Phylum | Class/Order | Family | 5-Oct-95 | 1-Apr-96 |
| Arachnida | Hydracarina | X | O | |
| Copepoda | Copepoda | + | ||
| Insecta | Coleoptera | Coccinellidae | + | |
| Insecta | Coleoptera | Dytiscidae | X | O |
| Insecta | Coleoptera | Elmidae | O | X |
| Insecta | Coleoptera | Gyrinidae | O | |
| Insecta | Coleoptera | Hydrophilidae | O | O |
| Insecta | Coleoptera | Scirtidae | + | X |
| Insecta | Diptera | Ceratopogonidae | O | |
| Insecta | Diptera | Chironomidae | + | |
| Insecta | Diptera | Chironominae | O | X |
| Insecta | Diptera | Dixidae | O | O |
| Insecta | Diptera | Orthocladiinae | X | X |
| Insecta | Diptera | Simuliidae | + | |
| Insecta | Diptera | Tanypodinae | X | X |
| Insecta | Ephemeroptera | Ameletopsidae | + | + |
| Insecta | Ephemeroptera | Baetidae | X | X |
| Insecta | Ephemeroptera | Caenidae | X | O |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X |
| Insecta | Ephemeroptera | Oniscigastridae | + | |
| Insecta | Hemiptera | Corixidae | X | X |
| Insecta | Hemiptera | Gerridae | X | |
| Insecta | Hemiptera | Notonectidae | O | |
| Insecta | Hemiptera | Veliidae | X | X |
| Insecta | Odonata | Synlestidae | X | + |
| Insecta | Plecoptera | Gripopterygidae | X | X |
| Insecta | Plecoptera | Notonemouridae | + | |
| Insecta | Trichoptera | Calamoceratidae | + | X |
| Insecta | Trichoptera | Ecnomidae | + | |
| Insecta | Trichoptera | Hydrobiosidae | + | |
| Insecta | Trichoptera | Leptoceridae | X | X |
| Insecta | Trichoptera | Philorheithridae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '94 | Autumn '96 | |||
|---|---|---|---|---|
| Phylum | Class/Order | Family | 3-Oct-94 | 1-Apr-96 |
| Platyhelminthes | Turbellaria | + | ||
| Annelida | Oligochaeta | Oligochaeta | O | O |
| Arachnida | Hydracarina | Hydracarina | O | O |
| Crustacea | Amphipoda | Perthiidae | + | |
| Crustacea | Decapoda | Parastacidae | + | |
| Insecta | Coleoptera | Hydrophilidae | ||
| Insecta | Coleoptera | Scirtidae | X | + |
| Insecta | Coleoptera | Elmidae | X | X |
| Insecta | Coleoptera | Psephenidae | X | X |
| Insecta | Coleoptera | Ptilodactylidae | O | |
| Insecta | Diptera | Tipulidae | X | X |
| Insecta | Diptera | Simuliidae | X | X |
| Insecta | Diptera | Diamesinae | ||
| Insecta | Diptera | Podonominae | ||
| Insecta | Diptera | Tanypodinae | X | + |
| Insecta | Diptera | Orthocladiinae | X | X |
| Insecta | Diptera | Chironominae | O | X |
| Insecta | Ephemeroptera | Baetidae | X | X |
| Insecta | Ephemeroptera | Ameletopsidae | + | |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X |
| Insecta | Ephemeroptera | Caenidae | O | |
| Insecta | Hemiptera | Gerridae | + | |
| Insecta | Hemiptera | Corixidae | + | |
| Insecta | Lepidoptera | Pyralidae | + | |
| Insecta | Megaloptera | Corydalidae | + | O |
| Insecta | Odonata | Aeshnidae | O | X |
| Insecta | Plecoptera | Eustheniidae | X | O |
| Insecta | Plecoptera | Gripopterygidae | X | X |
| Insecta | Trichoptera | Hydrobiosidae | X | O |
| Insecta | Trichoptera | Glossosomatidae | + | |
| Insecta | Trichoptera | Philopotamidae | O | |
| Insecta | Trichoptera | Hydropsychidae | X | X |
| Insecta | Trichoptera | Polycentropodidae | + | + |
| Insecta | Trichoptera | Conoesucidae | O | X |
| Insecta | Trichoptera | Helicopsychidae | + | |
| Insecta | Trichoptera | Calocidae | X | X |
| Insecta | Trichoptera | Calamoceratidae | + | + |
| Insecta | Trichoptera | Leptoceridae | X | O |
Water Quality Data
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|---|
| Variable | 3-Oct-94 | 9-Apr-95 | 5-Oct-95 | 1-Apr-96 |
| Water Temperature (°C) | 13.4 | 11.3 | 10.9 | 14.2 |
| Conductivity (µS/Cm) | 42 | 20 | 10 | 9 |
| Dissolved Oxygen (mg/L) | 10.22 | 8.03 | 18.1 | 8.5 |
| Alkalinity (mg CaCO3 /L) | 21 | 30 | 14 | 21 |
| pH | 7.71 | 6.79 | 7.6 | 8.2 |
| Turbidity (NTU) | 2 | 0 | 5 | 6.4 |
| Low Total Phosphorus (µg/L) | 16 | 15 | <12 | |
| Free Reactive Phosphorus (µg/L) | ||||
| NOx Nitrogen (µg/L) | <10 | <10 | <10 | |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 | <0.3 | |
| Ammonia (µg/L) | ||||
| Nitrate (µg/L) | ||||
| Nitrite (µg/L) |
Key
Links to another web site
Opens a pop-up window
