River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann15 - Manning River at Ninnes Trail
Site Condition Summary
This site was within grazing land downstream of the Barrington Tops State Forest. The riparian zone contained mainly native vegetation with little disturbance evident.
The water quality at the site was good, having low nutrient concentrations and other variables within ranges expected for a relatively undisturbed stream of this type.
AusRivAS assessments were all indicative of good stream health. O/E-Taxa values were all 0.93 or above, with the majority of values >1. The macroinvertebrate faunas in both the edge and riffle habitats were rich and included representatives of all the major macroinvertebrate groups.
Location Map
| Map Name | Pigna Barney 9234-3-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 371600 |
| Northing | 6478900 |
| Distance from source (m) | 29552 |
| Elevation (m asl) | 440 |
| Average Annual Rainfall (mm) | 850 |
Sampling Data and Assessments
Single Season Assessments
| Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|
| 11-Apr-95 | 4-Oct-95 | 1-Apr-96 | |
| O/E Taxa | 1.10 | 1.13 | 1.17 |
| Band | A | A | X |
| O/E SIGNAL | 0.99 | 1.05 | 1.01 |
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|---|
| 3-Oct-94 | 11-Apr-95 | 4-Oct-95 | 1-Apr-96 | |
| O/E Taxa | 1.01 | 1.03 | 1.01 | 0.97 |
| Band | A | A | A | A |
| O/E SIGNAL | 1.04 | 0.99 | 1.06 | 0.96 |
Combined Season Assessments
| Seasons | AUT95SPR95 | SPR95AUT96 |
|---|---|---|
| Model | Eastern | Eastern |
| O/E Taxa | 1.01 | 0.93 |
| Band | A | A |
| O/E SIGNAL | 1.07 | 1.06 |
| Seasons | SPR94AUT95 | AUT95SPR95 | SPR95AUT96 |
|---|---|---|---|
| O/E Taxa | 0.99 | 1.07 | 0.99 |
| Band | A | A | A |
| O/E SIGNAL | 1.02 | 0.99 | 1.03 |
Taxa Collected
Edge X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '95 | Spring '95 | Autumn '96 | |||
|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 11-Apr-95 | 4-Oct-95 | 1-Apr-96 |
| Annelida | Oligochaeta | + | |||
| Arachnida | Hydracarina | X | X | X | |
| Crustacea | Decapoda | Atyidae | X | X | X |
| Crustacea | Isopoda | Oniscidae | + | ||
| Insecta | Coleoptera | Carabidae | + | ||
| Insecta | Coleoptera | Dytiscidae | X | O | X |
| Insecta | Coleoptera | Elmidae | O | X | X |
| Insecta | Coleoptera | Gyrinidae | O | O | X |
| Insecta | Coleoptera | Hydraenidae | + | ||
| Insecta | Coleoptera | Hydrophilidae | X | X | X |
| Insecta | Coleoptera | Scirtidae | X | X | |
| Insecta | Coleoptera | Staphylinidae | + | ||
| Insecta | Collembola | + | |||
| Insecta | Diptera | Chironomidae | + | ||
| Insecta | Diptera | Chironominae | X | O | X |
| Insecta | Diptera | Dixidae | X | X | O |
| Insecta | Diptera | Orthocladiinae | X | X | O |
| Insecta | Diptera | Simuliidae | + | + | |
| Insecta | Diptera | Tanypodinae | X | X | X |
| Insecta | Ephemeroptera | Baetidae | X | X | X |
| Insecta | Ephemeroptera | Caenidae | X | X | O |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X |
| Insecta | Ephemeroptera | Oniscigastridae | + | ||
| Insecta | Hemiptera | Corixidae | O | X | X |
| Insecta | Hemiptera | Gelastocoridae | + | ||
| Insecta | Hemiptera | Gerridae | X | + | X |
| Insecta | Hemiptera | Notonectidae | O | O | |
| Insecta | Hemiptera | Veliidae | X | X | X |
| Insecta | Odonata | Aeshnidae | O | X | |
| Insecta | Odonata | Corduliidae | + | + | |
| Insecta | Odonata | Gomphidae | + | ||
| Insecta | Odonata | Synlestidae | + | ||
| Insecta | Plecoptera | Gripopterygidae | X | X | X |
| Insecta | Trichoptera | Calamoceratidae | + | O | + |
| Insecta | Trichoptera | Calocidae | + | + | |
| Insecta | Trichoptera | Conoesucidae | + | ||
| Insecta | Trichoptera | Hydrobiosidae | + | ||
| Insecta | Trichoptera | Hydropsychidae | + | ||
| Insecta | Trichoptera | Leptoceridae | X | X | X |
| Insecta | Trichoptera | Odontoceridae | + | + | + |
| Insecta | Trichoptera | Philorheithridae | + | + | |
| Insecta | Trichoptera | Tasimiidae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | |||
|---|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 3-Oct-94 | 11-Apr-95 | 4-Oct-95 | 1-Apr-96 |
| Platyhelminthes | Turbellaria | X | + | X | ||
| Annelida | Oligochaeta | Oligochaeta | X | O | ||
| Arachnida | Hydracarina | Hydracarina | X | X | O | X |
| Crustacea | Decapoda | Atyidae | O | O | ||
| Insecta | Coleoptera | Hydrophilidae | + | |||
| Insecta | Coleoptera | Scirtidae | X | + | X | + |
| Insecta | Coleoptera | Elmidae | X | X | X | X |
| Insecta | Coleoptera | Psephenidae | O | X | X | X |
| Insecta | Diptera | Tipulidae | O | O | X | O |
| Insecta | Diptera | Simuliidae | X | X | X | X |
| Insecta | Diptera | Athericidae | + | |||
| Insecta | Diptera | Empididae | + | |||
| Insecta | Diptera | Diamesinae | + | |||
| Insecta | Diptera | Tanypodinae | X | X | X | X |
| Insecta | Diptera | Orthocladiinae | O | O | X | X |
| Insecta | Diptera | Chironominae | X | X | O | X |
| Insecta | Diptera | Chironomidae | + | |||
| Insecta | Ephemeroptera | Baetidae | X | X | X | X |
| Insecta | Ephemeroptera | Ameletopsidae | + | |||
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X | X |
| Insecta | Ephemeroptera | Caenidae | O | X | O | X |
| Insecta | Megaloptera | Corydalidae | X | X | X | X |
| Insecta | Odonata | Aeshnidae | X | + | X | + |
| Insecta | Odonata | Gomphidae | X | X | ||
| Insecta | Plecoptera | Gripopterygidae | X | X | X | O |
| Insecta | Trichoptera | Hydrobiosidae | X | X | X | X |
| Insecta | Trichoptera | Glossosomatidae | + | + | ||
| Insecta | Trichoptera | Hydroptilidae | + | |||
| Insecta | Trichoptera | Philopotamidae | O | O | O | O |
| Insecta | Trichoptera | Hydropsychidae | X | X | O | X |
| Insecta | Trichoptera | Conoesucidae | + | + | + | + |
| Insecta | Trichoptera | Helicopsychidae | + | |||
| Insecta | Trichoptera | Calocidae | + | + | + | |
| Insecta | Trichoptera | Odontoceridae | + | + | + | + |
| Insecta | Trichoptera | Calamoceratidae | + | |||
| Insecta | Trichoptera | Leptoceridae | X | X | X | X |
Water Quality Data
| Spring '94 | Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|---|
| Variable | 3-Oct-94 | 11-Apr-95 | 4-Oct-95 | 1-Apr-96 |
| Water Temperature (°C) | 15.6 | 12.4 | 12.6 | 17.2 |
| Conductivity (µS/Cm) | 64 | 30 | 13 | 14 |
| Dissolved Oxygen (mg/L) | 10 | 9.35 | 9 | |
| Alkalinity (mg CaCO3 /L) | 18 | 18 | 16 | 31 |
| pH | 7.72 | 6.7 | 7.5 | 8.1 |
| Turbidity (NTU) | 0 | 0 | 4 | 6.1 |
| Low Total Phosphorus (µg/L) | 16 | <12 | 16 | 15 |
| Free Reactive Phosphorus (µg/L) | ||||
| NOx Nitrogen (µg/L) | <10 | <10 | <10 | <10 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 | <0.3 | <0.3 |
| Ammonia (µg/L) | ||||
| Nitrate (µg/L) | ||||
| Nitrite (µg/L) |
Key
Links to another web site
Opens a pop-up window
