River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann20 - Manning River at Charity Crossing
Site Condition Summary
This site was in the lowland section of the Manning River, surrounded by grazing country. The riparian zone had been degraded by cattle access, invasion by exotic plants and rubbish. These impacts had contributed to some bank erosion and degradation of the instream habitat.
Water quality was generally good with low levels of nutrients. However, in Spring 1997, nutrient concentrations were very high, which coincided with flooding in the river.
All assessments indicated a rich macroinvertebrate fauna were present (O/E-Taxa values mostly 0.9 or greater).
Location Map
| Map Name | Bundook 9334-3-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 427500 |
| Northing | 6469900 |
| Distance from source (m) | 140879 |
| Elevation (m asl) | 10 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Spring '95 | Autumn '96 | Spring '97 | Autumn '98 | |
|---|---|---|---|---|
| 11-Oct-95 | 31-Mar-96 | 10-Oct-97 | 8-Apr-98 | |
| O/E Taxa | 1.13 | 1.04 | 0.93 | 0.91 |
| Band | A | A | A | A |
| O/E SIGNAL | 1.02 | 0.99 | 1.00 | 0.95 |
Riffle
Combined Season
| Seasons | SPR95AUT96 | SPR97AUT98 |
|---|---|---|
| Model | Eastern | Eastern |
| O/E Taxa | 0.99 | 0.90 |
| Band | A | A |
| O/E SIGNAL | 1.04 | 0.98 |
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '95 | Autumn '96 | Spring '97 | Autumn '98 | Autumn '99 | Spring '99 | |||
|---|---|---|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 11-Oct-95 | 31-Mar-96 | 10-Oct-97 | 8-Apr-98 | 13-May-99 | 15-Dec-99 |
| Arachnida | Hydracarina | O | X | X | X | O | X | |
| Copepoda | Copepoda | + | ||||||
| Crustacea | Decapoda | Atyidae | X | X | X | X | X | X |
| Crustacea | Decapoda | Palaemonidae | + | + | + | + | ||
| Insecta | Coleoptera | Dytiscidae | X | X | X | X | O | O |
| Insecta | Coleoptera | Elmidae | X | X | X | X | O | O |
| Insecta | Coleoptera | Haliplidae | + | |||||
| Insecta | Coleoptera | Hydraenidae | + | + | ||||
| Insecta | Coleoptera | Hydrophilidae | X | X | X | X | X | X |
| Insecta | Collembola | + | ||||||
| Insecta | Diptera | Ceratopogonidae | + | + | ||||
| Insecta | Diptera | Chironomidae | + | |||||
| Insecta | Diptera | Chironominae | X | O | X | X | O | O |
| Insecta | Diptera | Culicidae | + | |||||
| Insecta | Diptera | Orthocladiinae | X | X | O | O | O | O |
| Insecta | Diptera | Simuliidae | + | |||||
| Insecta | Diptera | Tanypodinae | X | X | X | X | O | O |
| Insecta | Ephemeroptera | Baetidae | X | X | X | X | X | O |
| Insecta | Ephemeroptera | Caenidae | X | X | X | O | O | O |
| Insecta | Ephemeroptera | Leptophlebiidae | X | O | O | O | O | O |
| Insecta | Hemiptera | Corixidae | O | O | X | X | O | O |
| Insecta | Hemiptera | Gerridae | O | X | O | X | X | X |
| Insecta | Hemiptera | Hydrometridae | + | |||||
| Insecta | Hemiptera | Veliidae | X | X | X | O | X | X |
| Insecta | Lepidoptera | Pyralidae | + | |||||
| Insecta | Odonata | Aeshnidae | + | |||||
| Insecta | Odonata | Coenagrionidae | + | + | O | |||
| Insecta | Odonata | Gomphidae | X | X | O | O | X | O |
| Insecta | Odonata | Libellulidae | X | X | O | X | X | X |
| Insecta | Odonata | Protoneuridae | + | |||||
| Insecta | Trichoptera | Atriplectididae | + | + | ||||
| Insecta | Trichoptera | Calamoceratidae | X | X | X | X | X | X |
| Insecta | Trichoptera | Ecnomidae | + | |||||
| Insecta | Trichoptera | Hydropsychidae | + | + | + | |||
| Insecta | Trichoptera | Hydroptilidae | X | + | X | O | ||
| Insecta | Trichoptera | Leptoceridae | X | X | X | X | X | X |
| Mollusca | Bivalvia | Corbiculidae | + | + | + | |||
| Mollusca | Gastropoda | Hydrobiidae | + | + | ||||
| Mollusca | Gastropoda | Lymnaeidae | + | |||||
| Mollusca | Gastropoda | Physidae | X | + | O | + | O | |
| Mollusca | Gastropoda | Thiaridae | + | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '96 | Autumn '99 | |||
|---|---|---|---|---|
| Phylum | Class/Order | Family | 31-Mar-96 | 13-May-99 |
| Platyhelminthes | Turbellaria | O | O | |
| Mollusca | Bivalvia | Corbiculidae | + | |
| Annelida | Oligochaeta | Oligochaeta | X | X |
| Arachnida | Hydracarina | Hydracarina | O | O |
| Crustacea | Decapoda | Atyidae | X | O |
| Crustacea | Decapoda | Palaemonidae | + | |
| Insecta | Coleoptera | Dytiscidae | + | |
| Insecta | Coleoptera | Elmidae | X | O |
| Insecta | Coleoptera | Psephenidae | O | O |
| Insecta | Diptera | Tipulidae | X | O |
| Insecta | Diptera | Simuliidae | X | X |
| Insecta | Diptera | Diamesinae | + | |
| Insecta | Diptera | Tanypodinae | X | O |
| Insecta | Diptera | Orthocladiinae | O | X |
| Insecta | Diptera | Chironominae | X | O |
| Insecta | Ephemeroptera | Baetidae | X | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X |
| Insecta | Ephemeroptera | Caenidae | O | O |
| Insecta | Lepidoptera | Pyralidae | X | X |
| Insecta | Megaloptera | Corydalidae | X | X |
| Insecta | Odonata | Gomphidae | O | O |
| Insecta | Odonata | Corduliidae | O | O |
| Insecta | Plecoptera | Gripopterygidae | O | X |
| Insecta | Trichoptera | Hydrobiosidae | O | O |
| Insecta | Trichoptera | Glossosomatidae | + | |
| Insecta | Trichoptera | Philopotamidae | X | O |
| Insecta | Trichoptera | Hydropsychidae | X | X |
| Insecta | Trichoptera | Leptoceridae | O | O |
Water Quality Data
| Autumn '95 | Spring '95 | Autumn '96 | Autumn '97 | Spring '97 | Autumn '98 | Spring '98 | Autumn '99 | Spring '99 | |
|---|---|---|---|---|---|---|---|---|---|
| Variable | 11-Apr-95 | 11-Oct-95 | 31-Mar-96 | 14-Apr-97 | 10-Oct-97 | 8-Apr-98 | 13-Oct-98 | 13-May-99 | 15-Dec-99 |
| Water Temperature (°C) | 17.6 | 21.6 | 23.9 | 20.6 | 18.9 | 25.5 | 18.5 | 16.9 | 25.9 |
| Conductivity (µS/Cm) | 118 | 128 | 56 | 149 | 146 | 146 | 167 | 155 | 200 |
| Dissolved Oxygen (mg/L) | 10.1 | 9.8 | 9 | 9.8 | 9.7 | 0.6 | 6.9 | 9.4 | |
| Alkalinity (mg CaCO3 /L) | 47 | 35 | 41 | 64 | 51 | 57 | 57 | 55 | 55 |
| pH | 7.84 | 8.1 | 7.88 | 7.82 | 7.5 | 8.72 | 8.44 | 8.5 | 8.7 |
| Turbidity (NTU) | 1 | 3 | 10 | 3.1 | 17 | 0 | 0 | 1.8 | 10 |
| Low Total Phosphorus (µg/L) | 18 | 16 | 26 | 18 | 54 | 14 | 19 | <12 | 33 |
| Free Reactive Phosphorus (µg/L) | 7 | 11 | 9 | 14 | |||||
| NOx Nitrogen (µg/L) | 40 | 10 | 10 | 10 | 80 | 4 | 3 | 4 | 8 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 | <0.3 | <0.3 | 0.71 | <0.3 | <0.3 | <0.3 | 0.34 |
| Ammonia (µg/L) | 11 | 4 | 22 | 11 | |||||
| Nitrate (µg/L) | 3 | 1 | 3 | 7 | |||||
| Nitrite (µg/L) | 1 | 1 | 1 | <1 |
Key
Links to another web site
Opens a pop-up window
