River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann21 - Kerripit River off Moppy Road
Site Condition Summary
The headwaters of the Kerripit River are in the Barrington Tops National Park. This site was approximately 5 km downstream of the Park boundary. Land adjacent to the site was used for grazing. The riparian zone consisted of mainly native species with little sign of disturbance.
Water quality at the site was good, with nutrient concentrations close to detection limits, and other variables indicative of a relatively undisturbed stream of this type.
AusRivAS assessments indicated both the riffle and edge habitats had a rich macroinvertebrate fauna, which contained animals from all the major taxonomic groups.
Location Map
| Map Name | Gloucester Tops 9233-4-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 371600 |
| Northing | 6457200 |
| Distance from source (m) | 17545 |
| Elevation (m asl) | 370 |
| Average Annual Rainfall (mm) | 850 |
Sampling Data and Assessments
Single Season Assessments
| Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|
| 7-Apr-95 | 6-Oct-95 | 4-Apr-96 | |
| O/E Taxa | 0.97 | 1.15 | 1.11 |
| Band | A | A | A |
| O/E SIGNAL | 1.12 | 1.00 | 1.12 |
| Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|
| 7-Apr-95 | 6-Oct-95 | 4-Apr-96 | |
| O/E Taxa | 0.97 | 0.82 | 1.09 |
| Band | A | A | A |
| O/E SIGNAL | 1.11 | 1.06 | 1.01 |
Combined Season Assessments
| Seasons | AUT95SPR95 | SPR95AUT96 |
|---|---|---|
| Model | Eastern | Eastern |
| O/E Taxa | 1.06 | 1.01 |
| Band | A | A |
| O/E SIGNAL | 1.04 | 1.05 |
| Seasons | AUT95SPR95 | SPR95AUT96 |
|---|---|---|
| O/E Taxa | 1.01 | 1.01 |
| Band | A | A |
| O/E SIGNAL | 1.05 | 1.03 |
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '95 | Spring '95 | Autumn '96 | |||
|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 7-Apr-95 | 6-Oct-95 | 4-Apr-96 |
| Arachnida | Hydracarina | X | X | X | |
| Crustacea | Decapoda | Atyidae | O | X | X |
| Insecta | Coleoptera | Dytiscidae | O | X | X |
| Insecta | Coleoptera | Elmidae | X | X | X |
| Insecta | Coleoptera | Gyrinidae | X | O | X |
| Insecta | Coleoptera | Hydraenidae | + | ||
| Insecta | Coleoptera | Hydrophilidae | X | X | X |
| Insecta | Coleoptera | Scirtidae | X | X | |
| Insecta | Collembola | + | |||
| Insecta | Diptera | Chironomidae | + | + | |
| Insecta | Diptera | Chironominae | X | X | O |
| Insecta | Diptera | Dixidae | X | X | X |
| Insecta | Diptera | Orthocladiinae | X | X | O |
| Insecta | Diptera | Simuliidae | + | ||
| Insecta | Diptera | Tanypodinae | X | X | X |
| Insecta | Ephemeroptera | Baetidae | X | O | X |
| Insecta | Ephemeroptera | Caenidae | O | X | O |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X |
| Insecta | Ephemeroptera | Oniscigastridae | + | ||
| Insecta | Hemiptera | Corixidae | O | X | X |
| Insecta | Hemiptera | Gelastocoridae | + | ||
| Insecta | Hemiptera | Gerridae | O | O | O |
| Insecta | Hemiptera | Notonectidae | O | O | |
| Insecta | Hemiptera | Veliidae | X | X | X |
| Insecta | Lepidoptera | Pyralidae | + | ||
| Insecta | Odonata | Synlestidae | + | + | |
| Insecta | Plecoptera | Gripopterygidae | X | X | X |
| Insecta | Plecoptera | Notonemouridae | + | ||
| Insecta | Trichoptera | Calamoceratidae | X | X | |
| Insecta | Trichoptera | Calocidae | + | + | |
| Insecta | Trichoptera | Conoesucidae | + | ||
| Insecta | Trichoptera | Hydropsychidae | + | ||
| Insecta | Trichoptera | Hydroptilidae | + | ||
| Insecta | Trichoptera | Leptoceridae | X | X | X |
| Insecta | Trichoptera | Odontoceridae | + | ||
| Insecta | Trichoptera | Philorheithridae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '95 | Spring '95 | Autumn '96 | |||
|---|---|---|---|---|---|
| Phylum | Class/Order | Family | 7-Apr-95 | 6-Oct-95 | 4-Apr-96 |
| Platyhelminthes | Turbellaria | O | + | X | |
| Annelida | Oligochaeta | Oligochaeta | O | O | |
| Arachnida | Hydracarina | Hydracarina | X | O | X |
| Crustacea | Decapoda | Atyidae | O | + | X |
| Insecta | Coleoptera | Hydrophilidae | + | ||
| Insecta | Coleoptera | Scirtidae | X | O | O |
| Insecta | Coleoptera | Elmidae | X | X | X |
| Insecta | Coleoptera | Psephenidae | X | O | X |
| Insecta | Diptera | Tipulidae | X | O | O |
| Insecta | Diptera | Blephariceridae | + | ||
| Insecta | Diptera | Dixidae | + | ||
| Insecta | Diptera | Simuliidae | X | X | X |
| Insecta | Diptera | Athericidae | + | ||
| Insecta | Diptera | Tanypodinae | O | O | O |
| Insecta | Diptera | Orthocladiinae | X | O | X |
| Insecta | Diptera | Chironominae | O | X | X |
| Insecta | Diptera | Diptera | + | ||
| Insecta | Ephemeroptera | Baetidae | X | X | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X | X | X |
| Insecta | Ephemeroptera | Caenidae | + | ||
| Insecta | Megaloptera | Corydalidae | X | X | X |
| Insecta | Odonata | Aeshnidae | X | X | X |
| Insecta | Plecoptera | Eustheniidae | + | + | + |
| Insecta | Plecoptera | Austroperlidae | + | ||
| Insecta | Plecoptera | Gripopterygidae | O | X | X |
| Insecta | Trichoptera | Hydrobiosidae | X | X | X |
| Insecta | Trichoptera | Glossosomatidae | + | ||
| Insecta | Trichoptera | Hydroptilidae | + | ||
| Insecta | Trichoptera | Philopotamidae | X | O | X |
| Insecta | Trichoptera | Hydropsychidae | X | X | X |
| Insecta | Trichoptera | Conoesucidae | X | ||
| Insecta | Trichoptera | Helicopsychidae | + | ||
| Insecta | Trichoptera | Calocidae | X | + | X |
| Insecta | Trichoptera | Philorheithridae | + | + | |
| Insecta | Trichoptera | Odontoceridae | + | + | + |
| Insecta | Trichoptera | Calamoceratidae | + | ||
| Insecta | Trichoptera | Leptoceridae | X | X | X |
Water Quality Data
| Autumn '95 | Spring '95 | Autumn '96 | |
|---|---|---|---|
| Parameter | 7-Apr-95 | 6-Oct-95 | 4-Apr-96 |
| Water Temperature (°C) | 12.5 | 13.9 | 12.5 |
| Conductivity (µS/Cm) | 28 | 55 | 1 |
| Dissolved Oxygen (mg/L) | 10.07 | 9.8 | |
| Alkalinity (mg CaCO3 /L) | 10 | 11 | 10 |
| pH | 6.95 | 7.2 | 7.5 |
| Turbidity (NTU) | 0 | 2.3 | 0 |
| Low Total Phosphorus (µg/L) | <12 | <12 | <12 |
| Free Reactive Phosphorus (µg/L) | |||
| NOx Nitrogen (µg/L) | <10 | <10 | 20 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 | <0.3 |
| Ammonia (µg/L) | |||
| Nitrate (µg/L) | |||
| Nitrite (µg/L) |
Key
Links to another web site
Opens a pop-up window
