River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann571 - Manning River at Clearwater
Site Condition Summary
This site was on the coastal plain, downstream of the confluence of the Manning and Nowendoc Rivers and upstream of the junction with the Gloucester River. The land on either side of the river was used for grazing and had been variably cleared.
The riparian zone had in parts been cleared and invaded by exotic plant species. Cattle had also impacted upon the riparian and instream habitats.
Water quality appeared good, but large patches of filamentous algae were noted. Water quality analyses indicated nutrient concentrations were low, and other variables were within expected ranges.
AusRivAS assessments for both riffle and edge habitats indicated quite a rich macroinvertebrate fauna was present in each (O/E-Taxa values in band A).
Location Map
| Map Name | Knorrit Flat 9334-3-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 414500 |
| Northing | 6476800 |
| Distance from source (m) | 123329 |
| Elevation (m asl) | 35 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Spring '99 | |
|---|---|
| 15-Dec-99 | |
| O/E Taxa | 1.13 |
| Band | A |
| O/E SIGNAL | 0.93 |
| Spring '99 | |
|---|---|
| 15-Dec-99 | |
| O/E Taxa | 0.82 |
| Band | A |
| O/E SIGNAL | 0.99 |
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 15-Dec-99 |
| Annelida | Oligochaeta | ||
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Decapoda | Palaemonidae | + |
| Crustacea | Ostracoda | + | |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Coleoptera | Staphylinidae | |
| Insecta | Diptera | Ceratopogonidae | + |
| Insecta | Diptera | Chironominae | X |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | O |
| Insecta | Hemiptera | Corixidae | X |
| Insecta | Hemiptera | Gerridae | O |
| Insecta | Hemiptera | Veliidae | X |
| Insecta | Odonata | Coenagrionidae | + |
| Insecta | Odonata | Gomphidae | O |
| Insecta | Odonata | Libellulidae | X |
| Insecta | Trichoptera | Calamoceratidae | X |
| Insecta | Trichoptera | Hydropsychidae | + |
| Insecta | Trichoptera | Hydroptilidae | X |
| Insecta | Trichoptera | Leptoceridae | X |
| Mollusca | Gastropoda | Lymnaeidae | + |
| Mollusca | Gastropoda | Physidae | X |
| Mollusca | Gastropoda | Thiaridae | + |
| Platyhelminthes | Turbellaria | Dugesiidae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 15-Dec-99 |
| Platyhelminthes | Turbellaria | O | |
| Mollusca | Gastropoda | Ancylidae | + |
| Mollusca | Gastropoda | Physidae | + |
| Annelida | Oligochaeta | Oligochaeta | X |
| Arachnida | Hydracarina | Hydracarina | X |
| Crustacea | Decapoda | Atyidae | O |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Psephenidae | X |
| Insecta | Diptera | Tipulidae | O |
| Insecta | Diptera | Simuliidae | X |
| Insecta | Diptera | Tanypodinae | O |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Chironominae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Lepidoptera | Pyralidae | + |
| Insecta | Megaloptera | Corydalidae | X |
| Insecta | Odonata | Amphipterygidae | + |
| Insecta | Odonata | Gomphidae | O |
| Insecta | Odonata | Libellulidae | + |
| Insecta | Plecoptera | Gripopterygidae | X |
| Insecta | Trichoptera | Hydrobiosidae | O |
| Insecta | Trichoptera | Hydroptilidae | + |
| Insecta | Trichoptera | Philopotamidae | X |
| Insecta | Trichoptera | Hydropsychidae | X |
| Insecta | Trichoptera | Conoesucidae | O |
| Insecta | Trichoptera | Leptoceridae | O |
Water Quality Data
| Autumn '99 | Spring '99 | |
|---|---|---|
| Variable | 13-May-99 | 15-Dec-99 |
| Water Temperature (°C) | 16.3 | 24.4 |
| Conductivity (µS/Cm) | 144 | 200 |
| Dissolved Oxygen (mg/L) | 10.7 | 9.5 |
| Alkalinity (mg CaCO3 /L) | 54 | 50 |
| pH | 8.47 | 8.78 |
| Turbidity (NTU) | 1 | 1.6 |
| Low Total Phosphorus (µg/L) | 14 | 24 |
| Free Reactive Phosphorus (µg/L) | 10 | 15 |
| NOx Nitrogen (µg/L) | 5 | 7 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 |
| Ammonia (µg/L) | 6 | 10 |
| Nitrate (µg/L) | 4 | 6 |
| Nitrite (µg/L) | <1 | 1 |
Key
Links to another web site
Opens a pop-up window
