River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann572 - Manning River at Gloryvale Reserve
Site Condition Summary
Land adjacent to this site was covered in native forest. On the left bank, this had been partly cleared for a picnic and camping area. Both upstream and downstream, the primary land use was agriculture.
The water quality was good on both sampling occasions. Nutrient concentrations were low and other variables were within expected ranges. Nutrients and turbidity were slightly higher when sampled in Spring compared to the previous Autumn. This was due to rain and increased flow in Spring.
AusRivAS assessments indicated a rich macroinvertebrate fauna was present, with all assessments returning O/E-Taxa values >1.
Location Map
| Map Name | Tibbuc 9234-2-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 393900 |
| Northing | 6474500 |
| Distance from source (m) | 62344 |
| Elevation (m asl) | 150 |
| Average Annual Rainfall (mm) | 950 |
Sampling Data and Assessments
Single Season Assessments
| Spring '99 | |
|---|---|
| 7-Oct-99 | |
| O/E Taxa | 1.18 |
| Band | X |
| O/E SIGNAL | 1.05 |
| Spring '99 | |
|---|---|
| 7-Oct-99 | |
| O/E Taxa | 1.17 |
| Band | A |
| O/E SIGNAL | 1.03 |
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 7-Oct-99 |
| Annelida | Oligochaeta | + | |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Diplopoda | Diplopoda | Siphonotidae | + |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Hydraenidae | + |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Coleoptera | Scirtidae | + |
| Insecta | Diptera | Cecidomyiidae | + |
| Insecta | Diptera | Ceratopogonidae | + |
| Insecta | Diptera | Chironominae | O |
| Insecta | Diptera | Dixidae | + |
| Insecta | Diptera | Orthocladiinae | O |
| Insecta | Diptera | Simuliidae | + |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Hemiptera | Corixidae | X |
| Insecta | Hemiptera | Gerridae | X |
| Insecta | Hemiptera | Veliidae | X |
| Insecta | Odonata | Coenagrionidae | + |
| Insecta | Odonata | Corduliidae | + |
| Insecta | Odonata | Gomphidae | X |
| Insecta | Odonata | Libellulidae | + |
| Insecta | Plecoptera | Gripopterygidae | + |
| Insecta | Trichoptera | Calamoceratidae | X |
| Insecta | Trichoptera | Conoesucidae | + |
| Insecta | Trichoptera | Helicopsychidae | + |
| Insecta | Trichoptera | Hydroptilidae | X |
| Insecta | Trichoptera | Leptoceridae | X |
| Insecta | Trichoptera | Philopotamidae | + |
| Insecta | Trichoptera | Tasimiidae | + |
| Mollusca | Bivalvia | Corbiculidae | + |
| Mollusca | Bivalvia | Hyriidae | + |
| Mollusca | Gastropoda | Physidae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 7-Oct-99 |
| Platyhelminthes | Turbellaria | O | |
| Mollusca | Bivalvia | Corbiculidae | + |
| Annelida | Hirudinea | Glossiphoniidae | + |
| Annelida | Oligochaeta | Oligochaeta | X |
| Arachnida | Hydracarina | Hydracarina | X |
| Crustacea | Decapoda | Atyidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Psephenidae | X |
| Insecta | Diptera | Tipulidae | X |
| Insecta | Diptera | Ceratopogonidae | + |
| Insecta | Diptera | Simuliidae | X |
| Insecta | Diptera | Psychodidae | + |
| Insecta | Diptera | Athericidae | + |
| Insecta | Diptera | Tanypodinae | O |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Chironominae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Megaloptera | Corydalidae | X |
| Insecta | Odonata | Amphipterygidae | + |
| Insecta | Odonata | Aeshnidae | + |
| Insecta | Odonata | Gomphidae | X |
| Insecta | Odonata | Libellulidae | + |
| Insecta | Plecoptera | Gripopterygidae | X |
| Insecta | Plecoptera | Plecoptera | + |
| Insecta | Trichoptera | Hydrobiosidae | X |
| Insecta | Trichoptera | Glossosomatidae | + |
| Insecta | Trichoptera | Philopotamidae | X |
| Insecta | Trichoptera | Hydropsychidae | X |
| Insecta | Trichoptera | Conoesucidae | + |
| Insecta | Trichoptera | Helicopsychidae | + |
| Insecta | Trichoptera | Leptoceridae | X |
Water Quality Data
| Autumn '99 | Spring '99 | |
|---|---|---|
| Variable | 12-May-99 | 7-Oct-99 |
| Water Temperature (°C) | 15.3 | 16 |
| Conductivity (µS/Cm) | 138 | 139 |
| Dissolved Oxygen (mg/L) | 9.6 | 9.4 |
| Alkalinity (mg CaCO3 /L) | 73 | 77 |
| pH | 8.53 | 8.19 |
| Turbidity (NTU) | 3.7 | 7.1 |
| Low Total Phosphorus (µg/L) | 16 | 33 |
| Free Reactive Phosphorus (µg/L) | 13 | 15 |
| NOx Nitrogen (µg/L) | 6 | 15 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 |
| Ammonia (µg/L) | 39 | 9 |
| Nitrate (µg/L) | 6 | 14 |
| Nitrite (µg/L) | <1 | 1 |
Key
Links to another web site
Opens a pop-up window
