River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Mann574 - Barnard River at Corroborree Flat
Site Condition Summary
Land on either side of the river at this site was used for grazing, and included a residential dwelling. On the left bank, the native riparian vegetation had been mostly cleared.
Visual assessments indicated water quality was good. This was consistent with chemical analyses that indicated low nutrient concentrations. Other water quality variables were indicative of good water quality.
Macroinvertebrate assessments gave O/E-Taxa values in band A indicating a rich macroinvertebrate fauna was present.
Location Map
| Map Name | Giro 9234-1-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 381700 |
| Northing | 6495800 |
| Distance from source (m) | 68779 |
| Elevation (m asl) | 190 |
| Average Annual Rainfall (mm) | 950 |
Sampling Data and Assessments
Single Season Assessments
| Spring '99 | |
|---|---|
| 14-Dec-99 | |
| O/E Taxa | 0.93 |
| Band | A |
| O/E SIGNAL | 1.13 |
| Spring '99 | |
|---|---|
| 14-Dec-99 | |
| O/E Taxa | 1.06 |
| Band | A |
| O/E SIGNAL | 0.98 |
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 14-Dec-99 |
| Annelida | Oligochaeta | + | |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Ostracoda | + | |
| Insecta | Coleoptera | Dytiscidae | O |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Diptera | Chironominae | X |
| Insecta | Diptera | Orthocladiinae | O |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Hemiptera | Corixidae | X |
| Insecta | Hemiptera | Gerridae | O |
| Insecta | Hemiptera | Notonectidae | + |
| Insecta | Hemiptera | Veliidae | X |
| Insecta | Odonata | Coenagrionidae | + |
| Insecta | Odonata | Gomphidae | X |
| Insecta | Odonata | Isostictidae | + |
| Insecta | Odonata | Libellulidae | O |
| Insecta | Trichoptera | Calamoceratidae | X |
| Insecta | Trichoptera | Conoesucidae | + |
| Insecta | Trichoptera | Hydroptilidae | O |
| Insecta | Trichoptera | Leptoceridae | X |
| Insecta | Trichoptera | Odontoceridae | + |
| Mollusca | Gastropoda | Physidae | O |
| Nemertea | Hoplonemertini | Tetrastemmatidae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 14-Dec-99 |
| Platyhelminthes | Turbellaria | O | |
| Annelida | Oligochaeta | Oligochaeta | X |
| Arachnida | Hydracarina | Hydracarina | X |
| Crustacea | Decapoda | Atyidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Psephenidae | X |
| Insecta | Diptera | Tipulidae | X |
| Insecta | Diptera | Simuliidae | X |
| Insecta | Diptera | Athericidae | + |
| Insecta | Diptera | Tanypodinae | O |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Chironominae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Ameletopsidae | + |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Lepidoptera | Pyralidae | + |
| Insecta | Megaloptera | Corydalidae | X |
| Insecta | Odonata | Amphipterygidae | + |
| Insecta | Odonata | Gomphidae | X |
| Insecta | Plecoptera | Gripopterygidae | X |
| Insecta | Trichoptera | Hydrobiosidae | O |
| Insecta | Trichoptera | Glossosomatidae | + |
| Insecta | Trichoptera | Hydroptilidae | + |
| Insecta | Trichoptera | Philopotamidae | X |
| Insecta | Trichoptera | Hydropsychidae | X |
| Insecta | Trichoptera | Conoesucidae | + |
| Insecta | Trichoptera | Helicopsychidae | + |
| Insecta | Trichoptera | Calocidae | + |
| Insecta | Trichoptera | Leptoceridae | O |
Water Quality Data
| Autumn '99 | Spring '99 | |
|---|---|---|
| Variable | 12-May-99 | 14-Dec-99 |
| Water Temperature (°C) | 17.3 | 25.3 |
| Conductivity (µS/Cm) | 156 | 200 |
| Dissolved Oxygen (mg/L) | 10.1 | 8.8 |
| Alkalinity (mg CaCO3 /L) | 69 | 50 |
| pH | 8.63 | 8.6 |
| Turbidity (NTU) | 3.4 | 10 |
| Low Total Phosphorus (µg/L) | 18 | 33 |
| Free Reactive Phosphorus (µg/L) | 17 | 23 |
| NOx Nitrogen (µg/L) | 4 | 8 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 |
| Ammonia (µg/L) | 6 | 9 |
| Nitrate (µg/L) | 3 | 7 |
| Nitrite (µg/L) | <1 | 1 |
Key
Links to another web site
Opens a pop-up window
