River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280
Mann575 - Nowendoc River at Nowendoc
Site Condition Summary
This site was downstream of the town of Nowendoc in the upper section of the Nowendoc river. The surrounding land had rural-residential and grazing as its main uses. The riparian zone had largely been cleared for grazing; native plant species had been replaced by exotics.
The instream habitat and water quality appeared good, although slight turbidity was noted when the site was visited in October 1999. Other water quality variables indicated good water quality.
Macroinvertebrate assessment of the edge habitat indicated the fauna were richer than expected (O/E-Taxa value 1.27).
Location Map
| Map Name | Nowendoc 9234-4-N |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 378000 |
| Northing | 6512200 |
| Distance from source (m) | 24453 |
| Elevation (m asl) | 940 |
| Average Annual Rainfall (mm) | 950 |
Sampling Data and Assessments
Single Season Assessments
| Spring '99 | |
|---|---|
| 7-Oct-99 | |
| O/E Taxa | 1.27 |
| Band | X |
| O/E SIGNAL | 1.00 |
Riffle
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 7-Oct-99 |
| Annelida | Hirudinea | Glossiphoniidae | + |
| Annelida | Oligochaeta | + | |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | + |
| Crustacea | Isopoda | Phreatoicidae | + |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Gyrinidae | + |
| Insecta | Coleoptera | Hydrophilidae | O |
| Insecta | Coleoptera | Scirtidae | |
| Insecta | Coleoptera | Staphylinidae | |
| Insecta | Diptera | Ceratopogonidae | X |
| Insecta | Diptera | Chironominae | X |
| Insecta | Diptera | Dixidae | X |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Podonominae | |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Hemiptera | Corixidae | X |
| Insecta | Hemiptera | Notonectidae | + |
| Insecta | Hemiptera | Veliidae | X |
| Insecta | Megaloptera | Sialidae | + |
| Insecta | Odonata | Aeshnidae | + |
| Insecta | Odonata | Synlestidae | X |
| Insecta | Plecoptera | Gripopterygidae | X |
| Insecta | Trichoptera | Calamoceratidae | + |
| Insecta | Trichoptera | Conoesucidae | + |
| Insecta | Trichoptera | Hydroptilidae | + |
| Insecta | Trichoptera | Leptoceridae | X |
| Insecta | Trichoptera | Odontoceridae | + |
| Insecta | Trichoptera | Philorheithridae | + |
Riffle
Water Quality Data
| Autumn '99 | Spring '99 | |
|---|---|---|
| Variable | 12-May-99 | 7-Oct-99 |
| Water Temperature (°C) | 13.4 | 14.8 |
| Conductivity (µS/Cm) | 97 | 73 |
| Dissolved Oxygen (mg/L) | 10 | 9.9 |
| Alkalinity (mg CaCO3 /L) | 37 | 39 |
| pH | 8.36 | 8.09 |
| Turbidity (NTU) | 13.2 | 25.8 |
| Low Total Phosphorus (µg/L) | 36 | 61 |
| Free Reactive Phosphorus (µg/L) | 13 | 14 |
| NOx Nitrogen (µg/L) | 13 | 42 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | 0.42 |
| Ammonia (µg/L) | 8 | 16 |
| Nitrate (µg/L) | 11 | 41 |
| Nitrite (µg/L) | 2 | 2 |
Key
Links to another web site
Opens a pop-up window
