River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280
Mann577 - Mummel River at Cooplacurripa
Site Condition Summary
This site was just upstream of the junction of the Mummel and Cooplacurripa Rivers. The surrounding land was used for grazing.
The clearing of vegetation and cattle grazing had contributed to the degradation of the riparian zone. There was also some erosion due to the road. Within the river, the substrate was covered in filamentous algae and silt.
Water quality analyses indicated low nutrient concentrations. Other variables were within expected ranges.
AusRivAS assessments indicated the macroinvertebrate communities were similar to those predicted, with all O/E-Taxa values close to 1.
Location Map
| Map Name | Giro 9234-1-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 402100 |
| Northing | 6498700 |
| Distance from source (m) | 52596 |
| Elevation (m asl) | 160 |
| Average Annual Rainfall (mm) | 950 |
Sampling Data and Assessments
Single Season Assessments
| Spring '99 | |
|---|---|
| 15-Dec-99 | |
| O/E Taxa | 1.13 |
| Band | A |
| O/E SIGNAL | 1.03 |
| Autumn '99 | Spring '99 | |
|---|---|---|
| 13-May-99 | 15-Dec-99 | |
| O/E Taxa | 0.98 | 0.90 |
| Band | A | A |
| O/E SIGNAL | 1.07 | 1.04 |
Combined Season Assessments
Edge
| Seasons | AUT99SPR99 |
|---|---|
| O/E Taxa | 1.03 |
| Band | A |
| O/E SIGNAL | 1.06 |
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Spring '99 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 15-Dec-99 |
| Annelida | Oligochaeta | + | |
| Arachnida | Hydracarina | X | |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Ostracoda | + | |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Elmidae | X |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Diptera | Chironominae | O |
| Insecta | Diptera | Orthocladiinae | X |
| Insecta | Diptera | Simuliidae | + |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Baetidae | X |
| Insecta | Ephemeroptera | Caenidae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | X |
| Insecta | Hemiptera | Corixidae | X |
| Insecta | Hemiptera | Gerridae | X |
| Insecta | Hemiptera | Notonectidae | + |
| Insecta | Hemiptera | Veliidae | O |
| Insecta | Odonata | Aeshnidae | + |
| Insecta | Odonata | Gomphidae | X |
| Insecta | Odonata | Isostictidae | + |
| Insecta | Odonata | Libellulidae | X |
| Insecta | Trichoptera | Atriplectididae | + |
| Insecta | Trichoptera | Calamoceratidae | X |
| Insecta | Trichoptera | Calocidae | + |
| Insecta | Trichoptera | Conoesucidae | + |
| Insecta | Trichoptera | Hydroptilidae | O |
| Insecta | Trichoptera | Leptoceridae | X |
| Insecta | Trichoptera | Odontoceridae | + |
| Insecta | Trichoptera | Philorheithridae | + |
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '99 | Spring '99 | |||
|---|---|---|---|---|
| Phylum | Class/Order | Family | 13-May-99 | 15-Dec-99 |
| Platyhelminthes | Turbellaria | O | O | |
| Annelida | Oligochaeta | Oligochaeta | X | X |
| Arachnida | Hydracarina | Hydracarina | X | O |
| Crustacea | Decapoda | Atyidae | X | X |
| Insecta | Coleoptera | Elmidae | X | X |
| Insecta | Coleoptera | Psephenidae | X | X |
| Insecta | Diptera | Tipulidae | O | X |
| Insecta | Diptera | Simuliidae | X | X |
| Insecta | Diptera | Athericidae | ||
| Insecta | Diptera | Tanypodinae | O | O |
| Insecta | Diptera | Orthocladiinae | X | O |
| Insecta | Diptera | Chironominae | O | X |
| Insecta | Ephemeroptera | Baetidae | X | X |
| Insecta | Ephemeroptera | Ameletopsidae | ||
| Insecta | Ephemeroptera | Leptophlebiidae | X | X |
| Insecta | Ephemeroptera | Caenidae | X | X |
| Insecta | Lepidoptera | Pyralidae | O | + |
| Insecta | Megaloptera | Corydalidae | X | X |
| Insecta | Odonata | Amphipterygidae | ||
| Insecta | Odonata | Gomphidae | X | O |
| Insecta | Odonata | Corduliidae | O | |
| Insecta | Plecoptera | Eustheniidae | ||
| Insecta | Plecoptera | Gripopterygidae | X | X |
| Insecta | Trichoptera | Hydrobiosidae | X | O |
| Insecta | Trichoptera | Glossosomatidae | + | + |
| Insecta | Trichoptera | Hydroptilidae | ||
| Insecta | Trichoptera | Philopotamidae | X | X |
| Insecta | Trichoptera | Hydropsychidae | X | X |
| Insecta | Trichoptera | Conoesucidae | X | |
| Insecta | Trichoptera | Helicopsychidae | + | |
| Insecta | Trichoptera | Calocidae | + | + |
| Insecta | Trichoptera | Leptoceridae | X | O |
Water Quality Data
| Autumn '99 | Spring '99 | |
|---|---|---|
| Variable | 13-May-99 | 15-Dec-99 |
| Water Temperature (°C) | 14.6 | 24.6 |
| Conductivity (µS/Cm) | 133 | 150 |
| Dissolved Oxygen (mg/L) | 9.8 | 8.6 |
| Alkalinity (mg CaCO3 /L) | 70 | 50 |
| pH | 8.43 | 8.45 |
| Turbidity (NTU) | 7.3 | 1 |
| Low Total Phosphorus (µg/L) | 18 | 27 |
| Free Reactive Phosphorus (µg/L) | 12 | 15 |
| NOx Nitrogen (µg/L) | 1 | 10 |
| Total Kjeldahl Nitrogen (mg/L) | <0.3 | <0.3 |
| Ammonia (µg/L) | 5 | 12 |
| Nitrate (µg/L) | <1 | 9 |
| Nitrite (µg/L) | <1 | <1 |
Key
Links to another web site
Opens a pop-up window
