River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280
Report Cards listed by river name
| Site name | Site code |
|---|---|
| Allyn River at Halton | Hunt03 |
| Avon River downstream of Stratford | Mann504 |
| Baerami Creek at Jones Bridge | Hunt584 |
| Barnard River at Bridge upstream of Bretti Reserve | Mann573 |
| Barnard River at Corroborree Flat | Mann574 |
| Barrington River at Bobs Crossing | Mann12 |
| Black Creek downstream of Cessnock | Hunt542 |
| Boggy Hole Creek at Palmers Creek Road | Tugg503 |
| Canada Drop Down Creek | Tugg501 |
| Caparra Creek at Tallowwood Flat Forest Road | Mann10 |
| Chichester River near Hut | Hunt09 |
| Congewai Creek at Ford | Hunt574 |
| Dart Brook at MacIntyre Bridge | Hunt585 |
| Dora Creek at Cooranbong | Tugg570 |
| Gloucester River at Gloucester Road | Mann19 |
| Gloucester River at Koorabah | Mann570 |
| Gloucester River upstream of Gloucester | Mann501 |
| Goulburn River at Kerrabee | Hunt588 |
| Goulburn River at Sandy Hollow | Hunt507 |
| Goulburn River at Wollar Road | Hunt587 |
| Goulburn River downstream of Ulan Colliery | Hunt512 |
| Goulburn River near Tunbridge Creek | Hunt07 |
| Halls Creek at Gungal Bridge | Hunt577 |
| Holey Flat Creek upstream of Moorland | Mann02 |
| Hunter River at Elderslie | Hunt847 |
| Hunter River at Maison Dieu | Hunt572 |
| Hunter River at Muswellbrook | Hunt571 |
| Hunter River downstream of Aberdeen | Hunt854 |
| Hunter River downstream of Glenbawn Dam | Hunt573 |
| Hunter River near Jerrys Plains | Hunt576 |
| Hunter River upstream of Moonan Flat | Karu601 |
| Karuah River at Chichester State Forest | Karu02 |
| Karuah River at Stroud Bridge | Karu540 |
| Karuah River downstream of Mammy Johnson River | Karu502 |
| Karuah River downstream of Stroud | Mann21 |
| Kerripit River off Moppy Road | Karu573 |
| Khoribakh Creek at Dyers Crossing | Hunt08 |
| Kiernans Creek off Dart Brook | Karu01 |
| Koorainghat Creek at Gillfillans Road | Hunt511 |
| Krui River at Cassilis Merriwa Road | Mann06 |
| Landsdowne River at Mount Bally | Mann103 |
| Lorien Creek at Lorien Wildlife Reserve | Mann103 |
| Mammy Johnson River upstream of Stroud Road | Karu504 |
| Manning River at Bradleys Reach | Mann102 |
| Manning River at Charity Crossing | Mann571 |
| Manning River at Clearwater | Mann572 |
| Manning (Little) River at Gloryvale Reserve | Mann14 |
| Manning River at Gummi Trail | Mann13 |
| Manning River at Henrys Bridge | Mann09 |
| Manning River at Killawarra Bridge | Mann15 |
| Manning River at Ninnes Trail | Hunt580 |
| Martindale Creek upstream of The Ranch | Hunt578 |
| Merriwa River at Cullingral Road | Mann577 |
| Mummel River at Cooplacurripa | Hunt506 |
| Muscle Creek in Muswellbrook | Karu574 |
| Myall River at Markwell | Mann575 |
| Nowendoc River at Nowendoc | Tugg502 |
| Ourimbah Creek at Freeway | Hunt583 |
| Pages River at Allan Bridge | Hunt510 |
| Pages River at Blandford | Hunt582 |
| Pages River upstream of Murrurundi | Hunt05 |
| Parsons Creek upstream of Terrys Creek | Karu120 |
| Sugar Creek at Reedy Creek Road | Mann07 |
| Tommy Owens Creek at Brimbin Reserve | Mann05 |
| Two Mile Creek near Pacific Highway | Hunt11 |
| Wallamba Creek at Wellers Lane | Karu572 |
| Wallamba River at Karkatt | Karu570 |
| Wallarah Creek near Main Northern Railway | Tugg571 |
| Wallis Creek near Kurri | Hunt590 |
| Wang Wauk River at Baptism Hole | Karu571 |
| Williams River at Dungog | Hunt509 |
| Williams River at Rocky Crossing | Hunt04 |
| Williams River at Thalaba Bridge | Hunt02 |
| Williams River downstream of Clarence Town | Hunt504 |
| Winding Creek at Glendale | Tugg505 |
| Windyers Creek at Pacific Highway | Hunt508 |
| Winns Creek at Purgatory Road | Karu602 |
| Wollombi Brook at Williams Bridge | Hunt543 |
| Wybong Creek at Hollydeen | Hunt579 |
| Wyong River at Kiddmans Lane | Tugg572 |
Key
Links to another web site
Opens a pop-up window
