River Health in the New South Wales Lower North Coast, Hunter and Central Coast Catchments
A report of AusRivAS assessments 1994 - 1999
Grant Hose and Eren Turak
Environment Protection Agency, 2004
ISBN 0 642 55099 9 ISSN 1447-1280

Tugg503 - Boggy Hole Creek at Palmers Creek Road
Site Condition Summary
This site was within a tea-tree swamp in the Awaba State Forest. The riparian vegetation contained mostly native species but also included some exotics. In the stream there were also exotic macrophytes.
Total phosphorus and nitrogen (TKN) concentrations were above those expected for streams of this type, however, other variables were within expected ranges. When sampled in May 1998, small patches of filamentous algae were noted.
A single AusRivAS assessment indicated a rich invertebrate community (O/E-Taxa value 0.94).
Location Map
| Map Name | Wallsend 9232-3-S |
| Map Zone | 56 |
| Map Scale | 1:25000 |
| Easting | 360800 |
| Northing | 6348900 |
| Distance from source (m) | 3000 |
| Elevation (m asl) | 10 |
| Average Annual Rainfall (mm) | 1100 |
Sampling Data and Assessments
Single Season Assessments
| Autumn '98 | |
|---|---|
| 15-May-98 | |
| O/E Taxa | 0.94 |
| Band | A |
| O E SIGNAL | 0.87 |
Riffle
Combined Season Assessments
Edge
Riffle
Taxa Collected
X= Taxa Predicted & Collected, O = Taxa Predicted & NOT Collected, + = Taxa Collected & NOT Predicted
| Autumn '98 | |||
|---|---|---|---|
| Phylum | Class/Order | Family | 15-May-98 |
| Annelida | Oligochaeta | + | |
| Arachnida | Hydracarina | X | |
| Crustacea | Amphipoda | Ceinidae | + |
| Crustacea | Decapoda | Atyidae | X |
| Crustacea | Ostracoda | X | |
| Insecta | Coleoptera | Dytiscidae | X |
| Insecta | Coleoptera | Hydraenidae | O |
| Insecta | Coleoptera | Hydrophilidae | X |
| Insecta | Coleoptera | Scirtidae | O |
| Insecta | Diptera | Chironominae | X |
| Insecta | Diptera | Orthocladiinae | O |
| Insecta | Diptera | Stratiomyidae | + |
| Insecta | Diptera | Tanypodinae | X |
| Insecta | Ephemeroptera | Leptophlebiidae | O |
| Insecta | Hemiptera | Gerridae | O |
| Insecta | Hemiptera | Hydrometridae | X |
| Insecta | Hemiptera | Mesoveliidae | X |
| Insecta | Hemiptera | Pleidae | + |
| Insecta | Hemiptera | Veliidae | X |
| Insecta | Odonata | Aeshnidae | + |
| Insecta | Odonata | Coenagrionidae | + |
| Insecta | Odonata | Corduliidae | + |
| Insecta | Trichoptera | Leptoceridae | X |
| Mollusca | Gastropoda | Hydrobiidae | + |
| Mollusca | Gastropoda | Planorbidae | + |
Riffle
Water Quality Data
| Autumn '98 | |
|---|---|
| 15-May-98 | |
| Water Temperature (°C) | 14.6 |
| Conductivity (µS/cm) | 332 |
| Dissolved Oxygen (mg/L) | 1.92 |
| Alkalinity (mg CaCO3/L) | 20 |
| pH | 6.61 |
| Turbidity (NTU) | |
| Low Total Phosphorus (µg/L) | 130 |
| Free Reactive Phosphorus (µg/L) | 6 |
| NOx Nitrogen (µg/L) | 14 |
| Total Kjeldahl Nitrogen (mg/L) | 2.9 |
| Ammonia (µg/L) | 29 |
| Nitrate (µg/L) | 5 |
| Nitrite (µg/L) | 8 |
Key
Links to another web site
Opens a pop-up window
