Wildlife trade operations
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
In order to export Australian native animal or plant specimens and/or CITES listed specimens for commercial purposes, the specimens must come from an approved program such as a wildlife trade operation.
There are different types of Wildlife trade operations. These include market testing operations, small-scale operations, developmental operations, commercial fisheries, provisional operations or existing stocks operations. Approval is for a maximum of three years.
You can read more about commercial fisheries on our fisheries page.
Wildlife trade operations are made and amended in the following ways:
- A declaration of a wildlife trade management plan is made through an instrument signed by the Australian Government Minister for the Environment and published on the Federal Register of Legislation.
- A declaration may be varied by specifying additional or new conditions, or revoking or varying existing conditions by a subsequent instrument published on the Federal Register of Legislation.
Application form and guidelines
Applying for approval of a wildlife trade operation
If you would like your operation to be included in the list of approved wildlife trade operation (to be assessed as suitable under national environment law), complete the:
Application form and guidelines for approval of a wildlife trade operation (PDF - 248.35 KB)
Application form and guidelines for approval of a wildlife trade operation (DOCX - 160.25 KB)
Commercial trade in live native mammals, reptiles, birds and amphibians is prohibited.
Exporters sourcing specimens from an approved program must also have export permit issued by the Department.
Approved wildlife trade operations
The wildlife trade operations currently approved under the Environment Protection and Biodiversity Conservation Act 1999 are listed below. Conditions of approval, species covered and period of approval, are specified in the individual declarations.
For operations with expired approvals see: Archived wildlife trade operations
Approved fisheries wildlife trade operations can be found on the department’s fisheries page.
Existing stocks
| State | Program name | Species | Organisation | Approval period | Declarations and variations | |
|---|---|---|---|---|---|---|
| From | To | |||||
| Qld | Export of Australian Lungfish (Neoceratodus forsteri) | Australian Lungfish (Neoceratodus forsteri) | Jardini Pty Ltd | 23 April 2020 | 23 April 2023 | Jardini Pty Ltd |
| Qld | Collection of Neoceratodus forsteri broodstock for Hinternoosa Hatchery | Australian Lungfish (Neoceratodus forsteri) | Hinternoosa Hatchery | 9 April 2018 | 9 April 2021 | Hinternoosa Hatchery |
| Vic | Commercial export of preserved taxidermy specimens of native Australian wildlife and non-native exotic species | South Pacific Taxidermy | 3 July 2020 | 3 July 2023 | South Pacific Taxidermy | |
| Vic | Victorian Kangaroo Harvest Management Plan 2021-2023 | Macropus giganteus, Macropus fuliginosus | Department of Environment, Land, Water and Planning | 11 December 2020 | 10 December 2023 | Victorian Kangaroo Harvest Management Plan 2021-2023 |
Small scale
| State | Program name | Species | Organisation | Approval period | Declarations and variations | |
|---|---|---|---|---|---|---|
| From | To | |||||
| ACT | Paul Hailes Queen Ants | Various ant species | Paul Hailes | 15 November 2019 | 30 September 2022 | Paul Hailes Queen Ants |
| NSW | Mark's Products and Services | Various parrot and raptor species | Mark's Products and Services | 16 July 2020 | 30 June 2023 | Mark's Products and Services |
| NSW | MDS Australia Pty Ltd | Various avian species | MDS Australia Pty Ltd | 2 October 2019 | 2 October 2022 | MDS Australia Pty Ltd |
| NT | Southern Cross Botanicals | Kakadu plum (Terminalia ferdinandiana) | Southern Cross Botanicals | 28 March 2018 | 27 March 2021 | Southern Cross Botanicals |
| Qld | Export of Australian Lungfish (Neoceratodus forsteri) | Australian Lungfish (Neoceratodus forsteri) | Hinternoosa Hatchery | 9 April 2018 | 9 April 2021 | Hinternoosa Hatchery |
| Qld | Invertebrates | Various invertebrate species | Australian Insect Farm | 4 July 2018 | 3 July 2021 | Australian Insect Farm |
| Qld | Queen Ant Harvesting (Victoria and Queensland) | Various ant species | Queen Ant Harvesting | 16 March 2020 | 16 March 2023 | Queen Ant Harvesting |
| Qld | Schulz Fisheries Pty Ltd | Giant scarlet prawns (Aristaeopsis edwardsiana), royal red prawns (Haliporoides sibogae), giant red prawns (Arisaeomorpha foliacae) and scampi (Metanephrops spp. and Nephropsis spp.) | Schulz Fisheries Pty Ltd | 13 May 2016 | 26 April 2019 | Schulz Fisheries Pty Ltd |
| SA | Harvest of Yacca Gum from Kangaroo Island | Yacca Gum Xanthorrhoea semiplana ssp. tateana | Craig Mostyn Group | 19 November 2019 | 18 November 2022 | Yacca Gum |
| SA | Venom, venom products and other products derived from venomous snakes | Various snake species (excluding EPBC Act threatened species) | Venom Supplies | 26 November 2020 | 26 November 2023 | Venom Supplies |
| Tas | Lenah Game Meats Pty Ltd – Harvest and Commercial Export of Wallaby Products from Tasmania | Bennett’s Wallaby (Macropus r. rufogriseus) and Tasmanian Pademelon (Thylogale billardierii) | Lenah Game Meats | 21 May 2020 | 20 May 2023 | Lenah Game Meats |
| Tas | Bennett's Wallaby and Rufous (pademelon) Wallaby Meat, Skins and Fur | Macropus rufogriseus rufogriseus and Thylogale billardierii | Osmaston Meats | 23 April 2014 | 22 April 2017 | Osmaston Meats |
| Tas | Richey Fishing Company – Australian salmon operation | Australian salmon (Arripis trutta) | Richey Fishing Company | 1 March 2016 | 14 February 2019 | Tasmanian Richey Fishing Company – Australian salmon |
| Tas | Rossglengary Pty Ltd T/A Aqua Marine Tasmania | Gould's squid (Nototodarus gouldi) | Tasmanian Department of Primary Industries, Parks, Water and Environment | 16 December 2013 | 15 December 2016 | Aqua Marine Tasmania |
| Tas | Tasmanian Native Flora and Fillers | Various native species | Tasmanian Native Flora and Fillers | 19 September 2018 | 18 September 2021 | Tasmanian Native Flora and Fillers |
| Tas | Tasmanian Pademelon (rufous wallaby) skin and fur | Thylogale billardierii | Bush Wizards Pty Ltd | 21 April 2015 | 21 April 2018 | Bush Wizards |
| Vic | Commercial export of preserved taxidermy specimens of native Australian wildlife and non-native exotic species | South Pacific Taxidermy | 3 July 2020 | 3 July 2023 | South Pacific Taxidermy | |
| Vic | Fluyt Native Australian Ants | Mated native Australian queen ants | Fluyt | 6 December 2019 | 5 December 2022 | Harvest and export of mated native Australian queen ants by Fluyt |
| Vic | Mr Fern - Victorian tree ferns | Dicksonia antarctica and Cyathea australis | Mr Fern Nurseries | 6 December 2019 | 5 December 2022 | Salvage-harvest and export native Australian tree-ferns |
| Vic | M & K Cole Ferns – Salvage harvest of Soft Tree-ferns | Soft tree-ferns Dicksonia antarctica | M & K Cole Ferns | 29 October 2018 | 28 October 2021 | M & K Cole Ferns |
| Vic | PQ Aquatics | Syngnathids | PQ Aquatics | 14 December 2018 | 14 December 2021 | PQ Aquatics |
| Vic | Queen of Ants | Australian native Queen ants | Queen of Ants | 22 October 2020 | 22 October 2023 | Queen of Ants |
| Vic | Queen Ant Harvesting (Victoria and Queensland) | Various ant species | Queen Ant Harvesting | 16 March 2020 | 16 March 2023 | Queen Ant Harvesting |
| WA | Crazy Crabs | Coenobita variabilis (Land Hermit Crabs) | Crazy Crabs | 15 December 2018 | 15 December 2021 | Crazy Crabs |
| WA | Tycraft Pty Ltd Giant Clams | Giant clams (Tridacna maxima) | Tycraft Pty Ltd, trading as Cocos Marine | 19 April 2019 | 15 April 2022 | Tycraft Pty Ltd Giant Clams |
Developmental
| State | Program name | Species | Organisation | Approval period | Declarations and variations | |
|---|---|---|---|---|---|---|
| From | To | |||||
| Vic | Victorian Kangaroo Harvest Management Plan 2021-2023 | Macropus giganteus, Macropus fuliginosus | Department of Environment, Land, Water and Planning | 11 December 2020 | 10 December 2023 | Victorian Kangaroo Harvest Management Plan 2021-2023 |
Market testing
There are currently no wildlife trade operations under this heading
