Commercial Kangaroo harvest in 2004
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
| State | Macropus rufus (Red Kangaroo) |
M. giganteus (Eastern Grey) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/Wallaroo) |
Total |
|---|---|---|---|---|---|
| New South Wales | 400,970 | 751,575 | 200,255 | 35,611 | 1,388,411 |
| Queensland | 663,599 | 1,291,142 | 0 | 334,440 | 2,289,181 |
| South Australia | 198,800 | 0 | 102,200 | 60,300 | 361,300 |
| Western Australia | 262,000 | 0 | 121,000* | 0 | 383,000 |
| Total | 1,525,369 | 2,042,717 | 423,455 | 430,351 | 4,421,892 |
* On 26 November 2004 the Minister approved an increase from 100,000 to 121,000 for the Western Grey Kangaroo quota in WA. The original quota was based on a conservative population estimate which did not include the southwest corner of WA.
| State | Macropus rufus (Red Kangaroo) |
M. giganteus (Eastern Grey) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/Wallaroo) |
Total |
|---|---|---|---|---|---|
| New South Wales | 244,379 | 525,498 | 92,044 | 15,304 | 877,225 |
| Queensland | 381,597 | 940,827 | 0 | 276,712 | 1,599,136 |
| South Australia | 129,951 | 0 | 36,144 | 12,031 | 178,126 |
| Western Australia | 232,276 | 0 | 105,308 | 0 | 337,584 |
| Total | 988,203 | 1,466,325 | 233,496 | 304,047 | 2,992,071 |
