Commercial kangaroo harvest in 2007
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
Note: Wallaby quotas are applicable for the period 1 July to 30 June of the following year. See relevant 'one year tables - Wallabies' for wallaby quota information.
| State | Macropus rufus (Red Kangaroo) | M. giganteus (Eastern Grey) | M. fuliginosus (Western Grey) | M. robustus (Euro/Wallaroo) | Total |
|---|---|---|---|---|---|
| New South Wales | 371,074 | 440,438 | 98,028 | 31,216 | 940,756 |
| Queensland | 658,736 | 1,039,418 | - | 273,196 | 1,971,350 |
| South Australia | 223,400 | - | 79,600 | 70,800 | 373,800 |
| Western Australia | 126,585 | - | 197,780 | 31,000 | 355,365 |
| Total | 1,379,795 | 1,479,856 | 375,408 | 406,212 | 3,641,271 |
|
Note: A Western Australian quota for euros was set following approval of a Wildlife Trade Operation for the species. The Wildlife Trade Operation was approved by the Minister on 7 August 2007 and gazetted on 22 August 2007. |
|||||
| State | Macropus rufus (Red Kangaroo) | M. giganteus (Eastern Grey) | M. fuliginosus (Western Grey) | M. robustus (Euro/Wallaroo) | Total |
|---|---|---|---|---|---|
| New South Wales | 32,742 | 44,044 | 9,803 | 3,122 | 89,711 |
| South Australia | 3,500 | - | 3,000 | 1,500 | 8,000 |
| Total | 36,242 | 44,044 | 12,803 | 4,622 | 97,711 |
|
* The purpose of the special quota is to provide for the commercial utilisation of kangaroos that would have been otherwise been shot under the normal non-commercial licensing system and left in the field. Special quotas are only allocated when there is a need. |
|||||
| State | Macropus rufus (Red Kangaroo) |
M. giganteus (Eastern Grey) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/Wallaroo) |
Total |
|---|---|---|---|---|---|
| New South Wales | 304,732 | 394,906 | 81,361 | 22,532 | 803,531 |
| Queensland | 582,892 | 949,524 | - | 233,012 | 1,765,428 |
| South Australia | 117,944 | - | 42,923 | 9,458 | 170,325 |
| Western Australia | 119,094 | - | 126,309 | 1,783 | 247,186 |
| Total | 1,124,662 | 1,344,430 | 250,593 | 266,785 | 2,986,470 |
