Commercial kangaroo harvest in 2008
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
Note: Wallaby quotas are applicable for the period 1 July to 30 June of the following year. See relevant 'one year tables - Wallabies' for wallaby quota information.
| State | Macropus rufus (Red Kangaroo) | M. giganteus (Eastern Grey) | M. fuliginosus (Western Grey) | M. robustus (Euro/Wallaroo) | Total |
|---|---|---|---|---|---|
| New South Wales | 429,156 | 455,403 | 108,954 | 17,245 | 1,010,758 |
| Queensland | 608,408 | 1,013,203 | - | 328,060 | 1,949,671 |
| South Australia | 187,600 | - | 73,700 | 57,300 | 318,600 |
| Western Australia | 108,600 | - | 257,500 | 14,000 | 380,100 |
| Total | 1,333,764 | 1,468,606 | 440,154 | 416,605 | 3,659,129 |
|
Note: During 2008, the Western Australian Department of Environment and Conservation will undertake additional monitor block surveys in the south eastern region. The Western Australian quota may be revised downwards if the results of these additional surveys warrant it. |
|||||
| State | Macropus rufus (Red Kangaroo) | M. giganteus (Eastern Grey) | M. fuliginosus (Western Grey) | M. robustus (Euro/Wallaroo) | Total |
|---|---|---|---|---|---|
| New South Wales | 37,867 | 45,540 | 10,895 | 1,724 | 96,026 |
| South Australia | 4,800 | - | 2,800 | 2,000 | 9,600 |
| Total | 42,667 | 45,540 | 13,695 | 3,724 | 105,626 |
|
* The purpose of the special quota is to provide for the commercial utilisation of kangaroos that would have otherwise been shot under the normal non-commercial licensing system and left in the field. Special quotas are only allocated when there is a need. |
|||||
| State | Macropus rufus (Red Kangaroo) | M. giganteus (Eastern Grey) | M. fuliginosus (Western Grey) | M. robustus (Euro/Wallaroo) | Total |
|---|---|---|---|---|---|
| New South Wales | 210,654 | 320,026 | 54,123 | 12,069 | 596,872 |
| Queensland | 406,224 | 591,789 | - | 251,748 | 1,249,761 |
| South Australia | 103,229 | - | 38,985 | 8,533 | 150,747 |
| Western Australia | 84,171 | - | 108,091 | 3,565 | 195,827 |
| Total | 804,278 | 911,815 | 201,199 | 275,915 | 2,193,207 |
