Commercial kangaroo harvest quotas in 2012
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
| State | Macropus rufus (Red Kangaroo) | M. giganteus (Eastern Grey) | M. fuliginosus (Western Grey) | M. robustus (Euro/Wallaroo) | Total |
|---|---|---|---|---|---|
| New South Wales | 675,329 | 782,349 | 48,435 | 12,515 | 1,518,628 |
| Queensland | 1,057,950 | 1,521,850 | - | 524,150 | 3,103,950 |
| South Australia | 225,300 | - | 94,000 | 72,800 | 392,100 |
| Western Australia | 95,000 | - | 140,000 | - | 235,000 |
| Total | 2,053,579 | 2,304,199 | 282,435 | 609,465 | 5,249,678 |
| State | Macropus rufus (Red Kangaroo) | M. giganteus (Eastern Grey) | M. fuliginosus (Western Grey) | M. robustus (Euro/Wallaroo) | Total |
|---|---|---|---|---|---|
| New South Wales | 59,588 | 78,872 | 7,441 | 1,326 | 147,227 |
| South Australia | 5,700 | - | 3,100 | 2,400 | 11,200 |
| Total | 65,288 | 78,872 | 10,541 | 3,726 | 158,427 |
* The purpose of the special quota is to provide for the commercial utilisation of kangaroos that would have otherwise been shot under the normal non-commercial licensing system and left in the field. Special quotas are only allocated when there is a need for damage mitigation.
