Commercial Kangaroo harvest quotas - National quotas
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
| Year | Macropus rufus (Red Kangaroo) |
M. giganteus; and M.fuliginosus (Eastern Grey) (Western Grey) |
M. robustus (Euro/ Wallaroo) |
M. parryi Whiptail Wallaby |
Mainland Total |
M. rufogriseus (Bennetts Wallaby) |
Thylogale billardierri (Tas Pademelon) |
Grand Total | Year | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1,078,000 | - | 1,340,000 | - | 92,000 | 75,000 | 2,585,000 | 175,000 | 125,000 | 2,885,000 | 1980 |
| 1981 | 1,140,500 | - | 1,418,500 | - | 98,500 | 75,000 | 2,732,500 | 175,000 | 125,000 | 3,032,500 | 1981 |
| 1982 | 1,488,300 | - | 1,353,500 | - | 123,000 | 50,000 | *3,016,000 | 175,000 | 125,000 | 3,316,000 | 1982 |
| 1983 | 1,379,000 | - | 1,296,000 | - | 118,000 | 50,000 | 2,843,000 | 175,000 | 125,000 | 3,143,000 | 1983 |
| 1984 | 904,000 | - | 672,000 | - | 77,000 | 35,000 | 1,688,000 | 175,000 | 125,000 | 1,988,000 | 1984 |
| 1985 | 717,400 | - | 889,000 | - | 89,600 | 40,000 | 1,736,000 | 140,000 | 110,000 | 1,986,000 | 1985 |
| 1986 | 973,000 | - | 1,318,600 | - | 92,000 | 40,000 | 2,423,600 | 140,000 | 110,000 | 2,673,600 | 1986 |
| 1987 | 1,068,000 | 1,489,000 | - | 150,900 | 86,500 | 10,000 | 2,804,400 | - | - | 2,804,400 | 1987 |
| 1988 | 1,050,600 | 1,571,000 | - | 181,700 | 96,500 | 50,000 | 2,949,800 | - | - | 2,949,800 | 1988 |
| 1989 | 1,517,400 | 1,722,000 | - | 173,000 | 127,500 | 50000 | 3,589,900 | - | - | 3,589,900 | 1989 |
| 1990 | 1,672,300 | 1,894,000 | - | 233,850 | 116,500 | 50,000 | 3,966,650 | - | - | 3,966,650 | 1990 |
| 1991 | 1,884,600 | 1,884,000 | - | 296,700 | 148,500 | 25,000 | 4,238,800 | - | - | 4,238,800 | 1991 |
| 1992 | 2,223,700 | 2,290,300 | - | 428,200 | 240,500 | 25,000 | 5,207,700 | - | - | 5,207,700 | 1992 |
| 1993 | 1,839,200 | 2,257,000 | - | 421,400 | 261,500 | 25,000 | 4,804,100 | - | - | 4,804,100 | 1993 |
| 1994 | 1,590,350 | 1,907,200 | - | 383,650 | 263,900 | 25,000 | 4,170,100 | - | - | 4,170,100 | 1994 |
| 1995 | 1,600,483 | 1,424,177 | - | 344,266 | 242,630 | 25,000 | 3,636,556 | - | - | 3,636,556 | 1995 |
| 1996 | 1,669,000 | 1,305,000 | - | 414,000 | 310,000 | 25,000 | 3,723,000 | - | - | 3,723,000 | 1996 |
| 1997 | 2,113,000 | 1,365,000 | - | 510,000 | 340,800 | 25,000 | 4,353,800 | - | - | 4,353,800 | 1997 |
| 1998 | 1,772,540 | 1,430,500 | - | 443,700 | 397,400 | 25,000 | 4,069,140 | ***7,000 | ***14,000 | 4,090,140 | 1998 |
| 1999 | 2,440,570 | 2,150,641 | - | 518,119 | 526,816 | 25,000 | 5,661,146 | ***7,000 | ***14,000 | 5,682,146 | 1999 |
| 2000 | 2,323,210 | 2,075,697 | - | 545,733 | 525,585 | 25,000 | 5,495,225 | ***7,000 | ***14,000 | 5,516,225 | 2000 |
| 2001 | 2,319,010 | 2,121,416 | - | 515,216 | 526,560 | 25,000 | 5,507,202 | ***7,000 | ***14,000 | 5,528,202 | 2001 |
| Year | Macropus rufus (Red Kangaroo) |
M. giganteus; M. fuliginosus (Eastern Grey) (Western Grey) |
M. robustus (Euro/ Wallaroo) |
M. parryi Whiptail Wallaby |
Mainland Total |
M. rufogriseus (Bennetts Wallaby) |
Thylogale billardierri (Tas Pademelon) |
Grand Total | Year | ||
* The 1982 Quota includes 500 Wallabia bicolor (Swamp Wallaby) and 700 M. rufogriseus (Bennetts Wallaby) for Victoria.
**In 1996, South Australia refined the setting of the commercial harvest quota to provide for the separate identification of a sustainable use component to the quota and an additional land mitigation component. This latter component will be released only when there is an identified threat to land management goals in an area and the sustainable component of the quota has been taken. Individual management strategies are being developed for each management district and these will be progressively refined during 1997.
New South Wales has taken a partial step in the same direction as South Australia by including provision for animals previously killed in the commercial zone under non commercial permits to be included as an identified component of the quota (damage mitigation quota). This part of the quota will be released only when the regional commercial quota has been used and then only based on consideration of property inspections, kangaroo population trends and climatic trends.
***1998, 1999 and 2000 Tasmanian quotas are for Flinders Island only
| Year | Macropus rufus (Red Kangaroo) |
M. giganteus and fuliginosus (Eastern Grey) (Western Grey) |
M. robustus (Euro/ Wallaroo) |
M. parryi Whiptail Wallaby |
Mainland Total |
M. rufogriseus* (Bennetts Wallaby) |
Thylogale billardierri* (Tas Pademelon) |
Grand Total | Year | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1,868,534 | 2,088,760 | 1980 | ||||||||
| 1981 | No species information provided for 1980-1983. |
1,535,967 | 1,643,967 | 1981 | |||||||
| 1982 | 2,207,045 | 2,284,045 | 1982 | ||||||||
| 1983 | 1,635,795 | 1,745,795 | 1983 | ||||||||
| 1984 | 605,630 | - | 654,066 | - | 89,740 | 12,707 | 1,362,143 | 71,000 | 47,000 | 1,480,143 | 1984 |
| 1985 | 771,511 | - | 907,632 | - | 87,379 | 10,727 | 1,777,249 | 55,000 | 37,000 | 1,869,249 | 1985 |
| 1986 | 819,395 | - | 1,186,090 | - | 80,006 | 26,445 | 2,111,936 | 33,000 | 27,000 | 2,171,936 | 1986 |
| 1987 | 886,574 | 1,371,950 | - | 117,867 | 74,608 | 9,498 | 2,460,497 | - | - | 2,460,497 | 1987 |
| 1988 | 913,137 | 1,422,531 | - | 115,625 | 76,759 | 24,296 | 2,552,348 | - | - | 2,552,348 | 1988 |
| 1989 | 1,081,229 | 1,279,387 | - | 107,154 | 104,097 | 13,456 | 2,585,323 | - | - | 2,585,323 | 1989 |
| 1990 | 1,249,724 | 1,268,656 | - | 139,121 | 90,795 | 14,954 | 2,763,250 | - | - | 2,763,250 | 1990 |
| 1991 | 1,365,716 | 1,270,877 | - | 158,213 | 113,791 | 4,226 | 2,912,823 | - | - | 2,912,823 | 1991 |
| 1992 | 1,308,140 | 1,183,681 | - | 182,814 | 139,943 | 2,071 | 2,816,649 | - | - | 2,816,649 | 1992 |
| 1993 | 1,319,693 | 1,273,922 | - | 207,397 | 172,449 | 2,737 | 2,976,198 | - | - | 2,976,198 | 1993 |
| 1994 | 1,425,553 | 1,328,561 | - | 311,504 | 225,644 | 1,965 | 3,293,227 | - | - | 3,293,227 | 1994 |
| 1995 | 1,435,614 | 1,306,747 | - | 301,405 | 214,916 | 1,766 | 3,260,448 | - | - | 3,260,448 | 1995 |
| 1996 | 1,447,698 | 1,066,364 | - | 353,650 | 232,502 | 909 | 3,101,123 | - | - | 3,101,123 | 1996 |
| 1997 | 1,171,300 | 704,137 | - | 264,656 | 148,803 | 791 | 2,289,687 | - | - | 2,289,687 | 1997 |
| 1998 | 1,344,214 | 800,707 | - | 242,630 | 204,789 | 217 | 2,592,557 | 149 | 70 | 2,592,776 | 1998 |
| 1999 | 1,278,469 | 925,946 | - | 240,727 | 152,782 | 1,279 | 2,599,203 | 421 | 515 | 2,600,139 | 1999 |
| 2000 | 1,173,242 | 1,106,208 | - | 227,552 | 238,439 | 357 | 2,745,798 | 584 | 20 | 2,746,402 | 2000 |
| Year | Macropus rufus (Red Kangaroo) |
M.giganteus; M.fuliginosus (Eastern Grey)(Western Grey) |
M. robustus (Euro/ Wallaroo) |
M. parryi Whiptail Wallaby |
Mainland Total |
M. rufogriseus (Bennetts Wallaby) |
Thylogale billardierri (Tas Pademelon) |
Grand Total | Year | ||
* 1984-1986 Figures for M. rufogriseus and Thylogale billardierii are estimated from questionnaire surveys. Figures for other species are based on actual harvest returns.
1998 and 1999 Figures for M. rufogriseus and Thylogale billardierii are for Flinders Island only.
Last updated 16 July 2000
