Commercial Kangaroo harvest quotas - New South Wales
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
| Year | Macropus rufus (Red Kangaroo) |
M. giganteus and M. fuliginosus (Eastern Grey) (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year | ||
|---|---|---|---|---|---|---|---|
| 1975 | 50,000 | - | 150,000 | - | 5,000 | 205,000 | 1975 |
| 1976 | 110,000 | - | 190,000 | - | - | 300,000 | 1976 |
| 1977 | 150,000 | - | 210,000 | - | 5,000 | 365,000 | 1977 |
| 1978 | 150,000 | - | 210,000 | - | 5,000 | 365,000 | 1978 |
| 1979 | 300,000 | - | 340,000 | - | 5,000 | 645,000 | 1979 |
| 1980 | 300,000 | - | 340,000 | - | 5,000 | 645,000 | 1980 |
| 1981 | 333,000 | - | 356,500 | - | 5,000 | 694,500 | 1981 |
| 1982 | 550,000 | - | 288,000 | - | 5,000 | 843,000 | 1982 |
| 1983 | 550,000 | - | 288,000 | - | 5,000 | 843,000 | 1983 |
| 1984 | 399,000 | - | 100,000 | - | 1,000 | 500,000 | 1984 |
| 1985 | 190,000 | - | 110,000 | - | 1,000 | 301,000 | 1985 |
| 1986 | 313,000 | - | 264,000 | - | - | 577,000 | 1986 |
| 1987 | 313,000 | 189,000 | - | 75,000 | - | 577,000 | 1987 |
| 1988 | 354,000 | 271,000 | - | 105,000 | - | 730,000 | 1988 |
| 1989 | 487,000 | 222,000 | - | 95,000 | 1,000 | 805,000 | 1989 |
| 1990 | 626,000 | 394,000 | - | 152,000 | 10,000 | 1,182,000 | 1990 |
| 1991 | 706,000 | 584,000 | - | 220,000 | 10,000 | 1,520,000 | 1991 |
| 1992 | 956,000 | 790,300 | - | 327,700 | 22,000 | 2,096,000 | 1992 |
| 1993 | 598,800 | 757,000 | - | 307,800 | 23,000 | 1,686,600 | 1993 |
| 1994 | 483,850 | 657,200 | - | 268,050 | 25,400 | 1,434,500 | 1994 |
| 1995 | 483,683 | 474,177 | - | 188,766 | 24,130 | 1,170,756 | 1995 |
| 1996 | 507,000 | 480,000 | - | 219,000 | 25,000 | 1,231,000 | 1996 |
| 1997 | 503,000 | 440,000 | - | 160,000 | 25,800 | 1,128,800 | 1997 |
| 1998 | 655,540 | 460,500 | - | 163,700 | 29,400 | 1,309,140 | 1998 |
| 1999 | 679,070 | 735,641 | - | 232,119 | 33,816 | 1,680,646 | 1999 |
| 2000 | 627,450 | 660,697 | - | 228,553 | 33,585 | 1,550,285 | 2000 |
| Year | Macropus rufus (Red Kangaroo) |
M. giganteus M. fuliginosus (Eastern Grey) (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year | ||
Beginning in 1997 New South Wales has included a provision for animals previously killed in the commercial zone under non commercial permits to be included as an identified component of the quota (damage mitigation quota). This part of the quota will be released only when the regional commercial quota has been used and then only based on consideration of property inspections, kangaroo population trends and climatic trends. (See the one year table for 1997 onwards for breakdown of quota into property management and damage mitigation components.)
| Year | Macropus rufus (Red Kangaroo) |
M. giganteus and M. fuliginosus (Eastern Grey) (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year | ||
|---|---|---|---|---|---|---|---|
| 1975 | 123,000 | 1975 | |||||
| 1976 | 96,700 | 1976 | |||||
| 1977 | 167,200 | 1977 | |||||
| 1978 | No Species Detail Provided for 1975-1981. | 220,000 | 1978 | ||||
| 1979 | 520,000 | 1979 | |||||
| 1980 | 619,023 | 1980 | |||||
| 1981 | 488,647 | 1981 | |||||
| 1982 | 399,108 | - | 263,168 | - | 2,066 | 664,342 | 1982 |
| 1983 | 264,863 | - | 134,900 | - | 714 | 400,477 | 1983 |
| 1984 | 157,629 | - | 63,754 | - | 632 | 222,015 | 1984 |
| 1985 | 213,297 | - | 111,968 | - | 763 | 326,028 | 1985 |
| 1986 | 263,046 | - | 181,463 | - | - | 444,509 | 1986 |
| 1987 | 270,467 | 140,061 | - | 62,926 | - | 473,454 | 1987 |
| 1988 | 218,086 | 130,335 | - | 72,786 | - | 421,207 | 1988 |
| 1989 | 297,029 | 136,073 | - | 67,253 | 97 | 500,452 | 1989 |
| 1990 | 377,155 | 170,766 | - | 83,708 | 1,967 | 633,596 | 1990 |
| 1991 | 495,986 | 253,791 | - | 106,629 | 1,378 | 857,784 | 1991 |
| 1992 | 412,189 | 264,447 | - | 117,994 | 1,377 | 796,007 | 1992 |
| 1993 | 359,820 | 284,344 | - | 129,378 | 1,678 | 775,220 | 1993 |
| 1994 | 397,791 | 363,659 | - | 210,244 | 5,036 | 976,730 | 1994 |
| 1995 | 431,663 | 370,757 | - | 175,039 | 9,917 | 987,376 | 1995 |
| 1996 | 531,370 | 402,356 | - | 216,191 | 8,941 | 1,158,858 | 1996 |
| 1997 | 415,395 | 333,426 | - | 141,167 | 7,949 | 897,937 | 1997 |
| 1998 | 495,100 | 314,328 | - | 123,826 | 7,535 | 940,789 | 1998 |
| 1999 | 450,020 | 355,845 | - | 122,481 | 9,296 | 937,642 | 1999 |
| Year | Macropus rufus (Red Kangaroo) |
M. giganteus M. fuliginosus (Eastern Grey) (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year | ||
