Coronavirus (COVID-19) response

We are working to protect our agriculture and food industries, supply chains and environment during the COVID-19 outbreak. See our advice and support.

Kangaroo harvesting - Yearly statistics on quotas and kills

Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.

Caution: archived content

This content may have been superseded, or served a particular purpose at a particular time. It may contain references to activities or policies that have no current application. Many archived documents may link to web pages that have moved or no longer exist, or may refer to other documents that are no longer available.

Commercial Kangaroo harvest quotas in 1991
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 706,000 584,000 220,000 10,000 0 1,520,000
Queensland 480,000 1,300,000 0 100,000 25,000 1,905,000
South Australia 408,600 0 31,700 28,500 0 468,800
Western Australia 290,000 0 45,000 10,000 0 345,000
Total 1,884,600 1,884,000 296,700 148,500 25,000 4,238,800
Kangaroos killed under commercial harvest quotas in 1991
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 495,986 253,791 106,629 1,378 0 857,784
Queensland 471,643 1,017,086 0 98,052 4,226 1,591,007
South Australia 213,628 0 14,533 8,966 0 237,127
Western Australia 184,459 0 37,051 5,395 0 226,905
Total 1,365,716 1,270,877 158,213 113,791 4,226 2,912,823
Commercial Kangaroo harvest quotas in 1992
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 956,000 790,300 327,700 22,000 0 2,096,000
Queensland 600,000 1,500,000 0 180,000 25,000 2,305,000
South Australia 317,700 0 35,500 28,500 0 381,700
Western Australia 350,000 0 65,000 10,000 0 425,000
Total 2,223,700 2,290,300 428,200 240,500 25,000 5,207,700
Kangaroos killed under commercial harvest quotas in 1992
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 412,189 264,447 117,994 1,377 0 796,007
Queensland 570,885 919,234 0 122,967 2,071 1,615,157
South Australia 219,338 0 18,999 11,252 0 249,589
Western Australia 105,728 0 45,821 4,347 0 155,896
Total 1,308,140 1,183,681 182,814 139,943 2,071 2,816,649
Commercial Kangaroo harvest quotas in 1993
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 598,800 757,000 307,800 23,000 0 1,686,600
Queensland 600,000 1,500,000 0 200,000 25,000 2,325,000
South Australia 290,400 0 48,600 28,500 0 367,500
Western Australia 350,000 0 65,000 10,000 0 425,000
Total 1,839,200 2,257,000 421,400 261,500 25,000 4,804,100
Kangaroos killed under commercial harvest quotas in 1993
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 359,820 284,344 129,378 1,678 0 775,220
Queensland 595,488 989,578 0 143,841 2,737 1,731,644
South Australia 227,056 0 32,798 18,436 0 278,290
Western Australia 137,329 0 45,221 8,494 0 191,044
Total 1,319,693 1,273,922 207,397 172,449 2,737 2,976,198
Commercial Kangaroo harvest quotas in 1994
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 483,850 657,200 268,050 25,400 0 1,434,500
Queensland 600,000 1,250,000 0 200,000 25,000 2,075,000
South Australia 286,500 0 55,600 28,500 0 370,600
Western Australia 220,000 0 60,000 10,000 0 290,000
Total 1,590,350 1,907,200 383,650 263,900 25,000 4,170,100
Kangaroos killed under commercial harvest quotas in 1994
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 397,791 363,659 210,244 5,036 0 976,730
Queensland 597,538 964,902 0 188,250 1,965 1,752,655
South Australia 278,346 0 50,803 22,479 0 351,628
Western Australia 151,878 0 50,457 9,879 0 212,214
Total 1,425,553 1,328,561 311,504 225,644 1,965 3,293,227
Commercial Kangaroo harvest quotas in 1995
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 483,683 474,177 188,766 24,130 0 1,170,756
Queensland 600,000 950,000 0 180,000 25,000 1,755,000
South Australia 296,800 0 95,500 28,500 0 420,800
Western Australia 220,000 0 60,000 10,000 0 290,000
Total 1,600,483 1,424,177 344,266 242,630 25,000 3,636,556
Kangaroos killed under commercial harvest quotas in 1995
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 431,663 370,757 175,039 9,917 0 987,376
Queensland 622,126 935,990 0 178,399 1,766 1,738,281
South Australia 276,492 0 65,241 19,367 0 361,100
Western Australia 105,333 0 61,125 7,233 0 173,691
Total 1,435,614 1,306,747 301,405 214,916 1,766 3,260,448
Commercial Kangaroo harvest quotas in 1996
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 507,000 480,000 219,000 25,000 0 1,231,000
Queensland 560,000 825,000 0 200,000 25,000 1,610,000
South Australia 442,000 0 115,000 75,000 0 632,000
Western Australia 160,000 0 80,000 10,000 0 250,000
Total 1,669,000 1,305,000 414000 310,000 25,000 3,723,000
Kangaroos killed under commercial harvest quotas in 1996
State Macropus rufus
(Red Kangaroo)
M. giganteus
(Eastern Grey)
M. fuliginosus
(Western Grey)
M. robustus
(Euro/Wallaroo)
M. parryi
(Whiptail Wallaby)
Total
New South Wales 531,370 402,356 216,191 8,941 0 1,158,858
Queensland 542,017 664,008 0 188,806 909 1,395,740
South Australia 253,934 0 75,362 27,413 0 356,709
Western Australia 120,377 0 62,097 7,342 0 189,816
Total 1,447,698 1,066,364 353,650 232,502 909 3,101,123