Commercial Kangaroo harvest quotas - South Australia
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
| Year | Macropus rufus (Red Kangaroo) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year |
|---|---|---|---|---|---|
| 1975 | 64,000 | 12,000 | 4,000 | 80,000 | 1975 |
| 1976 | 64,000 | 12,000 | 4,000 | 80,000 | 1976 |
| 1977 | 56,000 | 12,000 | 12,000 | 80,000 | 1977 |
| 1978 | 55,000 | 24,000 | 1,000 | 80,000 | 1978 |
| 1979 | 78,000 | 25,000 | 1,000 | 104,000 | 1979 |
| 1980 | 148,000 | 50,000 | 2,000 | 200,000 | 1980 |
| 1981 | 197,500 | 44,000 | 8,500 | 250,000 | 1981 |
| 1982 | 328,000 | 64,000 | 8,000 | 400,000 | 1982 |
| 1983 | 239,000 | 58,000 | 3,000 | 300,000 | 1983 |
| 1984 | 115,000 | 22,000 | 6,000 | 143,000 | 1984 |
| 1985 | 117,400 | 9,000 | 8,600 | 135,000 | 1985 |
| 1986 | 180,000 | 34,600 | 12,000 | 226,600 | 1986 |
| 1987 | 180,000 | 30,900 | 16,500 | 227,400 | 1987 |
| 1988 | 146,600 | 31,700 | 16,500 | 194,800 | 1988 |
| 1989 | 260,400 | 33,000 | 16,500 | 309,900 | 1989 |
| 1990 | 276,300 | 36,850 | 16,500 | 329,650 | 1990 |
| 1991 | 408,600 | 31,700 | 28,500 | 468,800 | 1991 |
| 1992 | 317,700 | 35,500 | 28,500 | 381,700 | 1992 |
| 1993 | 290,400 | 48,600 | 28,500 | 367,500 | 1993 |
| 1994 | 286,500 | 55,600 | 28,500 | 370,600 | 1994 |
| 1995 | 296,800 | 95,500 | 28,500 | 420,800 | 1995 |
| 1996 | 442,000 | 115,000 | 75,000 | 632,000 | 1996 |
| 1997 | 555,000 | 280,000 | 103,000 | 938,000 | 1997 |
| 1998 | 327,000 | 206,000 | 88,000 | 621,000 | 1998 |
| 1999 | 441,500 | 212,000 | 88,000 | 741,500 | 1999 |
| Year | Macropus rufus (Red Kangaroo) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year |
* NOTE: In 1996, South Australia refined the setting of the commercial harvest quota to provide for the separate identification of a sustainable use component to the quota and an additional land management component. This latter component will be released only when there is an identified threat to land management goals in an area and the sustainable component of the quota has been taken. Individual management strategies are being developed for each management district and these will be progressively refined during 1997. (See the one year table for 1997 and 1998 for the breakdown between sustainable use and land management components in 1997.)
| Year | Macropus rufus (Red Kangaroo) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year |
|---|---|---|---|---|---|
| 1974-75 | 32,760 | 10,482 | 435 | 43,677 | 1974-75 |
| 1975-76 | 25,894 | 8,285 | 345 | 34,524 | 1975-76 |
| 1976-77 | 45,525 | 14,568 | 605 | 60,698 | 1976-77 |
| July'77-Dec'78 | 101,997 | 32,639 | 1,360 | 135,996 | July 77-Dec 78 |
| 1979 | 69,926 | 22,376 | 932 | 93,234 | 1979 |
| 1980 | 111,247 | 35,600 | 1,482 | 148,329 | 1980 |
| 1981 | 145,000 | 46,400 | 1,926 | 193,326 | 1981 |
| 1982 | 172,100 | 55,066 | 2,287 | 229,453 | 1982 |
| 1983 | 116,840 | 37,390 | 1,555 | 155,785 | 1983 |
| 1984 | 83,469 | 9,898 | 5,907 | 99,274 | 1984 |
| 1985 | 98,557 | 9,043 | 7,043 | 114,643 | 1985 |
| 1986 | 112,789 | 9,987 | 6,147 | 128,923 | 1986 |
| 1987 | 100,507 | 14,849 | 9,167 | 124,523 | 1987 |
| 1988 | 118,232 | 13,778 | 8,892 | 140,902 | 1988 |
| 1989 | 124,173 | 11,546 | 5,756 | 141,475 | 1989 |
| 1990 | 172,793 | 18,593 | 7,014 | 198,400 | 1990 |
| 1991 | 213,628 | 14,533 | 8,966 | 237,127 | 1991 |
| 1992 | 219,338 | 18,999 | 11,252 | 249,589 | 1992 |
| 1993 | 227,056 | 32,798 | 18,436 | 278,290 | 1993 |
| 1994 | 278,346 | 50,803 | 22,479 | 351,628 | 1994 |
| 1995 | 276,492 | 65,241 | 19,367 | 361,100 | 1995 |
| 1996 | 253,934 | 75,362 | 27,413 | 356,709 | 1996 |
| 1997 | 216,079 | 75,794 | 24,067 | 315,940 | 1997 |
| 1998 | 227,904 | 73,704 | 24,981 | 326,589 | 1998 |
| Year | Macropus rufus (Red Kangaroo) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year |
* No species details 1974-1983; approximate proportions of each species.
