Commercial kangaroo harvest quotas - Western Australia
Due to the impacts of coronavirus on working arrangements, stakeholders are requested to contact the Wildlife Trade Sections via email rather than telephone. Please email wps@awe.gov.au with any questions about applying for a permit or for queries relating to existing permit applications. If you have an existing application, please include your application reference number in your email. We will respond to your query as soon as possible.
| Year | Macropus rufus (Red Kangaroo) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year |
|---|---|---|---|---|---|
| 1975 | 142,250 | - | - | 142,250 | 1975 |
| 1976 | 167,190 | - | - | 167,190 | 1976 |
| 1977 | 168,000 | - | - | 168,000 | 1977 |
| 1978 | 152,000 | - | - | 152,000 | 1978 |
| 1979 | 180,000 | 30,000 | 10,000 | 220,000 | 1979 |
| 1980 | 180,000 | 50,000 | 10,000 | 240,000 | 1980 |
| 1981 | 160,000 | 88,000 | 10,000 | 258,000 | 1981 |
| 1982 | 160,000 | 70,000 | 10,000 | 240,000 | 1982 |
| 1983 | 140,000 | 50,000 | 10,000 | 200,000 | 1983 |
| 1984 | 140,000 | 50,000 | 10,000 | 200,000 | 1984 |
| 1985 | 160,000 | 50,000 | 10,000 | 220,000 | 1985 |
| 1986 | 180,000 | 50,000 | 10,000 | 240,000 | 1986 |
| 1987 | 200,000 | 45,000 | - | 245,000 | 1987 |
| 1988 | 230,000 | 45,000 | 10,000 | 285,000 | 1988 |
| 1989 | 290,000 | 45,000 | 10,000 | 345,000 | 1989 |
| 1990 | 290,000 | 45,000 | 10,000 | 345,000 | 1990 |
| 1991 | 290,000 | 45,000 | 10,000 | 345,000 | 1991 |
| 1992 | 350,000 | 65,000 | 10,000 | 425,000 | 1992 |
| 1993 | 350,000 | 65,000 | 10,000 | 425,000 | 1993 |
| 1994 | 220,000 | 60,000 | 10,000 | 290,000 | 1994 |
| 1995 | 220,000 | 60,000 | 10,000 | 290,000 | 1995 |
| 1996 | 160,000 | 80,000 | 10,000 | 250,000 | 1996 |
| 1997 | 180,000 | 70,000 | 12,000 | 262,000 | 1997 |
| 1998 | 180,000 | 74,000 | 10,000 | 264,000 | 1998 |
| 1999 | 350,000 | 74,000 | 10,000 | 434,000 | 1998 |
| Year | Macropus rufus (Red Kangaroo) |
M. fuliginosus (Western Grey) |
M. robustus (Euro/ Wallaroo) |
Total | Year |
|---|---|---|---|---|---|
| 1970 | 275,000 | 17,000 | 9,000 | 301,000 | 1970 |
| 1971 | 173,000 | 6,000 | 5,000 | 184,000 | 1971 |
| 1972 | 198,000 | 10,000 | 6,000 | 214,000 | 1972 |
| 1973 | 119,000 | 11,000 | 2,500 | 132,500 | 1973 |
| 1974 | 129,000 | 8,000 | 3,500 | 140,500 | 1974 |
| 1975 | 110,000 | 9,000 | 3,000 | 122,000 | 1975 |
| 1976 | 144,000 | 15,000 | 3,000 | 162,000 | 1976 |
| 1977 | 151,000 | 11,000 | 4,000 | 166,000 | 1977 |
| 1978 | 131,000 | 23,000 | 3,500 | 157,500 | 1978 |
| 1979 | 151,000 | 40,000 | 4,500 | 195,500 | 1979 |
| 1980 | 100,000 | 58,000 | 4,930 | 162,930 | 1980 |
| 1981 | 136,000 | 34,000 | 5,000 | 175,000 | 1981 |
| 1982 | 134,827 | 38,793 | 3,916 | 177,536 | 1982 |
| 1983 | 162,262 | 35,775 | 4,365 | 202,402 | 1983 |
| 1984 | 138,320 | 36,984 | 5,606 | 180,910 | 1984 |
| 1985 | 162,161 | 41,655 | 6,646 | 210,462 | 1985 |
| 1986 | 154,034 | 37,019 | 3,940 | 194,993 | 1986 |
| 1987 | 150,462 | 40,092 | - | 190,554 | 1987 |
| 1988 | 216,834 | 29,061 | 819 | 246,714 | 1988 |
| 1989 | 186,042 | 28,355 | 4,792 | 219,189 | 1989 |
| 1990 | 223,140 | 36,820 | 5,069 | 265,029 | 1990 |
| 1991 | 184,459 | 37,051 | 5,395 | 226,905 | 1991 |
| 1992 | 105,728 | 45,821 | 4,347 | 155,896 | 1992 |
| 1993 | 137,329 | 45,221 | 8,494 | 191,044 | 1993 |
| 1994 | 151,878 | 50,457 | 9,879 | 212,214 | 1994 |
| 1995 | 105,333 | 61,125 | 7,233 | 173,691 | 1995 |
| 1996 | 126,070 | 62,722 | 7,368 | 196,160 | 1996 |
| 1997 | 116,294 | 47,695 | 4,680 | 168,669 | 1997 |
| 1998 | 110,588 | 45,100 | 4,851 | 160,539 | 1998 |
